110m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Karson King | 20.52 | - |
| 4 | Cal Moore PR | 20.74 | - |
| 6 | Colin Little | 21.37 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Silas Huette | 13.06 | - |
| 3 | Cal Moore | 13.67 | - |
| 6 | Riley Willert | 14.48 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Silas Huette PR | 27.65 | - |
| 3 | Carson Frieburg | 30.88 | - |
| 4 | Colin Little | 30.99 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Karson King | 1:04.21 | - |
| 2 | Shepard Nowark | 1:08.61 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Russell Erwin | 2:42.51 | - |
| 2 | Shepard Nowark | 2:43.06 | - |
| 4 | Jacek Hodel | 2:49.47 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Alex Lartz | 5:19.23 | - |
| 2 | Nate Kingdon PR | 5:36.07 | - |
| 4 | Chance Price | 6:12.01 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Drake Golden, Karson King, Silas Huette, Cal Moore
|
52.14 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Isaiah Carroll, Colin Little, Brody Walter, Riley Willert
|
2:07.01 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Karson King, Alex Lartz, Nate Kingdon, Drake Golden
|
4:14.52 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Riley Willert | 105' 9" | - |
| 4 | Trig Stoller | 63' 0" | - |
| 8 | Andrew VanScyoc | 37' 8" | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Trig Stoller | 27' 0" | - |
| 3 | Blake Petersen | 22' 1.50" | - |
| 4 | Isaiah Carroll | 21' 8" | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Drake Golden PR | 16' 11" | - |
| 6 | Gage Yordy | 11' 8.50" | - |
| 10 | Bo Frederick | 10' 6.50" | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Silas Huette | 5' 3" | - |
| 2 | Drake Golden | 5' 1" | - |
| 4 | Alex Lartz PR | 4' 7" | - |
110m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Elliott Toth | 17.68 | - |
| 3 | Keaton Malcom | 17.99 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Ian Ramsey | 12.19 | - |
| 2 | Korben Hunsinger PR | 12.76 | - |
| 9 | Cha'von Maxon | 16.70 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Ian Ramsey PR | 25.03 | - |
| 2 | Korben Hunsinger PR | 26.30 | - |
| 7 | Liam Kingdon PR | 29.07 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Finn Zeller | 58.21 | - |
| 5 | Lucas Watson | 1:11.77 | - |
| 8 | Ben Graham (Scratch) | Scratch | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Weston Hodel | 2:29.27 | - |
| 3 | Hank Eastman | 2:36.51 | - |
| 4 | Braxton Romersberger | 2:41.50 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Luke Hinthorne | 5:14.80 | - |
| 4 | Griffin Phillips | 6:10.92 | - |
| 5 | Noah Boomgarden PR | 6:21.83 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Cha'von Maxon, Ian Ramsey, Ben Graham, Korben Hunsinger
|
48.36 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Elliott Toth, Keaton Malcom, Harlin Toillion, Finn Zeller
|
1:45.19 | - |
| 3 |
Team 2
Liam Kingdon, Lukas Krug, Rylen Moss, Jayden Little
|
1:56.45 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Ben Graham, Elliott Toth, Cha'von Maxon, Finn Zeller
|
3:58.00 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Eli Golliday | 81' 4" | - |
| 7 | Cooper Romersberger PR | 63' 5" | - |
| 8 | Julian Crosby | 57' 1" | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Harlin Toillion | 43' 7" | - |
| 7 | Eli Golliday | 29' 9" | - |
| 8 | Gunnar Stovall PR | 21' 3" | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Elliott Toth | 15' 6" | - |
| 5 | Lukas Krug | 13' 9" | - |
| 7 | AJ Norman | 8' 3" | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Cha'von Maxon | 5' 2" | - |
| 3 | Keaton Malcom | 5' 0" | - |
| 5 | Harlin Toillion | 4' 10" | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Feebe Finck | 22.01 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Mercy Huette PR | 13.93 | - |
| 4 | Addison Sigler | 14.76 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 | Bria Alcorn | 34.02 | - |
| 6 | Marri Ehrhardt | 34.35 | - |
| 11 | Savannah Clark | 38.99 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Juno Zeller | 1:09.55 | - |
| 2 | Brielle Hunsinger | 1:10.50 | - |
| 3 | Anabell Southern | 1:10.72 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Audrey Roth | 2:50.59 | - |
| 2 | Audrey Dohman | 3:07.80 | - |
| 3 | Stella Meiss | 3:18.48 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Taylor Beck | 7:00.82 | - |
| 3 | Elli Webster | 7:02.02 | - |
| 4 | Stella Meiss | 7:16.84 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 7 |
Team 1
(Disqualified)
Mercy Huette, Brielle Hunsinger, Juno Zeller, Addison Sigler
|
Disqualified | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Anabell Southern, Feebe Finck, Bria Alcorn, Edie Stauter
|
2:12.78 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Juno Zeller, Brielle Hunsinger, Audrey Roth, Anabell Southern
|
5:00.78 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Harper Deckard | 63' 4" | - |
| 5 | Emily Spaulding | 48' 6" | - |
| 6 | Scarlett Martinez PR | 45' 3" | - |
| 7 | Allison Greene PR | 44' 4" | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Mercy Huette PR | 27' 9" | - |
| 3 | Edie Stauter | 23' 0" | - |
| 4 | Harper Deckard | 22' 6" | - |
| 4 | Emily Spaulding | 21' 9" | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Mercy Huette PR | 13' 6" | - |
| 3 | Audrey Roth | 11' 4" | - |
| 4 | Marri Ehrhardt | 10' 9" | - |
| 7 | Addison Sigler (Scratch) | Scratch | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Juno Zeller | 4' 10" | - |
| 7 | Taylor Beck (Scratch) | Scratch | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Ember DePauw | 18.83 | - |
| 2 | Paige Hale | 20.02 | - |
| 4 | Addison Smith PR | 21.10 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Mckenna Cottrill | 13.78 | - |
| 2 | Teagan Tibbs | 13.90 | - |
| 4 | Adeline Wilson PR | 14.59 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Mckenna Cottrill | 29.40 | - |
| 3 | KayTe Herr PR | 30.31 | - |
| 8 | Katie Whisker (Scratch) | Scratch | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Teagan Tibbs | 1:09.20 | - |
| 2 | Gwen Adams | 1:11.58 | - |
| 8 | Katie Whisker (Scratch) | Scratch | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Verity Nowark | 2:44.71 | - |
| 2 | Adalyn Solomonson | 3:00.51 | - |
| 3 | Avery Glacinski | 3:01.67 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Avery Glacinski | 6:17.97 | - |
| 2 | Adalyn Solomonson PR | 6:41.88 | - |
| 5 | Isabel Funk | 7:35.73 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Mckenna Cottrill, Teagan Tibbs, Lily Wettstein, KayTe Herr
|
1:00.45 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Adeline Wilson, Gwen Adams, Paige Hale, Addison Smith
|
2:05.07 | - |
| 3 |
Team 2
Sydney Davis, Emily Gaddy, Abigail Killian, Grace Kaisner
|
2:20.95 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Teagan Tibbs, Verity Nowark, Katie Whisker, Lily Wettstein
|
4:49.77 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Kamri Witzig | 58' 6" | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Kamri Witzig | 26' 5" | - |
| 6 | Addie Cox | 15' 8" | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Emily Gaddy | 10' 7.50" | - |
| 5 | Addison Smith | 10' 4" | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | KayTe Herr PR | 4' 5" | - |
| 2 | Lily Wettstein | 4' 3" | - |
| 3 | Gwen Adams | 3' 11" | - |