110m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Karson King | 19.08 | - |
| 4 | Colin Little | 20.68 | - |
| 5 | Cal Moore | 20.89 | - |
| 6 | Levi Martin | 21.18 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Silas Huette | 12.87 | - |
| 3 | Drake Golden | 13.37 | - |
| 4 | Cal Moore | 13.45 | - |
| 7 | Colin Little | 15.42 | - |
| 10 | Brody Walter | 15.99 | - |
| 11 | Mike Brucker | 16.05 | - |
| 12 | Joe Stanton | 16.23 | - |
| 13 | Andrew VanScyoc | 16.97 | - |
| 7 | Isaiah Carroll (Did Not Start) | Did Not Start | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Brody Walter | 34.66 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Karson King | 1:01.04 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Alex Lartz | 2:29.71 | - |
| 2 | Nate Kingdon | 2:36.46 | - |
| 3 | Russell Erwin | 2:36.82 | - |
| 4 | Shepard Nowark | 2:37.64 | - |
| 5 | Levi Martin | 2:42.65 | - |
| 7 | Jacek Hodel | 2:47.21 | - |
| 9 | Chance Price | 2:51.01 | - |
| 10 | Carson Frieburg | 2:56.88 | - |
| 13 | Bo Frederick | 3:05.65 | - |
| 7 | Gage Yordy (Did Not Start) | Did Not Start | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Alex Lartz | 5:17.51 | - |
| 2 | Nate Kingdon | 5:40.11 | - |
| 3 | Shepard Nowark | 5:41.22 | - |
| 5 | Russell Erwin | 5:53.24 | - |
| 7 | Chance Price | 6:12.50 | - |
| 8 | Jacek Hodel | 6:12.80 | - |
| 10 | Carson Frieburg | 6:27.29 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Drake Golden, Silas Huette, Karson King, Cal Moore
|
51.90 | - |
| 3 |
Team 2
Caden Castleman, Andrew VanScyoc, Blake Petersen, Joe Stanton
|
1:01.60 | - |
| 4 |
Team 3
Eli Golliday, Connor Davenport, Gunnar Stovall, Trig Stoller
|
1:03.23 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Isaiah Carroll, Brody Walter, Riley Willert, Colin Little
|
2:04.97 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Drake Golden, Karson King, Nate Kingdon, Alex Lartz
|
4:21.98 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Riley Willert | 105' 2" | - |
| 2 | Trig Stoller | 80' 11" | - |
| 4 | Isaiah Carroll | 71' 7" | - |
| 5 | Blake Petersen | 65' 9" | - |
| 7 | Mike Brucker | 62' 6" | - |
| 8 | Andrew VanScyoc | 55' 9" | - |
| 11 | Joe Stanton | 50' 8" | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Riley Willert | 33' 7.50" | - |
| 2 | Blake Petersen | 30' 8.50" | - |
| 3 | Isaiah Carroll | 25' 4" | - |
| 6 | Mike Brucker | 22' 4.50" | - |
| 7 | Joe Stanton | 22' 2.50" | - |
| 8 | Andrew VanScyoc | 20' 7.50" | - |
| 7 | Trig Stoller (Scratch) | Scratch | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Cal Moore | 15' 3" | - |
| 2 | Drake Golden | 15' 1.50" | - |
| 6 | Gage Yordy | 12' 6" | - |
| 10 | Bo Frederick | 11' 6.25" | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Silas Huette | 5' 1" | - |
| 2 | Alex Lartz | 4' 4" | - |
| 6 | Shepard Nowark | 4' 0" | - |
| 7 | Colin Little | 4' 0" | - |
110m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Elliott Toth | 17.06 | - |
| 2 | Keaton Malcom PR | 17.43 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Cha'von Maxon | 11.91 | - |
| 1 | Ian Ramsey PR | 11.94 | - |
| 3 | Korben Hunsinger | 12.67 | - |
| 5 | Lukas Krug | 13.10 | - |
| 6 | Liam Kingdon | 14.53 | - |
| 7 | Jayden Little | 13.50 | - |
| 11 | AJ Norman | 15.46 | - |
| 12 | Jonothan English | 18.14 | - |
| 8 | Connor Davenport (Did Not Start) | Did Not Start | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Liam Kingdon | 29.09 | - |
| 1 | Elliott Toth | 26.28 | - |
| 2 | Harlin Toillion | 26.35 | - |
| 3 | Korben Hunsinger | 26.40 | - |
| 4 | Lukas Krug | 27.73 | - |
| 5 | Keaton Malcom | 27.88 | - |
| 6 | Jayden Little | 28.09 | - |
| 12 | AJ Norman | 32.72 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Finn Zeller PR | 55.66 | - |
| 5 | Eli Golliday | 1:05.51 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Luke Hinthorne | 2:29.17 | - |
| 3 | Weston Hodel | 2:30.36 | - |
| 6 | Hank Eastman | 2:38.65 | - |
| 7 | Braxton Romersberger | 2:38.67 | - |
| 9 | Elijah Ortega | 2:45.69 | - |
| 10 | Griffin Phillips | 2:48.50 | - |
| 11 | Lucas Watson | 2:56.91 | - |
| 12 | Julian Crosby | 2:57.08 | - |
| 14 | Noah Boomgarden | 2:59.25 | - |
| 15 | Rylen Moss | 3:06.15 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Luke Hinthorne | 5:15.23 | - |
| 2 | Weston Hodel | 5:27.54 | - |
| 3 | Braxton Romersberger | 5:35.40 | - |
| 5 | Hank Eastman | 5:39.58 | - |
| 7 | Griffin Phillips | 6:04.15 | - |
| 8 | Elijah Ortega | 6:10.89 | - |
| 9 | Lucas Watson | 6:22.74 | - |
| 10 | Julian Crosby | 6:23.17 | - |
| 11 | Noah Boomgarden | 6:23.62 | - |
| 12 | Rylen Moss | 6:39.22 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Braxton Romersberger, Luke Hinthorne, Weston Hodel, Hank Eastman
|
4:38.56 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Caden Castleman | 115' 4" | - |
| 3 | Harlin Toillion | 111' 4" | - |
| 6 | Gunnar Stovall | 64' 4" | - |
| 7 | Eli Golliday | 88' 7" | - |
| 8 | Julian Crosby | 63' 2" | - |
| 10 | Cooper Romersberger | 55' 6" | - |
| 11 | Connor Davenport | 54' 0" | - |
| 12 | Jonothan English | 43' 5" | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Harlin Toillion PR | 45' 6" | - |
| 2 | Caden Castleman PR | 36' 9" | - |
| 4 | Gunnar Stovall | 24' 10" | - |
| 5 | Eli Golliday | 28' 10" | - |
| 9 | Connor Davenport | 26' 2" | - |
| 10 | Julian Crosby | 23' 4" | - |
| 11 | Cooper Romersberger | 22' 4" | - |
| 12 | Jonothan English | 18' 11.50" | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Weston Hodel PR | 16' 8" | - |
| 4 | Elliott Toth | 16' 5.50" | - |
| 5 | Ben Graham | 16' 1.50" | - |
| 6 | Korben Hunsinger | 14' 2.50" | - |
| 11 | AJ Norman | 12' 1" | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Jayden Little | 4' 2" | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Feebe Finck | 22.03 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Mercy Huette | 14.14 | - |
| 2 | Addison Sigler PR | 14.62 | - |
| 5 | Bria Alcorn PR | 16.04 | - |
| 6 | Ella Golliday PR | 16.14 | - |
| 7 | Allison Greene | 16.16 | - |
| 9 | Emily Spaulding PR | 16.27 | - |
| 11 | Savannah Clark PR | 16.67 | - |
| 13 | Harper Deckard | 17.47 | - |
| 14 | Scarlett Martinez | 17.90 | - |
| 16 | Mackenzie Ogdon | 19.98 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Addison Sigler PR | 31.44 | - |
| 4 | Feebe Finck | 33.44 | - |
| 6 | Bria Alcorn PR | 33.79 | - |
| 7 | Marri Ehrhardt | 33.83 | - |
| 10 | Ella Golliday | 35.64 | - |
| 11 | Savannah Clark | 37.12 | - |
| 14 | Mackenzie Ogdon | 43.15 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Juno Zeller | 1:09.84 | - |
| 2 | Anabell Southern | 1:11.43 | - |
| 3 | Ella Golliday | 1:17.36 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Audrey Roth | 2:51.61 | - |
| 3 | Taylor Beck | 3:11.10 | - |
| 6 | Stella Meiss | 3:23.75 | - |
| 7 | Elli Webster | 3:26.32 | - |
| 8 | Audrey Dohman | 3:26.83 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Audrey Roth | 6:00.74 | - |
| 3 | Elli Webster | 7:07.02 | - |
| 4 | Audrey Dohman | 7:13.89 | - |
| 5 | Stella Meiss | 7:16.22 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Juno Zeller, Anabell Southern, Brielle Hunsinger, Mercy Huette
|
56.16 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Edie Stauter, Marri Ehrhardt, Addison Sigler, Feebe Finck
|
2:09.07 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Juno Zeller, Anabell Southern, Audrey Roth, Brielle Hunsinger
|
4:49.96 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Harper Deckard | 75' 5" | - |
| 3 | Edie Stauter | 59' 7" | - |
| 5 | Emily Spaulding | 49' 5" | - |
| 7 | Scarlett Martinez | 43' 11" | - |
| 9 | Allison Greene | 39' 7" | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Mercy Huette | 23' 11" | - |
| 2 | Edie Stauter | 23' 8" | - |
| 3 | Emily Spaulding | 23' 4" | - |
| 4 | Harper Deckard | 22' 2" | - |
| 8 | Allison Greene | 15' 6" | - |
| 10 | Scarlett Martinez | 14' 9" | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Audrey Roth | 11' 5" | - |
| 5 | Marri Ehrhardt | 11' 3.75" | - |
| 9 | Addison Sigler | 9' 6.75" | - |
| 7 | Mercy Huette (Did Not Start) | Did Not Start | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Juno Zeller | 4' 4" | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Ember DePauw | 18.46 | - |
| 4 | Paige Hale | 18.80 | - |
| 5 | Adeline Wilson | 19.96 | - |
| 6 | Abigail Killian | 20.11 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Mckenna Cottrill | 13.81 | - |
| 3 | Teagan Tibbs | 13.96 | - |
| 5 | Adeline Wilson | 14.40 | - |
| 6 | KayTe Herr | 14.46 | - |
| 7 | Paige Hale | 14.73 | - |
| 9 | Addison Smith | 14.89 | - |
| 10 | Ember DePauw | 14.99 | - |
| 12 | Emily Gaddy | 15.42 | - |
| 14 | Addie Cox | 15.69 | - |
| 16 | Abigail Killian | 15.92 | - |
| 18 | Sydney Davis | 16.53 | - |
| 20 | Grace Kaisner | 17.26 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Adeline Wilson | 30.75 | - |
| 5 | Emily Gaddy | 32.01 | - |
| 6 | Adalyn Solomonson | 32.69 | - |
| 9 | Sydney Davis | 35.11 | - |
| 8 | Mckenna Cottrill (Did Not Start) | Did Not Start | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Teagan Tibbs | 1:07.64 | - |
| 3 | Katie Whisker | 1:09.47 | - |
| 4 | Gwen Adams | 1:10.45 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Verity Nowark | 2:50.46 | - |
| 2 | Adalyn Solomonson | 2:55.19 | - |
| 4 | Addison Smith | 2:57.03 | - |
| 5 | Avery Glacinski | 3:05.37 | - |
| 8 | Isabel Funk | 3:37.33 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Verity Nowark | 5:59.45 | - |
| 2 | Avery Glacinski PR | 6:13.46 | - |
| 4 | Isabel Funk | 8:03.83 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Lily Wettstein, KayTe Herr, Mckenna Cottrill, Teagan Tibbs
|
54.71 | - |
| 4 |
Team 2
Grace Kaisner, Emily Spaulding, Allison Greene, Kamri Witzig
|
1:06.63 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Adeline Wilson, Paige Hale, Gwen Adams, Addison Smith
|
2:01.89 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Teagan Tibbs, Lily Wettstein, Katie Whisker, Gwen Adams
|
4:41.55 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Kamri Witzig | 53' 7" | - |
| 6 | Grace Kaisner | 21' 6" | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Kamri Witzig | 26' 10" | - |
| 7 | Addie Cox | 16' 3.50" | - |
| 8 | Grace Kaisner | 13' 5.50" | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Addison Smith | 12' 2" | - |
| 8 | Emily Gaddy (Scratch) | Scratch | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Gwen Adams | 4' 4" | - |
| 2 | KayTe Herr | 4' 2" | - |
| 8 | Lily Wettstein (Scratch) | Scratch | - |