110m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| - | Keenan Cogdal (Did Not Start) | Did Not Start | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 6 | Eric Hiles | 15.30 | - |
| 11 | Evan McKinsey | 16.40 | - |
| 16 | Dietrich Hodel PR | 17.40 | - |
| 17 | Aaron Norman PR | 17.60 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Kaden Turner | 33.40 | - |
| 8 | Evan McKinsey | 35.00 | - |
| 10 | Dietrich Hodel PR | 37.00 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Hudson Huette PR | 1:13.30 | - |
| 3 | Garrison Herr | 1:16.30 | - |
| 5 | Andrew Quam | 1:18.50 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Braylen Hodel | 2:41.00 | - |
| 3 | Andrew Quam | 2:51.80 | - |
| 4 | Grayson Garrett PR | 2:52.50 | - |
| 10 | Logan Feit | 3:13.90 | - |
| 7 | Tristan Witkowski (Scratch) | Scratch | - |
| 7 | Liam Krug (Scratch) | Scratch | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Braylen Hodel | 5:55.20 | - |
| 2 | Carter Buckley PR | 5:55.90 | - |
| 4 | Garrison Herr PR | 6:03.10 | - |
| 10 | Logan Feit | 6:45.80 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Keenan Cogdal, Drew Kingdon, Kaden Turner, Tristan Witkowski
|
1:05.80 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 |
Team 1
PR
Lincoln Brucker, Grayson Garrett, Aaron Norman, Eric Hiles
|
2:18.80 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Keenan Cogdal, Drew Kingdon, Hudson Huette, Carter Buckley
|
4:36.40 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Lincoln Brucker | 52' 11.83" (16.15m) | - |
| 6 | Blaze Hodel | 43' 3.69" (13.20m) | - |
| 8 | Nathan Jones | 38' 10.54" (11.85m) | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 | Weston Solomonson | 22' 8.83" (6.93m) | - |
| 6 | Lukeus Uphoff PR | 22' 8.05" (6.91m) | - |
| 11 | Jackson Jones PR | 19' 6.65" (5.96m) | - |
110m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| - | Karson King (Did Not Start) | Did Not Start | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Silas Huette | 12.50 | - |
| 2 | Cal Moore PR | 12.70 | - |
| 13 | Richard Ioerger | 18.20 | - |
| - | Mike Brucker (Scratch) | Scratch | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Isaiah Bosler PR | 27.40 | - |
| 2 | Riley Willert PR | 27.70 | - |
| 6 | Richard Ioerger PR | 36.50 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Carson Frieburg | 1:02.50 | - |
| 2 | Shepard Nowark PR | 1:07.10 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Alex Lartz PR | 2:03.10 | - |
| 4 | Russell Erwin | 2:36.60 | - |
| 7 | Chance Price | 2:40.00 | - |
| 9 | Jacek Hodel PR | 2:43.90 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Alex Lartz | 5:15.60 | - |
| 3 | Jacek Hodel PR | 5:37.80 | - |
| 6 | Russell Erwin | 5:42.10 | - |
| 7 | Levi Martin PR | 5:44.10 | - |
| 8 | Chance Price | 5:47.80 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 8 |
Team 1
(Did Not Start)
Isaiah Bosler, Silas Huette, Gage Yordy, Andrew VanScyoc
|
Did Not Start | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
PR
Riley Willert, Aven Brown, Brody Walter, Nate Kingdon
|
1:57.40 | - |
| - |
Team 2
(Did Not Start)
Cal Moore, Shepard Nowark, Isaiah Carroll, Karson King
|
Did Not Start | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
PR
Carson Frieburg, Levi Martin, Gage Yordy, Shepard Nowark
|
4:20.80 | - |
| 2 |
Team 2
Karson King, Isaiah Carroll, Brody Walter, Nate Kingdon
|
4:23.00 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 7 | Andrew VanScyoc | 66' 2.09" (20.17m) | - |
| 8 | Nate Stanford | 61' 10.13" (18.85m) | - |
| 9 | Aven Brown | 56' 9.50" (17.31m) | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 7 | Mike Brucker | 24' 11.21" (7.60m) | - |
| 8 | Aaron Drake | 24' 6.49" (7.48m) | - |
| 11 | Dalton Shepard PR | 21' 5.48" (6.54m) | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Cal Moore | 15' 5.43" (4.71m) | - |
| 8 | Gage Yordy PR | 13' 2.66" (4.03m) | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Silas Huette | 5' 10" (1.78m) | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Emersyn Harms | 19.90 | - |
| 5 | Rebekah Graham | 20.60 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Charlotte Krugger | 14.90 | - |
| 12 | Anniah Barker | 16.90 | - |
| 14 | Kassidy Kearfoot | 17.20 | - |
| 15 | Bree Holderby | 17.30 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Kassidy Kearfoot PR | 35.40 | - |
| - | Bree Holderby (Did Not Start) | Did Not Start | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Emersyn Harms PR | 1:13.00 | - |
| 4 | Harper Hall | 1:18.40 | - |
| 5 | Molly Kelsey | 1:19.40 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Holly Nowark | 2:57.80 | - |
| 3 | Molly Kelsey | 3:05.80 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Holly Nowark | 6:19.70 | - |
| 5 | Harper Hall | 6:43.20 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
PR
Rebekah Graham, Anniah Barker, Charlotte Krugger, Cece Funk
|
1:01.30 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Rebekah Graham, Emersyn Harms, Harper Hall, Cece Funk
|
4:59.90 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Abrie Ringger | 53' 0.22" (16.16m) | - |
| 7 | Amalea Stuckey | 38' 1.48" (11.62m) | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Abrie Ringger | 19' 5.86" (5.94m) | - |
| 6 | Cece Funk | 14' 1.69" (4.31m) | - |
| 9 | Amalea Stuckey | 8' 10.30" (2.70m) | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Juno Zeller | 18.00 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 9 | Emily Spaulding | 16.70 | - |
| 9 | Ella Golliday | 16.70 | - |
| 12 | Savannah Clark | 16.80 | - |
| 13 | Harper Deckard PR | 17.00 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | McKenzie Stine | 34.30 | - |
| 8 | Bria Alcorn | 36.40 | - |
| 9 | Jillian Cornwall PR | 38.20 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Marri Ehrhardt | 1:15.40 | - |
| 5 | Ella Golliday | 1:23.60 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Audrey Roth | 2:49.70 | - |
| 2 | Elli Webster | 2:54.20 | - |
| 3 | Stella Meiss PR | 3:17.50 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Audrey Roth | 6:07.90 | - |
| 2 | Elli Webster | 6:18.00 | - |
| 8 | Stella Meiss (Scratch) | Scratch | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Mercy Huette, Savannah Clark, McKenzie Stine, Edie Stauter
|
1:01.10 | - |
| 4 |
Team 2
Brielle Hunsinger, Bria Alcorn, Jillian Cornwall, Anabell Southern
|
1:02.00 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
PR
Marri Ehrhardt, Brielle Hunsinger, Anabell Southern, Juno Zeller
|
4:51.50 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Harper Deckard | 69' 5.07" (21.16m) | - |
| 6 | Edie Stauter | 51' 4.93" (15.67m) | - |
| 9 | Scarlett Martinez | 35' 1.26" (10.70m) | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Emily Spaulding PR | 24' 7.28" (7.50m) | - |
| 8 | Carly Stevens | 12' 2.06" (3.71m) | - |
| - | Mercy Huette (Scratch) | Scratch | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Audrey Roth | 10' 10.32" (3.31m) | - |
| 5 | Marri Ehrhardt | 10' 9.53" (3.29m) | - |
| - | Mercy Huette (Scratch) | Scratch | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Juno Zeller | 4' 7.91" (1.42m) | - |