100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Keenan Cogdal | 14.00 | - |
| 15 | Aaron Norman | 18.90 | - |
| 16 | Dietrich Hodel | 19.00 | - |
| 16 | Evan McKinsey | 16.80 | - |
| - | Evan McKinsey (Did Not Start) | Did Not Start | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 13 | Eric Hiles | 34.40 | - |
| 15 | Evan McKinsey | 39.00 | - |
| 16 | Aaron Norman PR | 39.60 | - |
| 17 | Dietrich Hodel | 41.50 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 9 | Grayson Garrett PR | 1:14.70 | - |
| 10 | Garrison Herr | 1:14.80 | - |
| 11 | Kaden Turner PR | 1:18.80 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Braylen Hodel | 2:36.40 | - |
| 3 | Carter Buckley PR | 2:40.90 | - |
| 10 | Hudson Huette PR | 3:01.70 | - |
| 12 | Andrew Quam | 3:06.60 | - |
| 16 | Logan Feit | 3:22.30 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Braylen Hodel | 5:56.90 | - |
| 4 | Carter Buckley | 5:58.20 | - |
| 8 | Hudson Huette PR | 6:19.70 | - |
| 12 | Andrew Quam | 6:46.40 | - |
| 13 | Logan Feit | 6:47.00 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 |
Team 1
Keenan Cogdal, Drew Kingdon, Eric Hiles, Tristan Witkowski
|
58.90 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 |
Team 1
PR
Kaden Turner, Grayson Garrett, Lincoln Brucker, Garrison Herr
|
2:12.90 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Keenan Cogdal, Drew Kingdon, Tristan Witkowski, Carter Buckley
|
4:42.40 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 | Weston Solomonson | 65' 5.04" (19.94m) | - |
| 6 | Jackson Jones PR | 62' 0.09" (18.90m) | - |
| 9 | Lincoln Brucker | 57' 4.19" (17.48m) | - |
| 14 | Blaze Hodel | 44' 3.89" (13.51m) | - |
| 16 | Nathan Jones PR | 40' 7.01" (12.37m) | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 6 | Weston Solomonson | 24' 1.37" (7.35m) | - |
| 8 | Lukeus Uphoff | 22' 1.75" (6.75m) | - |
| 12 | Blaze Hodel | 20' 2.91" (6.17m) | - |
| 13 | Jackson Jones | 19' 3.10" (5.87m) | - |
| 19 | Nathan Jones PR | 14' 0.50" (4.28m) | - |
110m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Karson King | 17.60 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 | Silas Huette | 13.10 | - |
| 13 | Gage Yordy PR | 15.30 | - |
| 17 | Richard Ioerger PR | 17.20 | - |
| 8 | Brody Walter (Did Not Start) | Did Not Start | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Cal Moore | 27.70 | - |
| 5 | Nate Kingdon | 28.00 | - |
| 8 | Richard Ioerger (Did Not Start) | Did Not Start | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 6 | Carson Frieburg | 1:03.90 | - |
| 7 | Isaiah Bosler PR | 1:04.10 | - |
| 8 | Levi Martin | 1:05.50 | - |
| 11 | Brody Walter PR | 1:16.20 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Alex Lartz | 2:26.40 | - |
| 2 | Shepard Nowark | 2:35.00 | - |
| 4 | Chance Price PR | 2:36.80 | - |
| 5 | Russell Erwin | 2:43.10 | - |
| 6 | Jacek Hodel | 2:44.30 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Alex Lartz | 5:13.10 | - |
| 3 | Shepard Nowark | 5:34.20 | - |
| 4 | Russell Erwin PR | 5:34.50 | - |
| 6 | Chance Price PR | 5:41.90 | - |
| 7 | Jacek Hodel | 5:59.10 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Cal Moore, Silas Huette, Karson King, Nate Kingdon
|
50.70 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 |
Team 1
PR
Isaiah Bosler, Isaiah Carroll, Carson Frieburg, Riley Willert
|
1:54.10 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Karson King, Levi Martin, Nate Kingdon, Alex Lartz
|
4:19.00 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Riley Willert | 124' 8.85" (38.02m) | - |
| 7 | Nate Stanford PR | 71' 3.12" (21.72m) | - |
| 8 | Andrew VanScyoc PR | 67' 3.09" (20.50m) | - |
| 13 | Aven Brown PR | 58' 5.97" (17.83m) | - |
| 14 | Dalton Shepard PR | 57' 4.98" (17.50m) | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Riley Willert | 34' 4.60" (10.48m) | - |
| 6 | Isaiah Carroll | 26' 7.29" (8.11m) | - |
| 7 | Aaron Drake PR | 26' 4.93" (8.05m) | - |
| 8 | Mike Brucker PR | 25' 6.30" (7.78m) | - |
| 15 | Nate Stanford PR | 17' 8.20" (5.39m) | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Cal Moore | 15' 7.01" (4.75m) | - |
| 10 | Shepard Nowark PR | 13' 3.84" (4.06m) | - |
| 15 | Gage Yordy | 12' 3.64" (3.75m) | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Silas Huette | 5' 5.75" (1.67m) | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Emersyn Harms | 20.00 | - |
| 4 | Rebekah Graham | 20.90 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 7 | Charlotte Krugger | 15.00 | - |
| 13 | Kassidy Kearfoot PR | 16.50 | - |
| 15 | Anniah Barker | 16.90 | - |
| 17 | Bree Holderby | 18.10 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Charlotte Krugger | 31.10 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Emersyn Harms | 2:49.00 | - |
| 3 | Holly Nowark | 2:59.70 | - |
| 9 | Harper Hall PR | 3:16.20 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Holly Nowark | 6:18.40 | - |
| 3 | Molly Kelsey | 6:32.00 | - |
| 6 | Harper Hall | 6:54.70 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 |
Team 1
PR
Cece Funk, Rebekah Graham, Anniah Barker, Charlotte Krugger
|
1:04.30 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Rebekah Graham, Cece Funk, Molly Kelsey, Emersyn Harms
|
5:02.90 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Abrie Ringger | 51' 10.05" (15.80m) | - |
| 11 | Amalea Stuckey | 30' 10.08" (9.40m) | - |
| - | Bree Holderby (Foul) | Foul | - |
| - | Kassidy Kearfoot (Foul) | Foul | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 6 | Abrie Ringger | 17' 10.17" (5.44m) | - |
| 9 | Cece Funk | 14' 0.11" (4.27m) | - |
| 14 | Amalea Stuckey | 11' 3.83" (3.45m) | - |
| - | Kassidy Kearfoot (Foul) | Foul | - |
| - | Bree Holderby (Foul) | Foul | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Juno Zeller | 18.10 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Brielle Hunsinger | 14.60 | - |
| 14 | McKenzie Stine PR | 16.10 | - |
| 15 | Bria Alcorn | 16.90 | - |
| 16 | Jillian Cornwall PR | 17.90 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Anabell Southern | 30.20 | - |
| 11 | McKenzie Stine PR | 34.00 | - |
| - | Savannah Clark (Did Not Start) | Did Not Start | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Juno Zeller | 1:09.80 | - |
| 8 | Ella Golliday | 1:20.90 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Audrey Roth | 2:48.50 | - |
| 4 | Elli Webster | 2:57.20 | - |
| 6 | Marri Ehrhardt | 3:02.40 | - |
| 11 | Stella Meiss | 3:20.50 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Audrey Roth | 6:02.90 | - |
| 3 | Elli Webster | 6:21.50 | - |
| 5 | Marri Ehrhardt | 6:40.70 | - |
| 6 | Stella Meiss PR | 7:00.60 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Brielle Hunsinger, Harper Deckard, Edie Stauter, Anabell Southern
|
59.30 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| - |
Team 1
(Disqualified)
Jillian Cornwall, Bria Alcorn, McKenzie Stine, Ella Golliday
|
Disqualified | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Brielle Hunsinger, Anabell Southern, Ella Golliday, Juno Zeller
|
4:53.50 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Harper Deckard | 72' 11.98" (22.25m) | - |
| 13 | Scarlett Martinez | 37' 9.15" (11.51m) | - |
| 14 | Emily Spaulding | 37' 4.03" (11.38m) | - |
| 17 | Carly Stevens PR | 21' 9.81" (6.65m) | - |
| - | Edie Stauter (Foul) | Foul | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Emily Spaulding | 24' 7.28" (7.50m) | - |
| 7 | Harper Deckard | 24' 0.19" (7.32m) | - |
| 10 | Edie Stauter | 22' 8.44" (6.92m) | - |
| 16 | Scarlett Martinez PR | 14' 9.95" (4.52m) | - |
| 18 | Carly Stevens PR | 12' 9.94" (3.91m) | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 8 | Elli Webster | 11' 2.65" (3.42m) | - |
| 9 | Audrey Roth | 10' 10.32" (3.31m) | - |
| 11 | Marri Ehrhardt | 10' 8.74" (3.27m) | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Juno Zeller | 4' 3.97" (1.32m) | - |
| - | Audrey Roth (No Height) | No Height | - |