100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 | Keenan Cogdal | 13.34 | - |
| 8 | Grayson Garrett | 14.61 | - |
| 10 | Tristan Witkowski | 14.80 | - |
| 11 | Lincoln Brucker | 14.89 | - |
| 19 | Dietrich Hodel | 18.04 | - |
| - | Evan McKinsey (Scratch) | Scratch | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 8 | Grayson Garrett | 31.22 | - |
| 9 | Eric Hiles | 31.61 | - |
| 11 | Keenan Cogdal | 28.62 | - |
| 12 | Kaden Turner | 33.35 | - |
| 13 | Evan McKinsey | 34.05 | - |
| 17 | Tristan Witkowski | 37.19 | - |
| 19 | Dietrich Hodel | 41.41 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Carter Buckley | 1:02.20 | - |
| 4 | Braylen Hodel | 1:05.86 | - |
| 9 | Garrison Herr | 1:26.07 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 8 | Andrew Quam | 2:53.46 | - |
| 13 | Logan Feit | 3:07.03 | - |
| - | Hudson Huette (Did Not Start) | Did Not Start | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 6 | Hudson Huette | 6:10.81 | - |
| 11 | Logan Feit | 6:30.54 | - |
| 12 | Braylen Hodel | 6:30.60 | - |
| 13 | Andrew Quam | 6:31.03 | - |
| 18 | Garrison Herr | 7:10.02 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Keenan Cogdal, Hudson Huette, Grayson Garrett, Drew Kingdon
|
57.13 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Eric Hiles, Lukeus Uphoff, Kaden Turner, Evan McKinsey
|
2:12.02 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Drew Kingdon, Garrison Herr, Braylen Hodel, Carter Buckley
|
4:26.61 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 | Lukeus Uphoff | 20.89m | - |
| 7 | Lincoln Brucker | 19.42m | - |
| 8 | Weston Solomonson | 18.85m | - |
| 10 | Blaze Hodel | 17.67m | - |
| 12 | Jackson Jones | 17.47m | - |
| 16 | Nathan Jones | 12.88m | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Weston Solomonson | 8.19m | - |
| 10 | Lukeus Uphoff | 6.72m | - |
| 11 | Lincoln Brucker | 6.69m | - |
| 13 | Blaze Hodel | 6.10m | - |
| 15 | Jackson Jones | 5.99m | - |
| 16 | Nathan Jones | 4.52m | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Keenan Cogdal | 4' 8" | - |
110m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Karson King | 16.83 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Silas Huette | 12.26 | - |
| 3 | Karson King | 12.33 | - |
| 4 | Cal Moore | 12.46 | - |
| 15 | Brody Walter | 14.72 | - |
| 16 | Aven Brown | 16.61 | - |
| - | Nate Kingdon (Did Not Start) | Did Not Start | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Silas Huette | 26.04 | - |
| 7 | Carson Frieburg | 27.51 | - |
| 8 | Levi Martin | 27.64 | - |
| 12 | Gage Yordy | 29.90 | - |
| 15 | Brody Walter | 32.66 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Nate Kingdon | 59.83 | - |
| 4 | Alex Lartz | 1:00.31 | - |
| 6 | Shepard Nowark | 1:04.77 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Karson King | 2:29.47 | - |
| 7 | Chance Price | 2:33.05 | - |
| 8 | Jacek Hodel | 2:35.32 | - |
| 11 | Russell Erwin | 2:42.75 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Alex Lartz | 5:32.32 | - |
| 6 | Chance Price | 5:34.63 | - |
| 9 | Russell Erwin | 5:44.15 | - |
| 11 | Jacek Hodel | 5:56.87 | - |
| 12 | Shepard Nowark | 6:00.85 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 |
Team 1
Gage Yordy, Isaiah Carroll, Isaiah Bosler, Riley Willert
|
1:51.89 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Carson Frieburg, Nate Kingdon, Isaiah Bosler, Alex Lartz
|
4:04.42 | - |
| 3 |
Team 2
Levi Martin, Cal Moore, Isaiah Carroll, Silas Huette
|
4:12.73 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Riley Willert | 45.06m | - |
| 3 | Isaiah Carroll | 26.59m | - |
| 5 | Nate Stanford | 22.56m | - |
| 7 | Andrew VanScyoc | 21.94m | - |
| 8 | Mike Brucker | 21.77m | - |
| 9 | Aven Brown | 18.38m | - |
| 10 | Aaron Drake | 16.39m | - |
| 12 | Dalton Shepard | 16.23m | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Riley Willert | 11.34m | - |
| 2 | Aaron Drake | 9.20m | - |
| 4 | Isaiah Carroll | 8.95m | - |
| 5 | Mike Brucker | 8.50m | - |
| 7 | Andrew VanScyoc | 7.47m | - |
| 8 | Dalton Shepard | 7.15m | - |
| 10 | Aven Brown | 6.87m | - |
| 12 | Nate Stanford | 5.86m | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Silas Huette | 5' 11" | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Emersyn Harms | 19.65 | - |
| 6 | Rebekah Graham | 20.41 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Cece Funk | 14.31 | - |
| 7 | Charlotte Krugger | 14.81 | - |
| 9 | Rebekah Graham | 14.94 | - |
| 12 | Kassidy Kearfoot | 15.29 | - |
| 15 | Anniah Barker | 15.59 | - |
| 21 | Bree Holderby | 17.19 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 6 | Kassidy Kearfoot | 33.12 | - |
| 9 | Anniah Barker | 34.78 | - |
| 13 | Bree Holderby | 37.35 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Holly Nowark | 1:16.34 | - |
| 4 | Harper Hall | 1:17.06 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Emersyn Harms | 2:51.54 | - |
| 2 | Molly Kelsey | 2:57.93 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Molly Kelsey | 6:31.13 | - |
| 5 | Harper Hall | 6:48.49 | - |
| 6 | Holly Nowark | 6:48.67 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Rebekah Graham, Holly Nowark, Cece Funk, Charlotte Krugger
|
5:05.62 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Abrie Ringger | 14.95m | - |
| 9 | Amalea Stuckey | 10.70m | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 | Abrie Ringger | 6.34m | - |
| 6 | Cece Funk | 6.00m | - |
| 14 | Amalea Stuckey | 3.96m | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Charlotte Krugger | 3' 10" | - |
| 6 | Holly Nowark | 3' 6" | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Juno Zeller | 17.92 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Brielle Hunsinger | 14.57 | - |
| 7 | Emily Spaulding | 15.80 | - |
| 10 | Savannah Clark | 16.04 | - |
| 17 | Jillian Cornwall | 17.52 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 | Edie Stauter | 30.81 | - |
| 7 | McKenzie Stine | 32.94 | - |
| 11 | Ella Golliday | 33.82 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Audrey Roth | 2:47.63 | - |
| 3 | Juno Zeller | 2:49.41 | - |
| 5 | Elli Webster | 2:53.31 | - |
| 6 | Marri Ehrhardt | 2:55.79 | - |
| 8 | Stella Meiss | 3:20.30 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Stella Meiss | 7:05.66 | - |
| 5 | Marri Ehrhardt | 7:06.33 | - |
| 6 | Elli Webster | 7:06.39 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Brielle Hunsinger, Harper Deckard, Edie Stauter, Anabell Southern
|
59.96 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 |
Team 1
McKenzie Stine, Jillian Cornwall, Ella Golliday, Savannah Clark
|
2:18.79 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Anabell Southern, Brielle Hunsinger, Marri Ehrhardt, Elli Webster
|
4:49.87 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Harper Deckard | 25.06m | - |
| 2 | Emily Spaulding | 20.30m | - |
| 3 | Edie Stauter | 19.99m | - |
| 12 | Carly Stevens | 8.55m | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Harper Deckard | 7.74m | - |
| 2 | Edie Stauter | 7.40m | - |
| 5 | Emily Spaulding | 7.04m | - |
| 10 | Carly Stevens | 4.70m | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Juno Zeller | 4' 10" | - |