100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Keenan Cogdal | 13.42 | - |
| 10 | Tristan Witkowski | 15.15 | - |
| 13 | Lukeus Uphoff | 15.87 | - |
| 14 | Evan McKinsey | 16.05 | - |
| 16 | Aaron Norman | 17.01 | - |
| 18 | Dietrich Hodel | 18.00 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Grayson Garrett | 30.78 | - |
| 8 | Eric Hiles | 31.98 | - |
| 10 | Tristan Witkowski | 33.02 | - |
| 11 | Kaden Turner | 32.76 | - |
| 12 | Evan McKinsey | 34.51 | - |
| 13 | Aaron Norman | 36.71 | - |
| 15 | Dietrich Hodel | 39.32 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Carter Buckley | 1:01.14 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Braylen Hodel | 2:32.35 | - |
| 5 | Garrison Herr | 2:41.37 | - |
| 11 | Andrew Quam | 2:50.26 | - |
| 14 | Logan Feit | 3:03.89 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Braylen Hodel | 5:32.19 | - |
| 5 | Andrew Quam | 6:02.02 | - |
| 8 | Logan Feit | 6:23.38 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Keenan Cogdal, Hudson Huette, Grayson Garrett, Drew Kingdon
|
55.97 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
Eric Hiles, Lincoln Brucker, Garrison Herr, Kaden Turner
|
2:05.31 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Carter Buckley, Drew Kingdon, Hudson Huette, Braylen Hodel
|
4:29.27 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Lukeus Uphoff | 21.63m | - |
| 3 | Lincoln Brucker | 20.79m | - |
| 4 | Weston Solomonson | 20.16m | - |
| 6 | Jackson Jones | 17.61m | - |
| 10 | Blaze Hodel | 15.28m | - |
| 12 | Nathan Jones | 13.67m | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Weston Solomonson | 7.52m | - |
| 6 | Lincoln Brucker | 7.13m | - |
| 7 | Jackson Jones | 6.95m | - |
| 8 | Lukeus Uphoff | 6.74m | - |
| 10 | Blaze Hodel | 5.99m | - |
| 15 | Nathan Jones | 4.28m | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Hudson Huette | 4.12m | - |
| 9 | Drew Kingdon | 3.71m | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Keenan Cogdal | 5' 4" | - |
110m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Karson King | 16.97 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Silas Huette | 12.49 | - |
| 2 | Karson King | 12.61 | - |
| 12 | Brody Walter | 15.38 | - |
| 13 | Aven Brown | 16.59 | - |
| 14 | Aaron Drake | 18.37 | - |
| - | Gage Yordy (Did Not Start) | Did Not Start | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Silas Huette | 25.74 | - |
| 3 | Cal Moore | 26.10 | - |
| 5 | Nate Kingdon | 26.44 | - |
| 12 | Brody Walter | 33.63 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Carson Frieburg | 1:01.76 | - |
| 3 | Isaiah Bosler | 1:03.39 | - |
| - | Gage Yordy (Did Not Start) | Did Not Start | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Alex Lartz | 2:25.33 | - |
| 2 | Shepard Nowark | 2:26.32 | - |
| 3 | Chance Price | 2:28.90 | - |
| 4 | Levi Martin | 2:32.96 | - |
| 5 | Jacek Hodel | 2:33.22 | - |
| 6 | Russell Erwin | 2:42.19 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Alex Lartz | 5:15.41 | - |
| 2 | Shepard Nowark | 5:17.06 | - |
| 3 | Chance Price | 5:29.00 | - |
| 4 | Jacek Hodel | 5:38.27 | - |
| 5 | Russell Erwin | 5:42.43 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Cal Moore, Nate Kingdon, Karson King, Silas Huette
|
49.49 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Carson Frieburg, Isaiah Carroll, Isaiah Bosler, Riley Willert
|
1:46.96 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Cal Moore, Karson King, Alex Lartz, Nate Kingdon
|
4:03.46 | - |
| 2 |
Team 2
Carson Frieburg, Levi Martin, Isaiah Bosler, Isaiah Carroll
|
4:18.71 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Riley Willert | 42.76m | - |
| 3 | Isaiah Carroll | 28.07m | - |
| 5 | Nate Stanford | 23.39m | - |
| 7 | Andrew VanScyoc | 21.54m | - |
| 8 | Aaron Drake | 20.35m | - |
| 10 | Aven Brown | 19.62m | - |
| 12 | Mike Brucker | 18.61m | - |
| 13 | Dalton Shepard | 17.76m | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Riley Willert | 12.30m | - |
| 3 | Isaiah Carroll | 9.45m | - |
| 5 | Aaron Drake | 9.05m | - |
| 6 | Nate Stanford | 8.57m | - |
| 7 | Andrew VanScyoc | 7.97m | - |
| 9 | Mike Brucker | 7.86m | - |
| 10 | Aven Brown | 7.20m | - |
| 12 | Dalton Shepard | 6.82m | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Cal Moore | 5.22m | - |
| 4 | Levi Martin | 4.80m | - |
| 5 | Shepard Nowark | 4.69m | - |
| 10 | Gage Yordy | 3.47m | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Silas Huette PR | 6' 0" | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Emersyn Harms | 19.52 | - |
| 2 | Rebekah Graham | 20.56 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 9 | Anniah Barker | 15.72 | - |
| 10 | Kassidy Kearfoot | 15.73 | - |
| 11 | Abrie Ringger | 15.92 | - |
| 18 | Bree Holderby | 17.67 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Charlotte Krugger | 30.42 | - |
| 5 | Kassidy Kearfoot | 33.01 | - |
| 18 | Bree Holderby | 38.14 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Harper Hall | 1:14.73 | - |
| 3 | Molly Kelsey | 1:16.73 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Emersyn Harms | 2:38.50 | - |
| - | Holly Nowark (Did Not Start) | Did Not Start | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Holly Nowark | 5:58.36 | - |
| 2 | Molly Kelsey | 6:18.46 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Charlotte Krugger, Rebekah Graham, Emersyn Harms, Cece Funk
|
58.44 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Anniah Barker, Harper Hall, Bree Holderby, Kassidy Kearfoot
|
2:13.86 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Rebekah Graham, Cece Funk, Harper Hall, Emersyn Harms
|
4:53.83 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 7 | Abrie Ringger | 13.85m | - |
| 10 | Amalea Stuckey | 10.20m | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Abrie Ringger | 6.46m | - |
| 6 | Cece Funk | 5.47m | - |
| 9 | Amalea Stuckey | 3.91m | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Charlotte Krugger | 3.65m | - |
| 9 | Molly Kelsey | 3.20m | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Holly Nowark | 3' 6" | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Juno Zeller | 17.50 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Brielle Hunsinger | 14.57 | - |
| 11 | Emily Spaulding | 16.23 | - |
| 12 | Savannah Clark | 16.36 | - |
| 13 | Harper Deckard | 16.58 | - |
| 15 | Jillian Cornwall | 17.36 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Edie Stauter | 30.64 | - |
| 5 | McKenzie Stine | 32.92 | - |
| 9 | Jillian Cornwall | 36.59 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Juno Zeller | 1:07.90 | - |
| 4 | Ella Golliday | 1:19.07 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Audrey Roth | 2:53.88 | - |
| 4 | Elli Webster | 2:54.03 | - |
| 5 | Marri Ehrhardt | 2:56.35 | - |
| 7 | Stella Meiss | 3:11.84 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Audrey Roth | 5:57.81 | - |
| 3 | Marri Ehrhardt | 6:18.73 | - |
| 4 | Elli Webster | 6:18.75 | - |
| 5 | Stella Meiss | 6:52.38 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 |
Team 1
McKenzie Stine, Harper Deckard, Bria Alcorn, Savannah Clark
|
1:04.66 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Brielle Hunsinger, Ella Golliday, Edie Stauter, Anabell Southern
|
2:04.13 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Brielle Hunsinger, Anabell Southern, Audrey Roth, Juno Zeller
|
4:41.04 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Harper Deckard | 21.99m | - |
| 3 | Edie Stauter | 20.06m | - |
| 4 | Emily Spaulding | 15.88m | - |
| 9 | Carly Stevens | 9.39m | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Edie Stauter | 7.77m | - |
| 2 | Harper Deckard | 7.74m | - |
| 4 | Emily Spaulding | 6.62m | - |
| 7 | Carly Stevens | 5.09m | - |
Long Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 6 | Marri Ehrhardt | 3.68m | - |
| 7 | Elli Webster | 3.43m | - |
| 9 | Ella Golliday | 2.80m | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Juno Zeller PR | 5' 0" | - |