100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 7 | Jeremiah Bosler PR | 15.0 | - |
| 13 | Will Schertz | 16.8 | - |
| 16 | Rafael Brown PR | 17.3 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 | Luke Kurz | 30.4 | - |
| 12 | Rafael Brown | 38.4 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Roman Hinthorne | 2:43.2 | - |
| 2 | Tyson Stoller | 2:44.8 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Roman Hinthorne | 5:43.4 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
PR
Noah Wettstein, Barrett King, Jeremiah Bosler, Nick Neely
|
57.0 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
PR
Noah Wettstein, Barrett King, Jeremiah Bosler, Nick Neely
|
4:51.7 | - |
SMR 1600m
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
PR
Luke Kurz, Nick Neely, Noah Wettstein, Tyson Stoller
|
4:47.7 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Barrett King | 70' 9.21" (21.57m) | - |
| 15 | Will Schertz | 42' 10.17" (13.06m) | - |
| 16 | Luke McKee | 41' 8.79" (12.72m) | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Luke Kurz | 29' 2.79" (8.91m) | - |
| 8 | Roman Ring | 19' 11.76" (6.09m) | - |
| 12 | Luke McKee | 17' 10.17" (5.44m) | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 13 | Evan McKinsey PR | 14.5 | - |
| 14 | Hudson Wahls PR | 14.6 | - |
| 15 | Tristan Witkowski | 15.3 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 6 | Eric Hiles | 28.8 | - |
| 10 | Tristan Witkowski | 29.5 | - |
| 11 | Evan McKinsey PR | 30.0 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 9 | Crew Metz | 1:09.9 | - |
| 11 | Hudson Wahls | 1:18.2 | - |
| - | Carter Buckley (Scratch) | Scratch | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Braylen Hodel | 2:29.6 | - |
| 9 | Andrew Quam PR | 2:36.2 | - |
| 13 | Logan Feit PR | 2:46.3 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Braylen Hodel | 5:28.6 | - |
| 6 | Andrew Quam | 5:51.0 | - |
| 7 | Logan Feit | 5:58.9 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 |
Team 1
Keenan Cogdal, Hudson Huette, Eric Hiles, Drew Kingdon
|
52.6 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
PR
Lincoln Brucker, Hudson Huette, Drew Kingdon, Braylen Hodel, Carter Buckley
|
4:27.4 | - |
SMR 1600m
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 |
Team 1
Keenan Cogdal, Crew Metz, Drew Kingdon, Lincoln Brucker
|
4:45.7 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Lincoln Brucker | 79' 1.21" (24.11m) | - |
| 5 | Weston Solomonson | 75' 3.15" (22.94m) | - |
| 9 | Blaze Hodel | 63' 8.96" (19.43m) | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Weston Solomonson | 33' 3.61" (10.15m) | - |
| 9 | Kale Hernandez | 24' 10.82" (7.59m) | - |
| 10 | Blaze Hodel | 24' 8.85" (7.54m) | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 6 | Cambria Naretto PR | 14.6 | - |
| 8 | Isadora Roberts PR | 14.9 | - |
| 12 | Apphia McCabe PR | 16.9 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Lillian Watson | 32.2 | - |
| 10 | Cambria Naretto | 35.3 | - |
| 12 | Savayla Haynes | 37.0 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 | Kimberly Blaylock PR | 1:28.7 | - |
| 6 | Brynn Martin PR | 1:30.9 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Hattie Meiss PR | 3:02.5 | - |
| 2 | Tristyn Mool | 3:02.7 | - |
| 6 | Pacey Wherry | 3:17.4 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Hattie Meiss PR | 6:19.2 | - |
| 2 | Ryen Glacinski | 6:31.5 | - |
| 3 | Molly Wiegand PR | 6:31.6 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 |
Team 1
Isadora Roberts, Apphia McCabe, Cambria Naretto, Fayda Abbed
|
1:05.7 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
PR
Ryen Glacinski, Brynn Martin, Breckyn Bloomberg, Fayda Abbed
|
5:35.3 | - |
SMR 1600m
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Lillian Watson, Savayla Haynes, Tristyn Mool, Fayda Abbed
|
5:17.5 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Breckyn Bloomberg | 48' 9.04" (14.86m) | - |
| 2 | Bella Harsh PR | 43' 2.90" (13.18m) | - |
| 6 | Natalie Garey | 33' 0.85" (10.08m) | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Breckyn Bloomberg | 20' 9.61" (6.34m) | - |
| 4 | Natalie Garey | 15' 9.76" (4.82m) | - |
| 5 | Bella Harsh PR | 15' 7.80" (4.77m) | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 7 | Dixie Schick PR | 14.6 | - |
| 10 | Anniah Barker PR | 15.2 | - |
| 14 | Bree Holderby | 16.9 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Cece Funk | 29.7 | - |
| 6 | Dixie Schick | 32.7 | - |
| 10 | Bree Holderby PR | 36.1 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Emersyn Harms | 2:44.0 | - |
| 3 | Holly Nowark | 2:52.4 | - |
| - | Molly Kelsey (Scratch) | Scratch | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Holly Nowark | 6:16.4 | - |
| 3 | Harper Hall PR | 6:31.4 | - |
| 4 | Molly Kelsey | 6:36.5 | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 |
Team 1
Charlotte Krugger, Anniah Barker, Dixie Schick, Rebekah Graham
L1: Charlotte K. 15.0
L2: Anniah B. 15.25
L3: Dixie S. 14.06
L4: Rebekah G. 15.19
|
59.5 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Rebekah Graham, Harper Hall, Charlotte Krugger, Emersyn Harms
|
4:54.3 | - |
SMR 1600m
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
Cece Funk, Charlotte Krugger, Rebekah Graham, Emersyn Harms
|
4:52.1 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 7 | Abrie Ringger | 47' 0.17" (14.33m) | - |
| 10 | Amalea Stuckey PR | 43' 0.14" (13.11m) | - |
| - | Charlee Hibbard (Scratch) | Scratch | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 9 | Abrie Ringger | 18' 10.77" (5.76m) | - |
| 12 | Amalea Stuckey | 14' 7.59" (4.46m) | - |
| - | Charlee Hibbard (Scratch) | Scratch | - |