← Back to All Results
EPG Invite #2
Tuesday, May 5, 2026
|
600 N Elm St, El Paso, IL 61738
<p>Hartsburg-Emden, Fieldcrest, Forrest Prairie Central, Oglesby Washington</p>
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Noah Wettstein PR | 13.15 | - |
| 3 | Luke Kurz PR | 13.75 | - |
| 5 | Nick Neely | 14.04 | - |
| 8 | Barrett King PR | 14.78 | - |
| 10 | Jeremiah Bosler | 15.25 | - |
| 15 | Will Schertz PR | 16.77 | - |
| 16 | Rafael Brown | 17.56 | - |
| 18 | Ames Cannon PR | 18.02 | - |
| 19 | Roman Ring | 18.09 | - |
| 20 | Luke McKee | 18.43 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Noah Wettstein | 28.35 | - |
| 2 | Barrett King PR | 30.61 | - |
| 10 | Rafael Brown PR | 36.81 | - |
| 12 | Ames Cannon PR | 38.25 | - |
| 13 | Luke McKee PR | 38.66 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Nick Neely PR | 1:05.14 | - |
| 4 | Jeremiah Bosler PR | 1:11.92 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Tyson Stoller PR | 2:27.60 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Roman Hinthorne PR | 5:17.09 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Barrett King PR | 71' 3.51" (21.73m) | - |
| 6 | Luke Kurz | 62' 9.15" (19.13m) | - |
| 8 | Luke McKee PR | 60' 8.74" (18.51m) | - |
| 9 | Will Schertz PR | 56' 5.95" (17.22m) | - |
| 17 | Roman Ring PR | 47' 6.47" (14.49m) | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Luke Kurz | 29' 7.51" (9.03m) | - |
| 8 | Will Schertz | 20' 10.39" (6.36m) | - |
| 9 | Luke McKee PR | 20' 4.88" (6.22m) | - |
| 12 | Roman Ring | 17' 11.75" (5.48m) | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Noah Wettstein | 4' 11.06" (1.50m) | - |
| 5 | Tyson Stoller | 4' 0.03" (1.22m) | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Carter Buckley | 12.61 | - |
| 2 | Keenan Cogdal | 12.62 | - |
| 15 | Tristan Witkowski | 14.33 | - |
| 17 | Hudson Huette PR | 14.66 | - |
| 19 | Evan McKinsey | 15.04 | - |
| 20 | Weston Solomonson PR | 15.20 | - |
| 23 | Blaze Hodel PR | 15.81 | - |
| 24 | Hudson Wahls | 16.25 | - |
| 26 | Kale Hernandez | 16.67 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Carter Buckley PR | 26.06 | - |
| 2 | Drew Kingdon PR | 26.85 | - |
| 6 | Eric Hiles PR | 28.01 | - |
| 7 | Tristan Witkowski | 28.92 | - |
| 11 | Hudson Wahls PR | 33.00 | - |
| 13 | Blaze Hodel | 34.04 | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 | Evan McKinsey PR | 1:08.14 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Braylen Hodel PR | 2:15.25 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Logan Feit | 6:02.08 | - |
| - | Andrew Quam (Did Not Start) | Did Not Start | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 |
Team 1
PR
Tristan Witkowski, Evan McKinsey, Hudson Huette, Eric Hiles
|
1:01.14 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
PR
Keenan Cogdal, Lincoln Brucker, Carter Buckley, Drew Kingdon
|
1:45.77 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
PR
Eric Hiles, Lincoln Brucker, Hudson Huette, Hudson Wahls
|
4:35.11 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Weston Solomonson PR | 94' 7.83" (28.85m) | - |
| 6 | Lincoln Brucker | 84' 7.75" (25.80m) | - |
| 8 | Blaze Hodel | 76' 1.78" (23.21m) | - |
| 9 | Kale Hernandez PR | 59' 5.78" (18.13m) | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Weston Solomonson | 34' 9.32" (10.60m) | - |
| 5 | Lincoln Brucker PR | 30' 10.47" (9.41m) | - |
| 9 | Blaze Hodel | 26' 7.69" (8.12m) | - |
| 11 | Kale Hernandez | 24' 11.61" (7.61m) | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Keenan Cogdal | 5' 6.14" (1.68m) | - |
| 4 | Andrew Quam | 4' 3.97" (1.32m) | - |
| 4 | Drew Kingdon PR | 4' 3.97" (1.32m) | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Fayda Abbed | 19.03 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 3 | Lillian Watson PR | 14.97 | - |
| 4 | Breckyn Bloomberg | 15.19 | - |
| 6 | Isadora Roberts | 15.54 | - |
| 9 | Savayla Haynes PR | 16.06 | - |
| 10 | Bella Harsh | 16.30 | - |
| 11 | Cambria Naretto | 16.36 | - |
| 13 | Brynn Martin PR | 16.82 | - |
| 14 | Adi Stanford | 16.96 | - |
| 15 | Kimberly Blaylock PR | 17.07 | - |
| 1 | Apphia McCabe (Did Not Start) | Did Not Start | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Lillian Watson | 32.14 | - |
| 3 | Isadora Roberts | 33.27 | - |
| 5 | Savayla Haynes PR | 33.87 | - |
| 8 | Cambria Naretto PR | 34.76 | - |
| 9 | Adi Stanford | 36.11 | - |
| 11 | Brynn Martin PR | 36.21 | - |
| 12 | Kimberly Blaylock PR | 37.14 | - |
| 2 | Apphia McCabe (Did Not Start) | Did Not Start | - |
400m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Breckyn Bloomberg | 1:13.50 | - |
| 3 | Fayda Abbed PR | 1:15.06 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 | Pacey Wherry | 3:17.07 | - |
1600m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Hattie Meiss | 6:23.26 | - |
| 2 | Ryen Glacinski PR | 6:30.99 | - |
| 3 | Molly Wiegand | 6:32.30 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Breckyn Bloomberg | 54' 11.06" (16.74m) | - |
| 8 | Bella Harsh | 35' 8.74" (10.89m) | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Breckyn Bloomberg PR | 21' 3.12" (6.48m) | - |
| 8 | Bella Harsh | 14' 8.77" (4.49m) | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Fayda Abbed | 4' 0.03" (1.22m) | - |
100m Hurdles
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Rebekah Graham PR | 18.24 | - |
| 2 | Emersyn Harms | 19.78 | - |
| 4 | Dixie Schick PR | 20.55 | - |
100m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Cece Funk | 13.84 | - |
| 6 | Abrie Ringger | 15.39 | - |
| 7 | Anniah Barker | 15.41 | - |
| 8 | Amalea Stuckey PR | 17.18 | - |
| 9 | Bree Holderby | 17.74 | - |
| 10 | Charlee Hibbard PR | 17.79 | - |
200m Dash
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Cece Funk | 28.49 | - |
| 3 | Dixie Schick PR | 30.51 | - |
| 4 | Harper Hall PR | 30.78 | - |
| 7 | Anniah Barker PR | 32.61 | - |
| 11 | Bree Holderby | 36.18 | - |
800m Run
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 | Emersyn Harms | 2:30.89 | - |
| 8 | Molly Kelsey (Did Not Start) | Did Not Start | - |
4x100m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 |
Team 1
PR
Harper Hall, Anniah Barker, Bree Holderby, Abrie Ringger
|
1:01.95 | - |
4x200m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
PR
Cece Funk, Dixie Schick, Rebekah Graham, Charlotte Krugger
|
1:59.24 | - |
4x400m Relay
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 1 |
Team 1
PR
Harper Hall, Charlotte Krugger, Rebekah Graham, Dixie Schick
|
4:56.56 | - |
Discus
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 4 | Abrie Ringger PR | 58' 2.82" (17.75m) | - |
| 5 | Charlee Hibbard PR | 52' 10.25" (16.11m) | - |
| 11 | Amalea Stuckey | 36' 11.70" (11.27m) | - |
Shot Put
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 2 | Abrie Ringger | 20' 0.16" (6.10m) | - |
| 8 | Charlee Hibbard | 15' 10.16" (4.83m) | - |
| 9 | Amalea Stuckey | 15' 8.58" (4.79m) | - |
High Jump
| Pl | Athlete | Mark | Pts |
|---|---|---|---|
| 5 | Charlotte Krugger | 3' 8.09" (1.12m) | - |