Carson Dohman (9th)
2023
2022
Personal Bests
| 110m Hurdles | 18.11 |
| 100m Dash | 13.37 |
| Long Jump | 17' 2.50" |
| High Jump | 4' 4" |
3A Sectionals
May 13, 2023
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 18.11 | 7 |
| 100m Dash | Scratch | — |
| 4x400m Relay | 4:08.84 | 5 |
| Long Jump | 17' 2.50" | 4 |
Pekin Junior Dragon Invite
Apr 29, 2023
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 18.22 | 4 |
| 100m Dash | Did Not Start | — |
| Long Jump | 15' 11.50" | 6 |
EPGMS April 27th Meet
Apr 27, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.37 | 2 |
| Long Jump | 17' 1" | 1 |
Little Tri-County Conference Meet
Apr 25, 2023
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | Disqualified | — |
| 4x400m Relay | 4:33.03 | 2 |
| Long Jump | 15' 0" | 2 |
3A Sectionals
May 14, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.22 | 22 |
| 4x100m Relay | 57.87 | 6 |
| 4x400m Relay | 4:45.86 | 8 |
| Long Jump | 15' 5.25" | 7 |
Little Tri-County Conference Meet
Apr 26, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.66 | 6 |
| 4x100m Relay | 59.64 | 1 |
| 4x400m Relay | 5:03.05 | 1 |
| Long Jump | 12' 7.75" | 4 |
Ridgeview JH Meet
Apr 12, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.78 | 4 |
| 4x100m Relay | 1:00.24 | 2 |
| Long Jump | 14' 5" | 2 |
| High Jump | 4' 4" | 3 |
LeRoy MS Meet
Apr 5, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.10 PR | 3 |
| 4x100m Relay | 1:01.10 PR | 1 |
| Long Jump | 14' 8" (4.47m) PR | 1 |
110m Hurdles
| Mark | Meet | Date |
|---|---|---|
| 18.11 | 3A Sectionals | May 13, 2023 |
| 18.22 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| Disqualified | Little Tri-County Conference Meet | Apr 25, 2023 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| Scratch | 3A Sectionals | May 13, 2023 |
| Did Not Start | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 13.37 | EPGMS April 27th Meet | Apr 27, 2023 |
| 15.22 | 3A Sectionals | May 14, 2022 |
| 14.66 | Little Tri-County Conference Meet | Apr 26, 2022 |
| 14.78 | Ridgeview JH Meet | Apr 12, 2022 |
| 14.10 PR | LeRoy MS Meet | Apr 5, 2022 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 57.87 | 3A Sectionals | May 14, 2022 |
| 59.64 | Little Tri-County Conference Meet | Apr 26, 2022 |
| 1:00.24 | Ridgeview JH Meet | Apr 12, 2022 |
| 1:01.10 PR | LeRoy MS Meet | Apr 5, 2022 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:08.84 | 3A Sectionals | May 13, 2023 |
| 4:33.03 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 4:45.86 | 3A Sectionals | May 14, 2022 |
| 5:03.05 | Little Tri-County Conference Meet | Apr 26, 2022 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 17' 2.50" | 3A Sectionals | May 13, 2023 |
| 15' 11.50" | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 17' 1" | EPGMS April 27th Meet | Apr 27, 2023 |
| 15' 0" | Little Tri-County Conference Meet | Apr 25, 2023 |
| 15' 5.25" | 3A Sectionals | May 14, 2022 |
| 12' 7.75" | Little Tri-County Conference Meet | Apr 26, 2022 |
| 14' 5" | Ridgeview JH Meet | Apr 12, 2022 |
| 14' 8" (4.47m) PR | LeRoy MS Meet | Apr 5, 2022 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| 4' 4" | Ridgeview JH Meet | Apr 12, 2022 |