Jack Gramm (9th)
2022
Personal Bests
| 110m Hurdles | 19.35 |
| 100m Dash | 13.69 |
| 400m Dash | 1:07.50 |
3A Sectionals
May 14, 2022
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 19.35 | 10 |
| 100m Dash | 13.69 | 20 |
| 4x100m Relay | 53.97 | 8 |
| 4x400m Relay | 4:28.99 | 9 |
Little Tri-County Conference Meet
Apr 26, 2022
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 19.70 | 1 |
| 4x100m Relay | 55.95 | 2 |
| 4x400m Relay | 4:33.98 | 1 |
Ridgeview JH Meet
Apr 12, 2022
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 20.36 | 1 |
| 100m Dash | 13.95 | 3 |
| 400m Dash | 1:08.88 | 1 |
| 4x100m Relay | 55.96 | 1 |
LeRoy MS Meet
Apr 5, 2022
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 20.70 PR | 3 |
| 400m Dash | 1:07.50 PR | 4 |
| 4x100m Relay | 54.60 PR | 1 |
| 4x400m Relay | 4:36.60 PR | 3 |
110m Hurdles
| Mark | Meet | Date |
|---|---|---|
| 19.35 | 3A Sectionals | May 14, 2022 |
| 19.70 | Little Tri-County Conference Meet | Apr 26, 2022 |
| 20.36 | Ridgeview JH Meet | Apr 12, 2022 |
| 20.70 PR | LeRoy MS Meet | Apr 5, 2022 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 13.69 | 3A Sectionals | May 14, 2022 |
| 13.95 | Ridgeview JH Meet | Apr 12, 2022 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:08.88 | Ridgeview JH Meet | Apr 12, 2022 |
| 1:07.50 PR | LeRoy MS Meet | Apr 5, 2022 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 53.97 | 3A Sectionals | May 14, 2022 |
| 55.95 | Little Tri-County Conference Meet | Apr 26, 2022 |
| 55.96 | Ridgeview JH Meet | Apr 12, 2022 |
| 54.60 PR | LeRoy MS Meet | Apr 5, 2022 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:28.99 | 3A Sectionals | May 14, 2022 |
| 4:33.98 | Little Tri-County Conference Meet | Apr 26, 2022 |
| 4:36.60 PR | LeRoy MS Meet | Apr 5, 2022 |