Keyli Cogdal (9th)
2022
Personal Bests
| 100m Hurdles | 16.88 |
| 200m Dash | 28.49 |
| High Jump | 4' 9" |
3A State
May 20, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Hurdles | 16.88 | 3 |
| 100m Hurdles | 16.91 | 1 |
3A Sectionals
May 14, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Hurdles | 17.06 | 1 |
| 200m Dash | 28.49 | 3 |
| 4x100m Relay | 55.79 | 4 |
| High Jump | NH | 8 |
Little Tri-County Conference Meet
Apr 26, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Hurdles | 18.05 | 1 |
| 200m Dash | 29.14 | 2 |
| 4x100m Relay | 58.50 | 2 |
| High Jump | 4' 6" | 2 |
Ridgeview JH Meet
Apr 12, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Hurdles | 18.60 | 1 |
| 200m Dash | Scratch | — |
| 4x200m Relay | 2:28.83 | 2 |
| High Jump | 4' 9" | 1 |
LeRoy MS Meet
Apr 5, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Hurdles | 17.70 PR | 1 |
| 200m Dash | 29.40 PR | 1 |
| 4x200m Relay | 2:25.50 PR | 3 |
100m Hurdles
| Mark | Meet | Date |
|---|---|---|
| 16.88 | 3A State | May 20, 2022 |
| 16.91 | 3A State | May 20, 2022 |
| 17.06 | 3A Sectionals | May 14, 2022 |
| 18.05 | Little Tri-County Conference Meet | Apr 26, 2022 |
| 18.60 | Ridgeview JH Meet | Apr 12, 2022 |
| 17.70 PR | LeRoy MS Meet | Apr 5, 2022 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 28.49 | 3A Sectionals | May 14, 2022 |
| 29.14 | Little Tri-County Conference Meet | Apr 26, 2022 |
| Scratch | Ridgeview JH Meet | Apr 12, 2022 |
| 29.40 PR | LeRoy MS Meet | Apr 5, 2022 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 55.79 | 3A Sectionals | May 14, 2022 |
| 58.50 | Little Tri-County Conference Meet | Apr 26, 2022 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 2:28.83 | Ridgeview JH Meet | Apr 12, 2022 |
| 2:25.50 PR | LeRoy MS Meet | Apr 5, 2022 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| NH | 3A Sectionals | May 14, 2022 |
| 4' 6" | Little Tri-County Conference Meet | Apr 26, 2022 |
| 4' 9" | Ridgeview JH Meet | Apr 12, 2022 |