Matthew Garza (9th)
2023
2022
Personal Bests
| 400m Dash | 1:08.04 |
| 800m Run | 2:47.77 |
| 1600m Run | 5:55.82 |
3A Sectionals
May 13, 2023
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:47.77 PR | 17 |
| 1600m Run | 5:55.82 | 12 |
Pekin Junior Dragon Invite
Apr 29, 2023
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:08.04 | 14 |
| 1600m Run | 5:57.12 | 10 |
EPGMS April 27th Meet
Apr 27, 2023
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:51.53 | 4 |
| 1600m Run | 6:03.75 | 4 |
Ridgeview JH Meet
Apr 11, 2023
| Event | Mark | Place |
|---|---|---|
| 800m Run | Scratch | — |
| 1600m Run | Scratch | — |
EPGMS April 6th Meet
Apr 6, 2023
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:11.20 | 6 |
| 800m Run | Did Not Start | — |
| 1600m Run | 6:05.19 | 8 |
LeRoy MS Meet
Apr 4, 2023
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:54.50 | 5 |
| 1600m Run | Did Not Start | — |
| 4x200m Relay | Scratch | — |
| 4x400m Relay | 4:52.90 PR | 2 |
3A Sectionals
May 14, 2022
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:14.32 | 13 |
| 4x200m Relay | 2:13.24 | 11 |
| 4x400m Relay | 4:45.86 | 8 |
Little Tri-County Conference Meet
Apr 26, 2022
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:12.14 | 4 |
| 800m Run | 2:58.71 | 3 |
| 4x200m Relay | 2:21.74 | 3 |
LeRoy MS Meet
Apr 5, 2022
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:19.30 PR | 2 |
| 800m Run | 3:26.60 | 3 |
| 4x200m Relay | 2:14.80 PR | 3 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:08.04 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 1:11.20 | EPGMS April 6th Meet | Apr 6, 2023 |
| 1:14.32 | 3A Sectionals | May 14, 2022 |
| 1:12.14 | Little Tri-County Conference Meet | Apr 26, 2022 |
| 1:19.30 PR | LeRoy MS Meet | Apr 5, 2022 |
800m Run
| Mark | Meet | Date |
|---|---|---|
| 2:47.77 PR | 3A Sectionals | May 13, 2023 |
| 2:51.53 | EPGMS April 27th Meet | Apr 27, 2023 |
| Scratch | Ridgeview JH Meet | Apr 11, 2023 |
| Did Not Start | EPGMS April 6th Meet | Apr 6, 2023 |
| 2:54.50 | LeRoy MS Meet | Apr 4, 2023 |
| 2:58.71 | Little Tri-County Conference Meet | Apr 26, 2022 |
| 3:26.60 | LeRoy MS Meet | Apr 5, 2022 |
1600m Run
| Mark | Meet | Date |
|---|---|---|
| 5:55.82 | 3A Sectionals | May 13, 2023 |
| 5:57.12 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 6:03.75 | EPGMS April 27th Meet | Apr 27, 2023 |
| Scratch | Ridgeview JH Meet | Apr 11, 2023 |
| 6:05.19 | EPGMS April 6th Meet | Apr 6, 2023 |
| Did Not Start | LeRoy MS Meet | Apr 4, 2023 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| Scratch | LeRoy MS Meet | Apr 4, 2023 |
| 2:13.24 | 3A Sectionals | May 14, 2022 |
| 2:21.74 | Little Tri-County Conference Meet | Apr 26, 2022 |
| 2:14.80 PR | LeRoy MS Meet | Apr 5, 2022 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:52.90 PR | LeRoy MS Meet | Apr 4, 2023 |
| 4:45.86 | 3A Sectionals | May 14, 2022 |