Jaida Reed (9th)
2023
2022
Personal Bests
| 100m Dash | 12.28 |
| 200m Dash | 26.34 |
| 400m Dash | 1:03.12 |
| Long Jump | 15' 10" |
3A State
May 19, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.28 | 1 |
| 100m Dash | 12.28 PR | 1 |
| 200m Dash | 26.36 | 1 |
| 4x100m Relay | 52.99 PR | 3 |
| 4x400m Relay | 4:26.32 PR | 3 |
3A Sectionals
May 13, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.74 | 1 |
| 200m Dash | 26.34 PR | 1 |
| 4x100m Relay | 53.06 | 1 |
| 4x400m Relay | 4:27.99 | 1 |
Pekin Junior Dragon Invite
Apr 29, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.70 | 1 |
| 200m Dash | 26.99 | 1 |
| 4x100m Relay | 54.50 | 1 |
| 4x400m Relay | 4:38.74 PR | 1 |
EPGMS April 27th Meet
Apr 27, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 58.70 | 1 |
Little Tri-County Conference Meet
Apr 25, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.95 | 1 |
| 200m Dash | Did Not Start | — |
| 400m Dash | 1:03.12 | 1 |
| 4x100m Relay | Disqualified | — |
Ridgeview JH Meet
Apr 11, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.98 | 1 |
| 400m Dash | 1:06.38 | 1 |
| 4x100m Relay | 55.78 | 1 |
| 4x400m Relay | 5:01.45 | 1 |
EPGMS April 6th Meet
Apr 6, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.96 | 1 |
| 400m Dash | 1:05.99 | 1 |
| 4x400m Relay | 5:02.70 | 2 |
LeRoy MS Meet
Apr 4, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.29 | 1 |
| 4x100m Relay | 54.40 PR | 1 |
| 4x400m Relay | 5:00.10 | 1 |
3A State
May 20, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.12 | 1 |
| 100m Dash | 13.63 | 1 |
| 200m Dash | 27.20 | 1 |
| 4x100m Relay | 55.10 | 3 |
| Long Jump | 15' 10" | 1 |
3A Sectionals
May 14, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.23 | 1 |
| 200m Dash | 27.37 | 1 |
| 4x100m Relay | 55.35 | 3 |
| Long Jump | 15' 4.50" | 2 |
Little Tri-County Conference Meet
Apr 26, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.40 | 1 |
| 200m Dash | 27.99 | 1 |
| 4x100m Relay | 58.61 | 1 |
| Long Jump | 14' 6" | 1 |
Ridgeview JH Meet
Apr 12, 2022
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 29.12 | 1 |
| 400m Dash | Scratch | — |
| 4x100m Relay | 57.39 | 1 |
| Long Jump | 15' 0" | 1 |
LeRoy MS Meet
Apr 5, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.30 | 1 |
| 4x100m Relay | 58.50 | 1 |
| Long Jump | 14' 5" (4.39m) PR | 1 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 12.28 | 3A State | May 19, 2023 |
| 12.28 PR | 3A State | May 19, 2023 |
| 12.74 | 3A Sectionals | May 13, 2023 |
| 12.70 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 12.95 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 12.98 | Ridgeview JH Meet | Apr 11, 2023 |
| 12.96 | EPGMS April 6th Meet | Apr 6, 2023 |
| 12.29 | LeRoy MS Meet | Apr 4, 2023 |
| 13.12 | 3A State | May 20, 2022 |
| 13.63 | 3A State | May 20, 2022 |
| 13.23 | 3A Sectionals | May 14, 2022 |
| 13.40 | Little Tri-County Conference Meet | Apr 26, 2022 |
| 13.30 | LeRoy MS Meet | Apr 5, 2022 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 26.36 | 3A State | May 19, 2023 |
| 26.34 PR | 3A Sectionals | May 13, 2023 |
| 26.99 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| Did Not Start | Little Tri-County Conference Meet | Apr 25, 2023 |
| 27.20 | 3A State | May 20, 2022 |
| 27.37 | 3A Sectionals | May 14, 2022 |
| 27.99 | Little Tri-County Conference Meet | Apr 26, 2022 |
| 29.12 | Ridgeview JH Meet | Apr 12, 2022 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:03.12 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 1:06.38 | Ridgeview JH Meet | Apr 11, 2023 |
| 1:05.99 | EPGMS April 6th Meet | Apr 6, 2023 |
| Scratch | Ridgeview JH Meet | Apr 12, 2022 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 52.99 PR | 3A State | May 19, 2023 |
| 53.06 | 3A Sectionals | May 13, 2023 |
| 54.50 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 58.70 | EPGMS April 27th Meet | Apr 27, 2023 |
| Disqualified | Little Tri-County Conference Meet | Apr 25, 2023 |
| 55.78 | Ridgeview JH Meet | Apr 11, 2023 |
| 54.40 PR | LeRoy MS Meet | Apr 4, 2023 |
| 55.10 | 3A State | May 20, 2022 |
| 55.35 | 3A Sectionals | May 14, 2022 |
| 58.61 | Little Tri-County Conference Meet | Apr 26, 2022 |
| 57.39 | Ridgeview JH Meet | Apr 12, 2022 |
| 58.50 | LeRoy MS Meet | Apr 5, 2022 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:26.32 PR | 3A State | May 19, 2023 |
| 4:27.99 | 3A Sectionals | May 13, 2023 |
| 4:38.74 PR | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 5:01.45 | Ridgeview JH Meet | Apr 11, 2023 |
| 5:02.70 | EPGMS April 6th Meet | Apr 6, 2023 |
| 5:00.10 | LeRoy MS Meet | Apr 4, 2023 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 15' 10" | 3A State | May 20, 2022 |
| 15' 4.50" | 3A Sectionals | May 14, 2022 |
| 14' 6" | Little Tri-County Conference Meet | Apr 26, 2022 |
| 15' 0" | Ridgeview JH Meet | Apr 12, 2022 |
| 14' 5" (4.39m) PR | LeRoy MS Meet | Apr 5, 2022 |