Mya Griffin (9th)
2023
2022
Personal Bests
| 100m Dash | 15.05 |
| 400m Dash | 1:15.20 |
| 800m Run | 2:40.00 |
| 1600m Run | 6:24.30 |
3A State
May 19, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 52.99 PR | 3 |
| 4x400m Relay | 4:26.32 PR | 3 |
3A Sectionals
May 13, 2023
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:40.00 PR | 3 |
| 4x100m Relay | 53.06 | 1 |
| 4x400m Relay | 4:27.99 | 1 |
Pekin Junior Dragon Invite
Apr 29, 2023
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:40.82 | 2 |
| 4x100m Relay | 54.50 | 1 |
| 4x400m Relay | 4:38.74 PR | 1 |
EPGMS April 27th Meet
Apr 27, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 58.70 | 1 |
Little Tri-County Conference Meet
Apr 25, 2023
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:51.41 | 1 |
| 1600m Run | Scratch | — |
| 4x100m Relay | Disqualified | — |
Ridgeview JH Meet
Apr 11, 2023
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:56.72 | 3 |
| 1600m Run | 6:24.30 PR | 3 |
| 4x400m Relay | 5:01.45 | 1 |
EPGMS April 6th Meet
Apr 6, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.05 | 8 |
| 400m Dash | 1:15.20 | 6 |
| 800m Run | 2:59.35 | 6 |
LeRoy MS Meet
Apr 4, 2023
| Event | Mark | Place |
|---|---|---|
| 800m Run | 3:06.40 | 2 |
| 1600m Run | 6:43.80 | 2 |
| 4x400m Relay | 5:00.10 | 1 |
3A Sectionals
May 14, 2022
| Event | Mark | Place |
|---|---|---|
| 1600m Run | 6:29.27 | 10 |
| 4x200m Relay | 2:10.99 | 6 |
| 4x400m Relay | 5:08.68 | 5 |
Little Tri-County Conference Meet
Apr 26, 2022
| Event | Mark | Place |
|---|---|---|
| 1600m Run | 6:51.79 | 4 |
| 4x400m Relay | 5:22.58 | 1 |
Ridgeview JH Meet
Apr 12, 2022
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.98 | 3 |
| 1600m Run | 7:10.92 | 2 |
| 4x100m Relay | 57.39 | 1 |
LeRoy MS Meet
Apr 5, 2022
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:21.80 PR | 3 |
| 800m Run | 3:24.70 | 4 |
| 4x100m Relay | 58.50 | 1 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 15.05 | EPGMS April 6th Meet | Apr 6, 2023 |
| 15.98 | Ridgeview JH Meet | Apr 12, 2022 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:15.20 | EPGMS April 6th Meet | Apr 6, 2023 |
| 1:21.80 PR | LeRoy MS Meet | Apr 5, 2022 |
800m Run
| Mark | Meet | Date |
|---|---|---|
| 2:40.00 PR | 3A Sectionals | May 13, 2023 |
| 2:40.82 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 2:51.41 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 2:56.72 | Ridgeview JH Meet | Apr 11, 2023 |
| 2:59.35 | EPGMS April 6th Meet | Apr 6, 2023 |
| 3:06.40 | LeRoy MS Meet | Apr 4, 2023 |
| 3:24.70 | LeRoy MS Meet | Apr 5, 2022 |
1600m Run
| Mark | Meet | Date |
|---|---|---|
| Scratch | Little Tri-County Conference Meet | Apr 25, 2023 |
| 6:24.30 PR | Ridgeview JH Meet | Apr 11, 2023 |
| 6:43.80 | LeRoy MS Meet | Apr 4, 2023 |
| 6:29.27 | 3A Sectionals | May 14, 2022 |
| 6:51.79 | Little Tri-County Conference Meet | Apr 26, 2022 |
| 7:10.92 | Ridgeview JH Meet | Apr 12, 2022 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 52.99 PR | 3A State | May 19, 2023 |
| 53.06 | 3A Sectionals | May 13, 2023 |
| 54.50 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 58.70 | EPGMS April 27th Meet | Apr 27, 2023 |
| Disqualified | Little Tri-County Conference Meet | Apr 25, 2023 |
| 57.39 | Ridgeview JH Meet | Apr 12, 2022 |
| 58.50 | LeRoy MS Meet | Apr 5, 2022 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 2:10.99 | 3A Sectionals | May 14, 2022 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:26.32 PR | 3A State | May 19, 2023 |
| 4:27.99 | 3A Sectionals | May 13, 2023 |
| 4:38.74 PR | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 5:01.45 | Ridgeview JH Meet | Apr 11, 2023 |
| 5:00.10 | LeRoy MS Meet | Apr 4, 2023 |
| 5:08.68 | 3A Sectionals | May 14, 2022 |
| 5:22.58 | Little Tri-County Conference Meet | Apr 26, 2022 |