Drake Golden (9th)
2025
2024
Personal Bests
| 100m Dash | 13.04 |
| Long Jump | 16' 11" |
| High Jump | 5' 1" |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 51.01 | 8 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.46 | 8 |
| 4x100m Relay | 50.89 PR | 1 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.37 | 3 |
| 4x100m Relay | 51.90 | 1 |
| 4x400m Relay | 4:21.98 | 1 |
| Long Jump | 15' 1.50" | 2 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.31 | 11 |
| 4x100m Relay | 51.39 | 1 |
| 4x400m Relay | 4:12.16 | 1 |
| Long Jump | Did Not Start | — |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.56 | 3 |
| 400m Dash | Did Not Start | — |
| Long Jump | Disqualified | — |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.15 | 1 |
| 4x100m Relay | 52.79 | 1 |
| 4x400m Relay | 4:23.57 | 1 |
| Long Jump | 5.02m | 1 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.04 PR | 2 |
| 4x100m Relay | 52.06 | 1 |
| 4x400m Relay | 4:21.30 | 1 |
| Long Jump | 16' 1.50" (4.91m) | 1 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 52.14 | 1 |
| 4x400m Relay | 4:14.52 | 1 |
| Long Jump | 16' 11" PR | 1 |
| High Jump | 5' 1" | 2 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 13.46 | 3A Sectionals | May 11, 2024 |
| 13.37 | EPGMS May 2nd Meet | May 2, 2024 |
| 14.31 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 13.56 | EPGMS April 25th Meet | Apr 25, 2024 |
| 13.15 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 13.04 PR | Woodford County Home Meet | Apr 18, 2024 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| Did Not Start | EPGMS April 25th Meet | Apr 25, 2024 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 51.01 | 3A State | May 17, 2024 |
| 50.89 PR | 3A Sectionals | May 11, 2024 |
| 51.90 | EPGMS May 2nd Meet | May 2, 2024 |
| 51.39 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 52.79 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 52.06 | Woodford County Home Meet | Apr 18, 2024 |
| 52.14 | Ridgeview JH Meet | Apr 9, 2024 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:21.98 | EPGMS May 2nd Meet | May 2, 2024 |
| 4:12.16 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 4:23.57 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 4:21.30 | Woodford County Home Meet | Apr 18, 2024 |
| 4:14.52 | Ridgeview JH Meet | Apr 9, 2024 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 15' 1.50" | EPGMS May 2nd Meet | May 2, 2024 |
| Did Not Start | Pekin Junior Dragon Invite | Apr 27, 2024 |
| Disqualified | EPGMS April 25th Meet | Apr 25, 2024 |
| 5.02m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 16' 1.50" (4.91m) | Woodford County Home Meet | Apr 18, 2024 |
| 16' 11" PR | Ridgeview JH Meet | Apr 9, 2024 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| 5' 1" | Ridgeview JH Meet | Apr 9, 2024 |