Addison Sigler (9th)
2025
2024
Personal Bests
| 100m Dash | 14.62 |
| 200m Dash | 31.44 |
| Long Jump | 3.44m 11' 3.50" |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.12 | 16 |
| 200m Dash | 31.77 | 15 |
| 4x200m Relay | 2:04.98 PR | 4 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.62 PR | 2 |
| 200m Dash | 31.44 PR | 1 |
| 4x200m Relay | 2:09.07 | 1 |
| Long Jump | 9' 6.75" | 9 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.37 | 8 |
| 4x100m Relay | 57.75 PR | 1 |
| 4x200m Relay | 2:00.03 | 3 |
| Long Jump | Scratch | — |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.20 | 7 |
| 200m Dash | 32.13 | 3 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.32 | 7 |
| 4x100m Relay | 59.37 PR | 1 |
| Long Jump | 3.37m | 7 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.96 | 6 |
| 4x100m Relay | 58.57 | 2 |
| Long Jump | 11' 3.50" (3.44m) PR | 8 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.76 | 4 |
| 4x100m Relay | Disqualified | — |
| Long Jump | Scratch | — |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 15.12 | 3A Sectionals | May 11, 2024 |
| 14.62 PR | EPGMS May 2nd Meet | May 2, 2024 |
| 15.37 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 15.20 | EPGMS April 25th Meet | Apr 25, 2024 |
| 15.32 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 14.96 | Woodford County Home Meet | Apr 18, 2024 |
| 14.76 | Ridgeview JH Meet | Apr 9, 2024 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 31.77 | 3A Sectionals | May 11, 2024 |
| 31.44 PR | EPGMS May 2nd Meet | May 2, 2024 |
| 32.13 | EPGMS April 25th Meet | Apr 25, 2024 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 57.75 PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 59.37 PR | Little Tri-County Conference Meet | Apr 23, 2024 |
| 58.57 | Woodford County Home Meet | Apr 18, 2024 |
| Disqualified | Ridgeview JH Meet | Apr 9, 2024 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 2:04.98 PR | 3A Sectionals | May 11, 2024 |
| 2:09.07 | EPGMS May 2nd Meet | May 2, 2024 |
| 2:00.03 | Pekin Junior Dragon Invite | Apr 27, 2024 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 9' 6.75" | EPGMS May 2nd Meet | May 2, 2024 |
| Scratch | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 3.37m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 11' 3.50" (3.44m) PR | Woodford County Home Meet | Apr 18, 2024 |
| Scratch | Ridgeview JH Meet | Apr 9, 2024 |