KayTe Herr (9th)
2024
Personal Bests
| 100m Dash | 14.46 |
| 200m Dash | 30.31 |
| High Jump | 4' 5" |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 53.36 PR | 8 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 30.99 | 13 |
| 4x100m Relay | 54.18 | 2 |
| High Jump | 4' 3.97" (1.32m) | 7 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.46 | 6 |
| 4x100m Relay | 54.71 | 1 |
| High Jump | 4' 2" | 2 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 31.31 | 8 |
| 4x100m Relay | 55.17 | 1 |
| High Jump | 4' 2" (1.27m) | 4 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.02 PR | 6 |
| High Jump | 4' 0" (1.22m) | 3 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 31.36 | 8 |
| 4x100m Relay | 56.34 | 1 |
| High Jump | 1.32m | 2 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 30.37 | 5 |
| 4x100m Relay | 55.00 | 1 |
| High Jump | 3' 8" (1.12m) | 6 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 30.31 PR | 3 |
| 4x100m Relay | 1:00.45 | 2 |
| High Jump | 4' 5" PR | 1 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 14.46 | EPGMS May 2nd Meet | May 2, 2024 |
| 15.02 PR | EPGMS April 25th Meet | Apr 25, 2024 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 30.99 | 3A Sectionals | May 11, 2024 |
| 31.31 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 31.36 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 30.37 | Woodford County Home Meet | Apr 18, 2024 |
| 30.31 PR | Ridgeview JH Meet | Apr 9, 2024 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 53.36 PR | 3A State | May 17, 2024 |
| 54.18 | 3A Sectionals | May 11, 2024 |
| 54.71 | EPGMS May 2nd Meet | May 2, 2024 |
| 55.17 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 56.34 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 55.00 | Woodford County Home Meet | Apr 18, 2024 |
| 1:00.45 | Ridgeview JH Meet | Apr 9, 2024 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| 4' 3.97" (1.32m) | 3A Sectionals | May 11, 2024 |
| 4' 2" | EPGMS May 2nd Meet | May 2, 2024 |
| 4' 2" (1.27m) | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 4' 0" (1.22m) | EPGMS April 25th Meet | Apr 25, 2024 |
| 1.32m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 3' 8" (1.12m) | Woodford County Home Meet | Apr 18, 2024 |
| 4' 5" PR | Ridgeview JH Meet | Apr 9, 2024 |