Jeremiah Bosler (7th)
2026
Personal Bests
| 100m Dash | 15.0 |
| 200m Dash | 32.43 |
| 400m Dash | 1:11.92 |
| Long Jump | 3.56m 11' 8.16" |
EPG Invite #2
May 5, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.25 | 10 |
| 400m Dash | 1:11.92 PR | 4 |
EPG Invite #1
Apr 30, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.59 | 13 |
| 200m Dash | 32.43 PR | 9 |
| Long Jump | 10' 9" (3.28m) | 8 |
Woodford County Invite
Apr 23, 2026
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 33.10 | 8 |
| 4x100m Relay | 56.29 PR | 1 |
| 4x400m Relay | 4:34.31 PR | 2 |
| Long Jump | 11' 8.16" (3.56m) PR | 10 |
DeeMack Invite
Apr 21, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.56 | — |
| 4x400m Relay | 4:52 | — |
Ridgeview Invite
Apr 14, 2026
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 58.53 PR | 2 |
| 4x400m Relay | 4:57.07 PR | 2 |
| SMR 1600m | 5:00.63 PR | 1 |
Prairie Central
Apr 9, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.0 PR | 7 |
| 4x100m Relay | 57.0 PR | 1 |
| 4x400m Relay | 4:51.7 PR | 2 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 15.25 | EPG Invite #2 | May 5, 2026 |
| 15.59 | EPG Invite #1 | Apr 30, 2026 |
| 15.56 | DeeMack Invite | Apr 21, 2026 |
| 15.0 PR | Prairie Central | Apr 9, 2026 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 32.43 PR | EPG Invite #1 | Apr 30, 2026 |
| 33.10 | Woodford County Invite | Apr 23, 2026 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:11.92 PR | EPG Invite #2 | May 5, 2026 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 56.29 PR | Woodford County Invite | Apr 23, 2026 |
| 58.53 PR | Ridgeview Invite | Apr 14, 2026 |
| 57.0 PR | Prairie Central | Apr 9, 2026 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:34.31 PR | Woodford County Invite | Apr 23, 2026 |
| 4:52 | DeeMack Invite | Apr 21, 2026 |
| 4:57.07 PR | Ridgeview Invite | Apr 14, 2026 |
| 4:51.7 PR | Prairie Central | Apr 9, 2026 |
SMR 1600m
| Mark | Meet | Date |
|---|---|---|
| 5:00.63 PR | Ridgeview Invite | Apr 14, 2026 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 10' 9" (3.28m) | EPG Invite #1 | Apr 30, 2026 |
| 11' 8.16" (3.56m) PR | Woodford County Invite | Apr 23, 2026 |