Luke Kurz (7th)
2026
Personal Bests
| 100m Dash | 13.75 |
| 200m Dash | 29.78 |
| Discus | 22.07m 72' 4.90" |
| Shot Put | 9.50m 31' 2" |
EPG Invite #2
May 5, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.75 PR | 3 |
| Discus | 62' 9.15" (19.13m) | 6 |
| Shot Put | 29' 7.51" (9.03m) | 1 |
EPG Invite #1
Apr 30, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.94 | 7 |
| Discus | 50' 5" (15.37m) | 8 |
| Shot Put | 31' 2" (9.50m) PR | 1 |
Woodford County Invite
Apr 23, 2026
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 56.29 PR | 1 |
| SMR 1600m | 4:43.44 PR | 1 |
| Discus | 72' 4.90" (22.07m) PR | 5 |
| Shot Put | 27' 8.28" (8.44m) | 5 |
DeeMack Invite
Apr 21, 2026
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 29.78 PR | — |
Ridgeview Invite
Apr 14, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.38 | 3 |
| 4x100m Relay | 58.53 PR | 2 |
| Discus | 49' 0.19" (14.94m) | 7 |
| Shot Put | 29' 7.51" (9.03m) | 5 |
Prairie Central
Apr 9, 2026
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 30.4 | 5 |
| SMR 1600m | 4:47.7 PR | 1 |
| Shot Put | 29' 2.79" (8.91m) | 2 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 13.75 PR | EPG Invite #2 | May 5, 2026 |
| 13.94 | EPG Invite #1 | Apr 30, 2026 |
| 14.38 | Ridgeview Invite | Apr 14, 2026 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 29.78 PR | DeeMack Invite | Apr 21, 2026 |
| 30.4 | Prairie Central | Apr 9, 2026 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 56.29 PR | Woodford County Invite | Apr 23, 2026 |
| 58.53 PR | Ridgeview Invite | Apr 14, 2026 |
SMR 1600m
| Mark | Meet | Date |
|---|---|---|
| 4:43.44 PR | Woodford County Invite | Apr 23, 2026 |
| 4:47.7 PR | Prairie Central | Apr 9, 2026 |
Discus
| Mark | Meet | Date |
|---|---|---|
| 62' 9.15" (19.13m) | EPG Invite #2 | May 5, 2026 |
| 50' 5" (15.37m) | EPG Invite #1 | Apr 30, 2026 |
| 72' 4.90" (22.07m) PR | Woodford County Invite | Apr 23, 2026 |
| 49' 0.19" (14.94m) | Ridgeview Invite | Apr 14, 2026 |
Shot Put
| Mark | Meet | Date |
|---|---|---|
| 29' 7.51" (9.03m) | EPG Invite #2 | May 5, 2026 |
| 31' 2" (9.50m) PR | EPG Invite #1 | Apr 30, 2026 |
| 27' 8.28" (8.44m) | Woodford County Invite | Apr 23, 2026 |
| 29' 7.51" (9.03m) | Ridgeview Invite | Apr 14, 2026 |
| 29' 2.79" (8.91m) | Prairie Central | Apr 9, 2026 |