Will Schertz (7th)
2026
Personal Bests
| 100m Dash | 16.77 |
| 200m Dash | 36.77 |
| Discus | 17.22m 56' 5.95" |
| Shot Put | 6.42m 21' 0.76" |
EPG Invite #2
May 5, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 16.77 PR | 15 |
| Discus | 56' 5.95" (17.22m) PR | 9 |
| Shot Put | 20' 10.39" (6.36m) | 8 |
EPG Invite #1
Apr 30, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 17.02 | 19 |
| Discus | 49' 5" (15.06m) | 10 |
| Shot Put | 20' 6" (6.25m) | 10 |
Woodford County Invite
Apr 23, 2026
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 36.77 PR | 11 |
| Shot Put | 21' 0.76" (6.42m) PR | 12 |
Prairie Central
Apr 9, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 16.8 | 13 |
| Discus | 42' 10.17" (13.06m) | 15 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 16.77 PR | EPG Invite #2 | May 5, 2026 |
| 17.02 | EPG Invite #1 | Apr 30, 2026 |
| 16.8 | Prairie Central | Apr 9, 2026 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 36.77 PR | Woodford County Invite | Apr 23, 2026 |
Discus
| Mark | Meet | Date |
|---|---|---|
| 56' 5.95" (17.22m) PR | EPG Invite #2 | May 5, 2026 |
| 49' 5" (15.06m) | EPG Invite #1 | Apr 30, 2026 |
| 42' 10.17" (13.06m) | Prairie Central | Apr 9, 2026 |
Shot Put
| Mark | Meet | Date |
|---|---|---|
| 20' 10.39" (6.36m) | EPG Invite #2 | May 5, 2026 |
| 20' 6" (6.25m) | EPG Invite #1 | Apr 30, 2026 |
| 21' 0.76" (6.42m) PR | Woodford County Invite | Apr 23, 2026 |