Tyson Stoller (7th)
2026
Personal Bests
| 800m Run | 2:27.60 |
| 1600m Run | 5:34.38 |
| High Jump | 1.45m 4' 9.09" |
EPG Invite #2
May 5, 2026
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:27.60 PR | 1 |
| High Jump | 4' 0.03" (1.22m) | 5 |
EPG Invite #1
Apr 30, 2026
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:34.26 | 2 |
| 1600m Run | 5:34.38 PR | 2 |
| High Jump | 4' 2" (1.27m) | 3 |
Woodford County Invite
Apr 23, 2026
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:36.46 | 3 |
| 4x400m Relay | 4:34.31 PR | 2 |
| SMR 1600m | 4:43.44 PR | 1 |
| High Jump | 4' 7.91" (1.42m) | 1 |
DeeMack Invite
Apr 21, 2026
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:47 | — |
| 1600m Run | 5:52 | — |
| 4x400m Relay | 4:52 | — |
Ridgeview Invite
Apr 14, 2026
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:44.30 | 3 |
| 4x400m Relay | 4:57.07 PR | 2 |
| SMR 1600m | 5:00.63 PR | 1 |
| High Jump | 4' 9.09" (1.45m) PR | 4 |
Prairie Central
Apr 9, 2026
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:44.8 | 2 |
| SMR 1600m | 4:47.7 PR | 1 |
800m Run
| Mark | Meet | Date |
|---|---|---|
| 2:27.60 PR | EPG Invite #2 | May 5, 2026 |
| 2:34.26 | EPG Invite #1 | Apr 30, 2026 |
| 2:36.46 | Woodford County Invite | Apr 23, 2026 |
| 2:47 | DeeMack Invite | Apr 21, 2026 |
| 2:44.30 | Ridgeview Invite | Apr 14, 2026 |
| 2:44.8 | Prairie Central | Apr 9, 2026 |
1600m Run
| Mark | Meet | Date |
|---|---|---|
| 5:34.38 PR | EPG Invite #1 | Apr 30, 2026 |
| 5:52 | DeeMack Invite | Apr 21, 2026 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:34.31 PR | Woodford County Invite | Apr 23, 2026 |
| 4:52 | DeeMack Invite | Apr 21, 2026 |
| 4:57.07 PR | Ridgeview Invite | Apr 14, 2026 |
SMR 1600m
| Mark | Meet | Date |
|---|---|---|
| 4:43.44 PR | Woodford County Invite | Apr 23, 2026 |
| 5:00.63 PR | Ridgeview Invite | Apr 14, 2026 |
| 4:47.7 PR | Prairie Central | Apr 9, 2026 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| 4' 0.03" (1.22m) | EPG Invite #2 | May 5, 2026 |
| 4' 2" (1.27m) | EPG Invite #1 | Apr 30, 2026 |
| 4' 7.91" (1.42m) | Woodford County Invite | Apr 23, 2026 |
| 4' 9.09" (1.45m) PR | Ridgeview Invite | Apr 14, 2026 |