Noah Wettstein (7th)
2026
Personal Bests
| 100m Dash | 13.15 |
| 200m Dash | 27.79 |
| 400m Dash | 1:12.03 |
| High Jump | 1.58m 5' 2.20" |
EPG Invite #2
May 5, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.15 PR | 1 |
| 200m Dash | 28.35 | 1 |
| High Jump | 4' 11.06" (1.50m) | 1 |
EPG Invite #1
Apr 30, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.17 | 3 |
| 200m Dash | 27.79 PR | 3 |
| High Jump | 4' 4" (1.32m) | 2 |
Woodford County Invite
Apr 23, 2026
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 56.29 PR | 1 |
| 4x400m Relay | 4:34.31 PR | 2 |
| SMR 1600m | 4:43.44 PR | 1 |
| High Jump | 4' 5.94" (1.37m) | 3 |
DeeMack Invite
Apr 21, 2026
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:12.03 PR | — |
| 4x400m Relay | 4:52 | — |
Ridgeview Invite
Apr 14, 2026
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 58.53 PR | 2 |
| 4x400m Relay | 4:57.07 PR | 2 |
| SMR 1600m | 5:00.63 PR | 1 |
| High Jump | 5' 2.20" (1.58m) PR | 1 |
Prairie Central
Apr 9, 2026
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 57.0 PR | 1 |
| 4x400m Relay | 4:51.7 PR | 2 |
| SMR 1600m | 4:47.7 PR | 1 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 13.15 PR | EPG Invite #2 | May 5, 2026 |
| 13.17 | EPG Invite #1 | Apr 30, 2026 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 28.35 | EPG Invite #2 | May 5, 2026 |
| 27.79 PR | EPG Invite #1 | Apr 30, 2026 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:12.03 PR | DeeMack Invite | Apr 21, 2026 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 56.29 PR | Woodford County Invite | Apr 23, 2026 |
| 58.53 PR | Ridgeview Invite | Apr 14, 2026 |
| 57.0 PR | Prairie Central | Apr 9, 2026 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:34.31 PR | Woodford County Invite | Apr 23, 2026 |
| 4:52 | DeeMack Invite | Apr 21, 2026 |
| 4:57.07 PR | Ridgeview Invite | Apr 14, 2026 |
| 4:51.7 PR | Prairie Central | Apr 9, 2026 |
SMR 1600m
| Mark | Meet | Date |
|---|---|---|
| 4:43.44 PR | Woodford County Invite | Apr 23, 2026 |
| 5:00.63 PR | Ridgeview Invite | Apr 14, 2026 |
| 4:47.7 PR | Prairie Central | Apr 9, 2026 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| 4' 11.06" (1.50m) | EPG Invite #2 | May 5, 2026 |
| 4' 4" (1.32m) | EPG Invite #1 | Apr 30, 2026 |
| 4' 5.94" (1.37m) | Woodford County Invite | Apr 23, 2026 |
| 5' 2.20" (1.58m) PR | Ridgeview Invite | Apr 14, 2026 |