Breckyn Bloomberg (7th)
2026
Personal Bests
| 100m Dash | 15.13 |
| 200m Dash | 31.80 |
| 400m Dash | 1:13.00 |
| Discus | 17.29m 56' 8.71" |
| Shot Put | 6.48m 21' 3.12" |
EPG Invite #2
May 5, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.19 | 4 |
| 400m Dash | 1:13.50 | 2 |
| Discus | 54' 11.06" (16.74m) | 2 |
| Shot Put | 21' 3.12" (6.48m) PR | 4 |
EPG Invite #1
Apr 30, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.13 PR | 6 |
| 200m Dash | 31.80 PR | 7 |
| Discus | 50' 8" (15.44m) | 3 |
| Shot Put | 20' 3" (6.17m) | 2 |
Woodford County Invite
Apr 23, 2026
| Event | Mark | Place |
|---|---|---|
| 4x400m Relay | 5:09.03 PR | 2 |
| SMR 1600m | 5:12.18 PR | 2 |
| Discus | 56' 8.71" (17.29m) PR | 1 |
| Shot Put | 19' 2.32" (5.85m) | 4 |
DeeMack Invite
Apr 21, 2026
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:13.00 PR | — |
Ridgeview Invite
Apr 14, 2026
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 59.61 PR | 1 |
| 4x400m Relay | 5:12.06 PR | 2 |
| Discus | 53' 10.46" (16.42m) | 1 |
| Shot Put | 20' 11.97" (6.40m) | 2 |
Prairie Central
Apr 9, 2026
| Event | Mark | Place |
|---|---|---|
| 4x400m Relay | 5:35.3 PR | 2 |
| Discus | 48' 9.04" (14.86m) | 1 |
| Shot Put | 20' 9.61" (6.34m) | 2 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 15.19 | EPG Invite #2 | May 5, 2026 |
| 15.13 PR | EPG Invite #1 | Apr 30, 2026 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 31.80 PR | EPG Invite #1 | Apr 30, 2026 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:13.50 | EPG Invite #2 | May 5, 2026 |
| 1:13.00 PR | DeeMack Invite | Apr 21, 2026 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 59.61 PR | Ridgeview Invite | Apr 14, 2026 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 5:09.03 PR | Woodford County Invite | Apr 23, 2026 |
| 5:12.06 PR | Ridgeview Invite | Apr 14, 2026 |
| 5:35.3 PR | Prairie Central | Apr 9, 2026 |
SMR 1600m
| Mark | Meet | Date |
|---|---|---|
| 5:12.18 PR | Woodford County Invite | Apr 23, 2026 |
Discus
| Mark | Meet | Date |
|---|---|---|
| 54' 11.06" (16.74m) | EPG Invite #2 | May 5, 2026 |
| 50' 8" (15.44m) | EPG Invite #1 | Apr 30, 2026 |
| 56' 8.71" (17.29m) PR | Woodford County Invite | Apr 23, 2026 |
| 53' 10.46" (16.42m) | Ridgeview Invite | Apr 14, 2026 |
| 48' 9.04" (14.86m) | Prairie Central | Apr 9, 2026 |
Shot Put
| Mark | Meet | Date |
|---|---|---|
| 21' 3.12" (6.48m) PR | EPG Invite #2 | May 5, 2026 |
| 20' 3" (6.17m) | EPG Invite #1 | Apr 30, 2026 |
| 19' 2.32" (5.85m) | Woodford County Invite | Apr 23, 2026 |
| 20' 11.97" (6.40m) | Ridgeview Invite | Apr 14, 2026 |
| 20' 9.61" (6.34m) | Prairie Central | Apr 9, 2026 |