Cha'von Maxon (9th)
2024
2023
Personal Bests
| 100m Dash | 11.70 |
| 200m Dash | 23.80 |
| High Jump | 5' 6" |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 23.80 PR | 6 |
| 4x100m Relay | 46.54 PR | 3 |
| 4x400m Relay | 3:41.05 PR | — |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 11.78 | 1 |
| 200m Dash | 24.55 | 1 |
| 4x100m Relay | 47.10 | 1 |
| 4x400m Relay | 3:43.80 | 1 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 11.91 | 1 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.65 | 2 |
| 4x100m Relay | 47.81 PR | 1 |
| 4x400m Relay | 3:55.05 PR | 1 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 25.66 | 2 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 11.98 | 1 |
| 4x100m Relay | 48.51 | 1 |
| 4x400m Relay | 3:57.44 | 1 |
| High Jump | 1.47m | 4 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 11.96 | 1 |
| 4x100m Relay | 48.57 | 1 |
| 4x400m Relay | 3:57.46 | 1 |
| High Jump | 5' 2" (1.57m) | 2 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 16.70 | 9 |
| 4x100m Relay | 48.36 | 1 |
| 4x400m Relay | 3:58.00 | 1 |
| High Jump | 5' 2" | 2 |
3A State
May 19, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.17 | 5 |
| 100m Dash | 12.10 | 3 |
| 200m Dash | 25.55 | 3 |
| 4x100m Relay | 50.57 | 1 |
| 4x400m Relay | 3:57.72 PR | 1 |
3A Sectionals
May 13, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.22 | 1 |
| 200m Dash | 25.33 | 1 |
| 4x100m Relay | 49.74 | 1 |
| 4x400m Relay | 4:03.89 | 1 |
EPGMS April 27th Meet
Apr 27, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 50.83 | 1 |
| High Jump | 5' 6" PR | 1 |
Little Tri-County Conference Meet
Apr 25, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.28 | 1 |
| 200m Dash | 26.18 | 1 |
| 4x100m Relay | 51.90 | 1 |
| High Jump | 5' 0" | 1 |
Ridgeview JH Meet
Apr 11, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.33 | 1 |
| 200m Dash | 26.31 | 1 |
| 4x100m Relay | 52.12 | 1 |
| 4x400m Relay | 4:34.19 | 1 |
EPGMS April 6th Meet
Apr 6, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.71 | 1 |
| 200m Dash | 27.60 | 1 |
| High Jump | 4' 10" | 1 |
LeRoy MS Meet
Apr 4, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 11.70 PR | 1 |
| 4x100m Relay | 53.00 PR | 1 |
| 4x400m Relay | 4:47.50 PR | 1 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 11.78 | 3A Sectionals | May 11, 2024 |
| 11.91 | EPGMS May 2nd Meet | May 2, 2024 |
| 12.65 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 11.98 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 11.96 | Woodford County Home Meet | Apr 18, 2024 |
| 16.70 | Ridgeview JH Meet | Apr 9, 2024 |
| 12.17 | 3A State | May 19, 2023 |
| 12.10 | 3A State | May 19, 2023 |
| 12.22 | 3A Sectionals | May 13, 2023 |
| 12.28 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 12.33 | Ridgeview JH Meet | Apr 11, 2023 |
| 12.71 | EPGMS April 6th Meet | Apr 6, 2023 |
| 11.70 PR | LeRoy MS Meet | Apr 4, 2023 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 23.80 PR | 3A State | May 17, 2024 |
| 24.55 | 3A Sectionals | May 11, 2024 |
| 25.66 | EPGMS April 25th Meet | Apr 25, 2024 |
| 25.55 | 3A State | May 19, 2023 |
| 25.33 | 3A Sectionals | May 13, 2023 |
| 26.18 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 26.31 | Ridgeview JH Meet | Apr 11, 2023 |
| 27.60 | EPGMS April 6th Meet | Apr 6, 2023 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 46.54 PR | 3A State | May 17, 2024 |
| 47.10 | 3A Sectionals | May 11, 2024 |
| 47.81 PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 48.51 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 48.57 | Woodford County Home Meet | Apr 18, 2024 |
| 48.36 | Ridgeview JH Meet | Apr 9, 2024 |
| 50.57 | 3A State | May 19, 2023 |
| 49.74 | 3A Sectionals | May 13, 2023 |
| 50.83 | EPGMS April 27th Meet | Apr 27, 2023 |
| 51.90 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 52.12 | Ridgeview JH Meet | Apr 11, 2023 |
| 53.00 PR | LeRoy MS Meet | Apr 4, 2023 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 3:41.05 PR | 3A State | May 17, 2024 |
| 3:43.80 | 3A Sectionals | May 11, 2024 |
| 3:55.05 PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 3:57.44 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 3:57.46 | Woodford County Home Meet | Apr 18, 2024 |
| 3:58.00 | Ridgeview JH Meet | Apr 9, 2024 |
| 3:57.72 PR | 3A State | May 19, 2023 |
| 4:03.89 | 3A Sectionals | May 13, 2023 |
| 4:34.19 | Ridgeview JH Meet | Apr 11, 2023 |
| 4:47.50 PR | LeRoy MS Meet | Apr 4, 2023 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| 1.47m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 5' 2" (1.57m) | Woodford County Home Meet | Apr 18, 2024 |
| 5' 2" | Ridgeview JH Meet | Apr 9, 2024 |
| 5' 6" PR | EPGMS April 27th Meet | Apr 27, 2023 |
| 5' 0" | Little Tri-County Conference Meet | Apr 25, 2023 |
| 4' 10" | EPGMS April 6th Meet | Apr 6, 2023 |