Ben Graham (9th)
2024
2023
Personal Bests
| 100m Dash | 12.75 |
| 200m Dash | 25.61 |
| 400m Dash | 1:00.98 |
| Long Jump | 5.69m 18' 8.02" |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 46.54 PR | 3 |
| 4x400m Relay | 3:41.05 PR | — |
| Long Jump | 17' 6.63" (5.35m) | 10 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 25.61 PR | 3 |
| 4x100m Relay | 47.10 | 1 |
| 4x400m Relay | 3:43.80 | 1 |
| Long Jump | 18' 8.02" (5.69m) PR | 1 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| Long Jump | 16' 1.50" | 5 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 26.30 | 5 |
| 4x100m Relay | 47.81 PR | 1 |
| 4x400m Relay | 3:55.05 PR | 1 |
| Long Jump | 16' 9.50" (5.12m) | 2 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.75 PR | 2 |
| Long Jump | 17' 8" (5.38m) | 1 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 25.81 | 2 |
| 4x100m Relay | 48.51 | 1 |
| 4x400m Relay | 3:57.44 | 1 |
| Long Jump | 4.80m | 2 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 25.63 | 1 |
| 4x100m Relay | 48.57 | 1 |
| 4x400m Relay | 3:57.46 | 1 |
| Long Jump | 16' 3" (4.95m) | 3 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | Scratch | — |
| 4x100m Relay | 48.36 | 1 |
| 4x400m Relay | 3:58.00 | 1 |
3A State
May 19, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 50.57 | 1 |
| 4x400m Relay | 3:57.72 PR | 1 |
3A Sectionals
May 13, 2023
| Event | Mark | Place |
|---|---|---|
| 200m Dash | Scratch | — |
| 4x100m Relay | 49.74 | 1 |
| 4x400m Relay | 4:03.89 | 1 |
Pekin Junior Dragon Invite
Apr 29, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | Did Not Start | — |
| 200m Dash | Did Not Start | — |
| 400m Dash | Did Not Start | — |
EPGMS April 27th Meet
Apr 27, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 50.83 | 1 |
Little Tri-County Conference Meet
Apr 25, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.95 | 3 |
| 400m Dash | 1:01.74 | 2 |
| 4x100m Relay | 51.90 | 1 |
| 4x400m Relay | 4:21.05 | 1 |
Ridgeview JH Meet
Apr 11, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.12 | 2 |
| 200m Dash | 27.90 | 2 |
| 400m Dash | 1:00.98 | 1 |
| 4x100m Relay | 52.12 | 1 |
EPGMS April 6th Meet
Apr 6, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.11 | 2 |
| 200m Dash | 28.55 | 3 |
| 400m Dash | 1:02.26 | 1 |
LeRoy MS Meet
Apr 4, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.30 | 5 |
| 4x100m Relay | 53.00 PR | 1 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 12.75 PR | EPGMS April 25th Meet | Apr 25, 2024 |
| Did Not Start | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 12.95 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 13.12 | Ridgeview JH Meet | Apr 11, 2023 |
| 13.11 | EPGMS April 6th Meet | Apr 6, 2023 |
| 13.30 | LeRoy MS Meet | Apr 4, 2023 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 25.61 PR | 3A Sectionals | May 11, 2024 |
| 26.30 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 25.81 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 25.63 | Woodford County Home Meet | Apr 18, 2024 |
| Scratch | 3A Sectionals | May 13, 2023 |
| Did Not Start | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 27.90 | Ridgeview JH Meet | Apr 11, 2023 |
| 28.55 | EPGMS April 6th Meet | Apr 6, 2023 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| Scratch | Ridgeview JH Meet | Apr 9, 2024 |
| Did Not Start | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 1:01.74 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 1:00.98 | Ridgeview JH Meet | Apr 11, 2023 |
| 1:02.26 | EPGMS April 6th Meet | Apr 6, 2023 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 46.54 PR | 3A State | May 17, 2024 |
| 47.10 | 3A Sectionals | May 11, 2024 |
| 47.81 PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 48.51 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 48.57 | Woodford County Home Meet | Apr 18, 2024 |
| 48.36 | Ridgeview JH Meet | Apr 9, 2024 |
| 50.57 | 3A State | May 19, 2023 |
| 49.74 | 3A Sectionals | May 13, 2023 |
| 50.83 | EPGMS April 27th Meet | Apr 27, 2023 |
| 51.90 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 52.12 | Ridgeview JH Meet | Apr 11, 2023 |
| 53.00 PR | LeRoy MS Meet | Apr 4, 2023 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 3:41.05 PR | 3A State | May 17, 2024 |
| 3:43.80 | 3A Sectionals | May 11, 2024 |
| 3:55.05 PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 3:57.44 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 3:57.46 | Woodford County Home Meet | Apr 18, 2024 |
| 3:58.00 | Ridgeview JH Meet | Apr 9, 2024 |
| 3:57.72 PR | 3A State | May 19, 2023 |
| 4:03.89 | 3A Sectionals | May 13, 2023 |
| 4:21.05 | Little Tri-County Conference Meet | Apr 25, 2023 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 17' 6.63" (5.35m) | 3A State | May 17, 2024 |
| 18' 8.02" (5.69m) PR | 3A Sectionals | May 11, 2024 |
| 16' 1.50" | EPGMS May 2nd Meet | May 2, 2024 |
| 16' 9.50" (5.12m) | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 17' 8" (5.38m) | EPGMS April 25th Meet | Apr 25, 2024 |
| 4.80m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 16' 3" (4.95m) | Woodford County Home Meet | Apr 18, 2024 |