Keaton Malcom (9th)
2024
2023
Personal Bests
| 110m Hurdles | 17.43 |
| 100m Dash | 13.60 |
| 200m Dash | 27.88 |
| 400m Dash | 1:14.47 |
| High Jump | 1.57m 5' 2" |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.72 | 3 |
| High Jump | 5' 0.63" (1.54m) | 7 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.43 PR | 2 |
| 200m Dash | 27.88 | 5 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 18.11 | 3 |
| 4x200m Relay | 1:45.20 | 3 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.82 | 3 |
| 100m Dash | 13.71 | 8 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 18.03 | 3 |
| 4x200m Relay | 1:47.56 | 1 |
| High Jump | 1.52m | 3 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.70 | 3 |
| 4x200m Relay | 1:44.20 PR | 2 |
| High Jump | 5' 2" (1.57m) PR | 4 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.99 | 3 |
| 4x200m Relay | 1:45.19 | 1 |
| High Jump | 5' 0" | 3 |
3A State
May 19, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 50.57 | 1 |
3A Sectionals
May 13, 2023
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 18.51 | 2 |
| 4x100m Relay | 49.74 | 1 |
| High Jump | 4' 7" | 9 |
Pekin Junior Dragon Invite
Apr 29, 2023
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 18.59 | 1 |
| 4x400m Relay | 4:13.08 | 3 |
| High Jump | 4' 4" | 4 |
EPGMS April 27th Meet
Apr 27, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 50.83 | 1 |
| High Jump | 4' 6" | 3 |
Little Tri-County Conference Meet
Apr 25, 2023
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 20.00 | 2 |
| 4x100m Relay | 51.90 | 1 |
| High Jump | 4' 6" | 2 |
Ridgeview JH Meet
Apr 11, 2023
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 20.00 | 4 |
| 4x100m Relay | 52.12 | 1 |
| High Jump | 5' 0" | 2 |
EPGMS April 6th Meet
Apr 6, 2023
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 19.92 | 1 |
| 100m Dash | 14.48 | 17 |
| 400m Dash | 1:14.47 | 7 |
| High Jump | 4' 10" | 2 |
LeRoy MS Meet
Apr 4, 2023
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 19.30 | 1 |
| 100m Dash | 13.60 PR | 7 |
| 4x100m Relay | 53.00 PR | 1 |
| High Jump | 5' 0" (1.52m) | 1 |
110m Hurdles
| Mark | Meet | Date |
|---|---|---|
| 17.72 | 3A Sectionals | May 11, 2024 |
| 17.43 PR | EPGMS May 2nd Meet | May 2, 2024 |
| 18.11 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 17.82 | EPGMS April 25th Meet | Apr 25, 2024 |
| 18.03 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 17.70 | Woodford County Home Meet | Apr 18, 2024 |
| 17.99 | Ridgeview JH Meet | Apr 9, 2024 |
| 18.51 | 3A Sectionals | May 13, 2023 |
| 18.59 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 20.00 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 20.00 | Ridgeview JH Meet | Apr 11, 2023 |
| 19.92 | EPGMS April 6th Meet | Apr 6, 2023 |
| 19.30 | LeRoy MS Meet | Apr 4, 2023 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 13.71 | EPGMS April 25th Meet | Apr 25, 2024 |
| 14.48 | EPGMS April 6th Meet | Apr 6, 2023 |
| 13.60 PR | LeRoy MS Meet | Apr 4, 2023 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 27.88 | EPGMS May 2nd Meet | May 2, 2024 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:14.47 | EPGMS April 6th Meet | Apr 6, 2023 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 50.57 | 3A State | May 19, 2023 |
| 49.74 | 3A Sectionals | May 13, 2023 |
| 50.83 | EPGMS April 27th Meet | Apr 27, 2023 |
| 51.90 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 52.12 | Ridgeview JH Meet | Apr 11, 2023 |
| 53.00 PR | LeRoy MS Meet | Apr 4, 2023 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 1:45.20 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 1:47.56 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 1:44.20 PR | Woodford County Home Meet | Apr 18, 2024 |
| 1:45.19 | Ridgeview JH Meet | Apr 9, 2024 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:13.08 | Pekin Junior Dragon Invite | Apr 29, 2023 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| 5' 0.63" (1.54m) | 3A Sectionals | May 11, 2024 |
| 1.52m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 5' 2" (1.57m) PR | Woodford County Home Meet | Apr 18, 2024 |
| 5' 0" | Ridgeview JH Meet | Apr 9, 2024 |
| 4' 7" | 3A Sectionals | May 13, 2023 |
| 4' 4" | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 4' 6" | EPGMS April 27th Meet | Apr 27, 2023 |
| 4' 6" | Little Tri-County Conference Meet | Apr 25, 2023 |
| 5' 0" | Ridgeview JH Meet | Apr 11, 2023 |
| 4' 10" | EPGMS April 6th Meet | Apr 6, 2023 |
| 5' 0" (1.52m) | LeRoy MS Meet | Apr 4, 2023 |