Elliott Toth (9th)
2024
2023
Personal Bests
| 110m Hurdles | 16.90 |
| 100m Dash | 13.19 |
| 200m Dash | 26.28 |
| 400m Dash | 1:05.39 |
| Long Jump | 5.02m 16' 5.75" |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:41.64 PR | 10 |
| 4x400m Relay | 3:41.05 PR | — |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 16.90 PR | 1 |
| 4x200m Relay | 1:42.64 | 3 |
| 4x400m Relay | 3:43.80 | 1 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.06 | 1 |
| 200m Dash | 26.28 | 1 |
| Long Jump | 16' 5.50" | 4 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.24 | 2 |
| 4x200m Relay | 1:45.20 | 3 |
| 4x400m Relay | 3:55.05 PR | 1 |
| Long Jump | 15' 0.25" (4.58m) | 8 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.42 | 2 |
| 100m Dash | 13.19 PR | 4 |
| Long Jump | 15' 11" (4.85m) | 2 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.73 | 2 |
| 4x200m Relay | 1:47.56 | 1 |
| 4x400m Relay | 3:57.44 | 1 |
| Long Jump | 4.59m | 4 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.27 | 1 |
| 4x200m Relay | 1:44.20 PR | 2 |
| 4x400m Relay | 3:57.46 | 1 |
| Long Jump | 16' 5.75" (5.02m) PR | 2 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.68 | 2 |
| 4x200m Relay | 1:45.19 | 1 |
| 4x400m Relay | 3:58.00 | 1 |
| Long Jump | 15' 6" | 1 |
3A State
May 19, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 50.57 | 1 |
3A Sectionals
May 13, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 49.74 | 1 |
| Long Jump | 15' 11" | 4 |
Pekin Junior Dragon Invite
Apr 29, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.94 | 5 |
| 200m Dash | 28.70 PR | 4 |
| 4x400m Relay | 4:13.08 | 3 |
EPGMS April 27th Meet
Apr 27, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 50.83 | 1 |
Little Tri-County Conference Meet
Apr 25, 2023
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 29.41 | 3 |
| 4x100m Relay | 51.90 | 1 |
| 4x400m Relay | 4:21.05 | 1 |
Ridgeview JH Meet
Apr 11, 2023
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 29.51 | 1 |
| 400m Dash | 1:05.39 | 3 |
| 4x100m Relay | 52.12 | 1 |
| 4x400m Relay | 4:23.68 | 2 |
EPGMS April 6th Meet
Apr 6, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.98 | 6 |
| 200m Dash | 29.87 | 7 |
| 400m Dash | 1:11.40 | 5 |
| 4x100m Relay | 59.15 | 3 |
LeRoy MS Meet
Apr 4, 2023
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 28.80 | 3 |
| 4x200m Relay | Scratch | — |
110m Hurdles
| Mark | Meet | Date |
|---|---|---|
| 16.90 PR | 3A Sectionals | May 11, 2024 |
| 17.06 | EPGMS May 2nd Meet | May 2, 2024 |
| 17.24 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 17.42 | EPGMS April 25th Meet | Apr 25, 2024 |
| 17.73 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 17.27 | Woodford County Home Meet | Apr 18, 2024 |
| 17.68 | Ridgeview JH Meet | Apr 9, 2024 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 13.19 PR | EPGMS April 25th Meet | Apr 25, 2024 |
| 13.94 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 13.98 | EPGMS April 6th Meet | Apr 6, 2023 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 26.28 | EPGMS May 2nd Meet | May 2, 2024 |
| 28.70 PR | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 29.41 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 29.51 | Ridgeview JH Meet | Apr 11, 2023 |
| 29.87 | EPGMS April 6th Meet | Apr 6, 2023 |
| 28.80 | LeRoy MS Meet | Apr 4, 2023 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:05.39 | Ridgeview JH Meet | Apr 11, 2023 |
| 1:11.40 | EPGMS April 6th Meet | Apr 6, 2023 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 50.57 | 3A State | May 19, 2023 |
| 49.74 | 3A Sectionals | May 13, 2023 |
| 50.83 | EPGMS April 27th Meet | Apr 27, 2023 |
| 51.90 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 52.12 | Ridgeview JH Meet | Apr 11, 2023 |
| 59.15 | EPGMS April 6th Meet | Apr 6, 2023 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 1:41.64 PR | 3A State | May 17, 2024 |
| 1:42.64 | 3A Sectionals | May 11, 2024 |
| 1:45.20 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 1:47.56 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 1:44.20 PR | Woodford County Home Meet | Apr 18, 2024 |
| 1:45.19 | Ridgeview JH Meet | Apr 9, 2024 |
| Scratch | LeRoy MS Meet | Apr 4, 2023 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 3:41.05 PR | 3A State | May 17, 2024 |
| 3:43.80 | 3A Sectionals | May 11, 2024 |
| 3:55.05 PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 3:57.44 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 3:57.46 | Woodford County Home Meet | Apr 18, 2024 |
| 3:58.00 | Ridgeview JH Meet | Apr 9, 2024 |
| 4:13.08 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 4:21.05 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 4:23.68 | Ridgeview JH Meet | Apr 11, 2023 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 16' 5.50" | EPGMS May 2nd Meet | May 2, 2024 |
| 15' 0.25" (4.58m) | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 15' 11" (4.85m) | EPGMS April 25th Meet | Apr 25, 2024 |
| 4.59m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 16' 5.75" (5.02m) PR | Woodford County Home Meet | Apr 18, 2024 |
| 15' 6" | Ridgeview JH Meet | Apr 9, 2024 |
| 15' 11" | 3A Sectionals | May 13, 2023 |