Finn Zeller (9th)
2024
2023
Personal Bests
| 200m Dash | 28.49 |
| 400m Dash | 55.66 |
| 800m Run | 2:44.30 |
| High Jump | 1.52m 5' 0" |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:41.64 PR | 10 |
| 4x400m Relay | 3:41.05 PR | — |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 56.70 | 3 |
| 4x200m Relay | 1:42.64 | 3 |
| 4x400m Relay | 3:43.80 | 1 |
| High Jump | Did Not Start | — |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 55.66 PR | 1 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 57.98 | 3 |
| 4x200m Relay | 1:45.20 | 3 |
| 4x400m Relay | 3:55.05 PR | 1 |
| High Jump | 5' 0" (1.52m) PR | 5 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | Did Not Start | — |
| 400m Dash | 58.89 | 1 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:00.15 | 1 |
| 4x200m Relay | 1:47.56 | 1 |
| 4x400m Relay | 3:57.44 | 1 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 59.95 | 1 |
| 4x200m Relay | 1:44.20 PR | 2 |
| 4x400m Relay | 3:57.46 | 1 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 58.21 | 1 |
| 4x200m Relay | 1:45.19 | 1 |
| 4x400m Relay | 3:58.00 | 1 |
3A State
May 19, 2023
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:50.25 PR | 7 |
| 4x400m Relay | 3:57.72 PR | 1 |
3A Sectionals
May 13, 2023
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:00.36 | 3 |
| 4x200m Relay | 1:51.04 | 1 |
| 4x400m Relay | 4:03.89 | 1 |
| High Jump | 4' 11" | 4 |
Pekin Junior Dragon Invite
Apr 29, 2023
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:01.79 | 1 |
| 4x200m Relay | 1:56.06 | 1 |
| 4x400m Relay | 4:13.08 | 3 |
| High Jump | 4' 10" | 1 |
EPGMS April 27th Meet
Apr 27, 2023
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 28.49 | 1 |
| 4x200m Relay | 1:55.39 | 1 |
| High Jump | 4' 10" | 2 |
Little Tri-County Conference Meet
Apr 25, 2023
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:00.93 | 1 |
| 4x200m Relay | 1:59.99 | 1 |
| 4x400m Relay | 4:21.05 | 1 |
Ridgeview JH Meet
Apr 11, 2023
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:01.66 | 2 |
| 4x400m Relay | 4:34.19 | 1 |
| High Jump | 4' 8" | 3 |
EPGMS April 6th Meet
Apr 6, 2023
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:04.09 | 2 |
| 800m Run | 2:46.62 | 1 |
| High Jump | 4' 8" | 4 |
LeRoy MS Meet
Apr 4, 2023
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:02.10 | 1 |
| 800m Run | 2:44.30 PR | 2 |
| 4x400m Relay | 4:47.50 PR | 1 |
| High Jump | 4' 4" (1.32m) | 7 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| Did Not Start | EPGMS April 25th Meet | Apr 25, 2024 |
| 28.49 | EPGMS April 27th Meet | Apr 27, 2023 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 56.70 | 3A Sectionals | May 11, 2024 |
| 55.66 PR | EPGMS May 2nd Meet | May 2, 2024 |
| 57.98 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 58.89 | EPGMS April 25th Meet | Apr 25, 2024 |
| 1:00.15 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 59.95 | Woodford County Home Meet | Apr 18, 2024 |
| 58.21 | Ridgeview JH Meet | Apr 9, 2024 |
| 1:00.36 | 3A Sectionals | May 13, 2023 |
| 1:01.79 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 1:00.93 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 1:01.66 | Ridgeview JH Meet | Apr 11, 2023 |
| 1:04.09 | EPGMS April 6th Meet | Apr 6, 2023 |
| 1:02.10 | LeRoy MS Meet | Apr 4, 2023 |
800m Run
| Mark | Meet | Date |
|---|---|---|
| 2:46.62 | EPGMS April 6th Meet | Apr 6, 2023 |
| 2:44.30 PR | LeRoy MS Meet | Apr 4, 2023 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 1:41.64 PR | 3A State | May 17, 2024 |
| 1:42.64 | 3A Sectionals | May 11, 2024 |
| 1:45.20 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 1:47.56 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 1:44.20 PR | Woodford County Home Meet | Apr 18, 2024 |
| 1:45.19 | Ridgeview JH Meet | Apr 9, 2024 |
| 1:50.25 PR | 3A State | May 19, 2023 |
| 1:51.04 | 3A Sectionals | May 13, 2023 |
| 1:56.06 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 1:55.39 | EPGMS April 27th Meet | Apr 27, 2023 |
| 1:59.99 | Little Tri-County Conference Meet | Apr 25, 2023 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 3:41.05 PR | 3A State | May 17, 2024 |
| 3:43.80 | 3A Sectionals | May 11, 2024 |
| 3:55.05 PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 3:57.44 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 3:57.46 | Woodford County Home Meet | Apr 18, 2024 |
| 3:58.00 | Ridgeview JH Meet | Apr 9, 2024 |
| 3:57.72 PR | 3A State | May 19, 2023 |
| 4:03.89 | 3A Sectionals | May 13, 2023 |
| 4:13.08 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 4:21.05 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 4:34.19 | Ridgeview JH Meet | Apr 11, 2023 |
| 4:47.50 PR | LeRoy MS Meet | Apr 4, 2023 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| Did Not Start | 3A Sectionals | May 11, 2024 |
| 5' 0" (1.52m) PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 4' 11" | 3A Sectionals | May 13, 2023 |
| 4' 10" | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 4' 10" | EPGMS April 27th Meet | Apr 27, 2023 |
| 4' 8" | Ridgeview JH Meet | Apr 11, 2023 |
| 4' 8" | EPGMS April 6th Meet | Apr 6, 2023 |
| 4' 4" (1.32m) | LeRoy MS Meet | Apr 4, 2023 |