Korben Hunsinger (9th)
2024
2023
Personal Bests
| 100m Dash | 12.67 |
| 200m Dash | 26.30 |
| 400m Dash | 58.37 |
| 800m Run | 3:06.84 |
| Long Jump | 4.50m 14' 9" |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 46.54 PR | 3 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 58.37 PR | 8 |
| 4x100m Relay | 47.10 | 1 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.67 | 3 |
| 200m Dash | 26.40 | 3 |
| Long Jump | 14' 2.50" | 6 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | Did Not Start | — |
| 4x100m Relay | 47.81 PR | 1 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.89 | 3 |
| 200m Dash | 26.44 | 3 |
| Long Jump | 14' 9" (4.50m) PR | 5 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:00.98 | 2 |
| 4x100m Relay | 48.51 | 1 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:00.62 | 2 |
| 4x100m Relay | 48.57 | 1 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.76 PR | 2 |
| 200m Dash | 26.30 PR | 2 |
| 4x100m Relay | 48.36 | 1 |
3A State
May 19, 2023
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:50.25 PR | 7 |
| 4x400m Relay | 3:57.72 PR | 1 |
3A Sectionals
May 13, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.19 | — |
| 400m Dash | 1:00.68 | 4 |
| 4x200m Relay | 1:51.04 | 1 |
| 4x400m Relay | 4:03.89 | 1 |
Pekin Junior Dragon Invite
Apr 29, 2023
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:56.06 | 1 |
| 4x400m Relay | 4:13.08 | 3 |
EPGMS April 27th Meet
Apr 27, 2023
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:55.39 | 1 |
Little Tri-County Conference Meet
Apr 25, 2023
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:59.99 | 1 |
| 4x400m Relay | 4:21.05 | 1 |
Ridgeview JH Meet
Apr 11, 2023
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 29.41 | 4 |
| 400m Dash | 1:06.14 | 4 |
| 4x200m Relay | 2:03.81 | 2 |
| 4x400m Relay | 4:34.19 | 1 |
EPGMS April 6th Meet
Apr 6, 2023
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 29.46 | 4 |
| 400m Dash | 1:08.23 | 3 |
| 800m Run | 3:06.84 | 9 |
LeRoy MS Meet
Apr 4, 2023
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:08.90 | 4 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 12.67 | EPGMS May 2nd Meet | May 2, 2024 |
| 12.89 | EPGMS April 25th Meet | Apr 25, 2024 |
| 12.76 PR | Ridgeview JH Meet | Apr 9, 2024 |
| 13.19 | 3A Sectionals | May 13, 2023 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 26.40 | EPGMS May 2nd Meet | May 2, 2024 |
| 26.44 | EPGMS April 25th Meet | Apr 25, 2024 |
| 26.30 PR | Ridgeview JH Meet | Apr 9, 2024 |
| 29.41 | Ridgeview JH Meet | Apr 11, 2023 |
| 29.46 | EPGMS April 6th Meet | Apr 6, 2023 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 58.37 PR | 3A Sectionals | May 11, 2024 |
| Did Not Start | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 1:00.98 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 1:00.62 | Woodford County Home Meet | Apr 18, 2024 |
| 1:00.68 | 3A Sectionals | May 13, 2023 |
| 1:06.14 | Ridgeview JH Meet | Apr 11, 2023 |
| 1:08.23 | EPGMS April 6th Meet | Apr 6, 2023 |
| 1:08.90 | LeRoy MS Meet | Apr 4, 2023 |
800m Run
| Mark | Meet | Date |
|---|---|---|
| 3:06.84 | EPGMS April 6th Meet | Apr 6, 2023 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 46.54 PR | 3A State | May 17, 2024 |
| 47.10 | 3A Sectionals | May 11, 2024 |
| 47.81 PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 48.51 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 48.57 | Woodford County Home Meet | Apr 18, 2024 |
| 48.36 | Ridgeview JH Meet | Apr 9, 2024 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 1:50.25 PR | 3A State | May 19, 2023 |
| 1:51.04 | 3A Sectionals | May 13, 2023 |
| 1:56.06 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 1:55.39 | EPGMS April 27th Meet | Apr 27, 2023 |
| 1:59.99 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 2:03.81 | Ridgeview JH Meet | Apr 11, 2023 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 3:57.72 PR | 3A State | May 19, 2023 |
| 4:03.89 | 3A Sectionals | May 13, 2023 |
| 4:13.08 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 4:21.05 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 4:34.19 | Ridgeview JH Meet | Apr 11, 2023 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 14' 2.50" | EPGMS May 2nd Meet | May 2, 2024 |
| 14' 9" (4.50m) PR | EPGMS April 25th Meet | Apr 25, 2024 |