Lily Wettstein (9th)
2024
2023
Personal Bests
| 100m Hurdles | 20.20 |
| 100m Dash | 14.20 |
| 400m Dash | 1:07.72 |
| High Jump | 1.35m 4' 5.15" |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 53.36 PR | 8 |
| 4x400m Relay | 4:26.99 PR | 6 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 54.18 | 2 |
| 4x400m Relay | 4:29.40 | 1 |
| High Jump | 4' 5.15" (1.35m) PR | 5 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 54.71 | 1 |
| 4x400m Relay | 4:41.55 | 1 |
| High Jump | Scratch | — |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 55.17 | 1 |
| 4x400m Relay | 4:35.65 | 2 |
| High Jump | 4' 4" (1.32m) | 3 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.23 | 2 |
| 400m Dash | 1:09.78 | 3 |
| High Jump | 4' 5" (1.35m) | 1 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 56.34 | 1 |
| 4x400m Relay | 4:51.31 | 1 |
| High Jump | 1.32m | 4 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 55.00 | 1 |
| 4x400m Relay | 4:45.46 | 1 |
| High Jump | 4' 4" (1.32m) | 2 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 1:00.45 | 2 |
| 4x400m Relay | 4:49.77 | 1 |
| High Jump | 4' 3" | 2 |
3A State
May 19, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 54.49 | 2 |
| 4x400m Relay | 4:35.74 | 5 |
3A Sectionals
May 13, 2023
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:07.72 PR | — |
| 4x100m Relay | 54.33 PR | 1 |
| 4x400m Relay | 4:36.76 | 1 |
| High Jump | 4' 3" | 3 |
Pekin Junior Dragon Invite
Apr 29, 2023
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:09.20 | 2 |
| 4x100m Relay | 56.20 | 1 |
| 4x400m Relay | 4:50.00 | 2 |
| High Jump | 4' 2" | 5 |
EPGMS April 27th Meet
Apr 27, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 56.64 | 1 |
| High Jump | 4' 2" | 2 |
Little Tri-County Conference Meet
Apr 25, 2023
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:08.03 | 1 |
| 4x100m Relay | 56.30 | 1 |
| 4x400m Relay | Did Not Start | — |
| High Jump | 4' 4" | 1 |
Ridgeview JH Meet
Apr 11, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.54 | 3 |
| 4x100m Relay | 59.20 | 1 |
| 4x400m Relay | 5:15.02 | 1 |
| High Jump | 3' 10" | 2 |
EPGMS April 6th Meet
Apr 6, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Hurdles | Did Not Start | — |
| 100m Dash | 15.11 | 6 |
| 400m Dash | 1:14.73 | 1 |
| 4x400m Relay | 5:18.12 PR | 4 |
| High Jump | 3' 10" | 3 |
LeRoy MS Meet
Apr 4, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Hurdles | 20.20 PR | 2 |
| 100m Dash | 14.20 PR | 2 |
| 4x100m Relay | 1:02.30 | 1 |
| High Jump | 4' 4" (1.32m) | 2 |
100m Hurdles
| Mark | Meet | Date |
|---|---|---|
| Did Not Start | EPGMS April 6th Meet | Apr 6, 2023 |
| 20.20 PR | LeRoy MS Meet | Apr 4, 2023 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 14.23 | EPGMS April 25th Meet | Apr 25, 2024 |
| 14.54 | Ridgeview JH Meet | Apr 11, 2023 |
| 15.11 | EPGMS April 6th Meet | Apr 6, 2023 |
| 14.20 PR | LeRoy MS Meet | Apr 4, 2023 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:09.78 | EPGMS April 25th Meet | Apr 25, 2024 |
| 1:07.72 PR | 3A Sectionals | May 13, 2023 |
| 1:09.20 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 1:08.03 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 1:14.73 | EPGMS April 6th Meet | Apr 6, 2023 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 53.36 PR | 3A State | May 17, 2024 |
| 54.18 | 3A Sectionals | May 11, 2024 |
| 54.71 | EPGMS May 2nd Meet | May 2, 2024 |
| 55.17 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 56.34 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 55.00 | Woodford County Home Meet | Apr 18, 2024 |
| 1:00.45 | Ridgeview JH Meet | Apr 9, 2024 |
| 54.49 | 3A State | May 19, 2023 |
| 54.33 PR | 3A Sectionals | May 13, 2023 |
| 56.20 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 56.64 | EPGMS April 27th Meet | Apr 27, 2023 |
| 56.30 | Little Tri-County Conference Meet | Apr 25, 2023 |
| 59.20 | Ridgeview JH Meet | Apr 11, 2023 |
| 1:02.30 | LeRoy MS Meet | Apr 4, 2023 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:26.99 PR | 3A State | May 17, 2024 |
| 4:29.40 | 3A Sectionals | May 11, 2024 |
| 4:41.55 | EPGMS May 2nd Meet | May 2, 2024 |
| 4:35.65 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 4:51.31 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 4:45.46 | Woodford County Home Meet | Apr 18, 2024 |
| 4:49.77 | Ridgeview JH Meet | Apr 9, 2024 |
| 4:35.74 | 3A State | May 19, 2023 |
| 4:36.76 | 3A Sectionals | May 13, 2023 |
| 4:50.00 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| Did Not Start | Little Tri-County Conference Meet | Apr 25, 2023 |
| 5:15.02 | Ridgeview JH Meet | Apr 11, 2023 |
| 5:18.12 PR | EPGMS April 6th Meet | Apr 6, 2023 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| 4' 5.15" (1.35m) PR | 3A Sectionals | May 11, 2024 |
| Scratch | EPGMS May 2nd Meet | May 2, 2024 |
| 4' 4" (1.32m) | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 4' 5" (1.35m) | EPGMS April 25th Meet | Apr 25, 2024 |
| 1.32m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 4' 4" (1.32m) | Woodford County Home Meet | Apr 18, 2024 |
| 4' 3" | Ridgeview JH Meet | Apr 9, 2024 |
| 4' 3" | 3A Sectionals | May 13, 2023 |
| 4' 2" | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 4' 2" | EPGMS April 27th Meet | Apr 27, 2023 |
| 4' 4" | Little Tri-County Conference Meet | Apr 25, 2023 |
| 3' 10" | Ridgeview JH Meet | Apr 11, 2023 |
| 3' 10" | EPGMS April 6th Meet | Apr 6, 2023 |
| 4' 4" (1.32m) | LeRoy MS Meet | Apr 4, 2023 |