Gwen Adams (9th)
2024
2023
Personal Bests
| 100m Hurdles | 21.72 |
| 100m Dash | 15.38 |
| 400m Dash | 1:08.52 |
| High Jump | 4' 4" |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| 4x400m Relay | 4:26.99 PR | 6 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:08.52 PR | 7 |
| 4x200m Relay | 2:00.01 PR | 4 |
| 4x400m Relay | 4:29.40 | 1 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:10.45 | 4 |
| 4x200m Relay | 2:01.89 | 1 |
| 4x400m Relay | 4:41.55 | 1 |
| High Jump | 4' 4" | 1 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:10.75 | 6 |
| 4x200m Relay | 2:00.03 | 3 |
| 4x400m Relay | 4:35.65 | 2 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.38 PR | 10 |
| 400m Dash | 1:09.63 | 2 |
| High Jump | 4' 2" (1.27m) | 2 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:11.46 | 2 |
| 4x200m Relay | 2:05.62 | 1 |
| 4x400m Relay | 4:51.31 | 1 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:10.98 | 1 |
| 4x200m Relay | 2:02.04 | 1 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:11.58 | 2 |
| 4x200m Relay | 2:05.07 | 1 |
| High Jump | 3' 11" | 3 |
3A State
May 19, 2023
| Event | Mark | Place |
|---|---|---|
| 4x400m Relay | 4:35.74 | 5 |
3A Sectionals
May 13, 2023
| Event | Mark | Place |
|---|---|---|
| 4x400m Relay | 4:36.76 | 1 |
| High Jump | 3' 11" | 9 |
Pekin Junior Dragon Invite
Apr 29, 2023
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:12.90 | 6 |
| High Jump | 4' 2" PR | 5 |
EPGMS April 27th Meet
Apr 27, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Hurdles | 21.72 | 6 |
| 100m Dash | 16.33 | 12 |
| 400m Dash | 1:13.03 | 1 |
| High Jump | 4' 0" | 3 |
Little Tri-County Conference Meet
Apr 25, 2023
| Event | Mark | Place |
|---|---|---|
| High Jump | 3' 0" | 4 |
Ridgeview JH Meet
Apr 11, 2023
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 59.20 | 1 |
| High Jump | 4' 2" | 1 |
EPGMS April 6th Meet
Apr 6, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Hurdles | 22.47 | 9 |
| 100m Dash | 16.09 | 14 |
| High Jump | 4' 0" | 2 |
LeRoy MS Meet
Apr 4, 2023
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.60 | 8 |
| 4x100m Relay | 1:02.30 | 1 |
| High Jump | 4' 0" (1.22m) | 3 |
100m Hurdles
| Mark | Meet | Date |
|---|---|---|
| 21.72 | EPGMS April 27th Meet | Apr 27, 2023 |
| 22.47 | EPGMS April 6th Meet | Apr 6, 2023 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 15.38 PR | EPGMS April 25th Meet | Apr 25, 2024 |
| 16.33 | EPGMS April 27th Meet | Apr 27, 2023 |
| 16.09 | EPGMS April 6th Meet | Apr 6, 2023 |
| 15.60 | LeRoy MS Meet | Apr 4, 2023 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:08.52 PR | 3A Sectionals | May 11, 2024 |
| 1:10.45 | EPGMS May 2nd Meet | May 2, 2024 |
| 1:10.75 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 1:09.63 | EPGMS April 25th Meet | Apr 25, 2024 |
| 1:11.46 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 1:10.98 | Woodford County Home Meet | Apr 18, 2024 |
| 1:11.58 | Ridgeview JH Meet | Apr 9, 2024 |
| 1:12.90 | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 1:13.03 | EPGMS April 27th Meet | Apr 27, 2023 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 59.20 | Ridgeview JH Meet | Apr 11, 2023 |
| 1:02.30 | LeRoy MS Meet | Apr 4, 2023 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 2:00.01 PR | 3A Sectionals | May 11, 2024 |
| 2:01.89 | EPGMS May 2nd Meet | May 2, 2024 |
| 2:00.03 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 2:05.62 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 2:02.04 | Woodford County Home Meet | Apr 18, 2024 |
| 2:05.07 | Ridgeview JH Meet | Apr 9, 2024 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:26.99 PR | 3A State | May 17, 2024 |
| 4:29.40 | 3A Sectionals | May 11, 2024 |
| 4:41.55 | EPGMS May 2nd Meet | May 2, 2024 |
| 4:35.65 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 4:51.31 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 4:35.74 | 3A State | May 19, 2023 |
| 4:36.76 | 3A Sectionals | May 13, 2023 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| 4' 4" | EPGMS May 2nd Meet | May 2, 2024 |
| 4' 2" (1.27m) | EPGMS April 25th Meet | Apr 25, 2024 |
| 3' 11" | Ridgeview JH Meet | Apr 9, 2024 |
| 3' 11" | 3A Sectionals | May 13, 2023 |
| 4' 2" PR | Pekin Junior Dragon Invite | Apr 29, 2023 |
| 4' 0" | EPGMS April 27th Meet | Apr 27, 2023 |
| 3' 0" | Little Tri-County Conference Meet | Apr 25, 2023 |
| 4' 2" | Ridgeview JH Meet | Apr 11, 2023 |
| 4' 0" | EPGMS April 6th Meet | Apr 6, 2023 |
| 4' 0" (1.22m) | LeRoy MS Meet | Apr 4, 2023 |