Mercy Huette (9th)
2025
2024
Personal Bests
| 100m Dash | 13.93 |
| Shot Put | 27' 9" |
| Long Jump | 13' 6" |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 1:01.10 | 2 |
| Shot Put | Scratch | — |
| Long Jump | Scratch | — |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.12 | 1 |
| 4x100m Relay | 56.38 | 2 |
| Shot Put | 25' 1.57" (7.66m) | 8 |
| Long Jump | 11' 10.91" (3.63m) | 15 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.14 | 1 |
| 4x100m Relay | 56.16 | 1 |
| Shot Put | 23' 11" | 1 |
| Long Jump | Did Not Start | — |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.43 | 1 |
| 4x100m Relay | 57.75 PR | 1 |
| Shot Put | 27' 0" (8.23m) | 1 |
| Long Jump | 13' 3" (4.04m) | 2 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.30 | 1 |
| Shot Put | 25' 11" (7.90m) | 1 |
| Long Jump | 12' 7" (3.84m) | 2 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.04 | 1 |
| 4x100m Relay | 59.37 PR | 1 |
| Shot Put | 7.87m | 1 |
| Long Jump | 3.99m | 1 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.13 | 1 |
| 4x100m Relay | 58.57 | 2 |
| Shot Put | 25' 3" (7.70m) | 3 |
| Long Jump | 12' 5" (3.78m) | 3 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.93 PR | 1 |
| 4x100m Relay | Disqualified | — |
| Shot Put | 27' 9" PR | 1 |
| Long Jump | 13' 6" PR | 1 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 14.12 | 3A Sectionals | May 11, 2024 |
| 14.14 | EPGMS May 2nd Meet | May 2, 2024 |
| 14.43 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 14.30 | EPGMS April 25th Meet | Apr 25, 2024 |
| 14.04 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 14.13 | Woodford County Home Meet | Apr 18, 2024 |
| 13.93 PR | Ridgeview JH Meet | Apr 9, 2024 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 1:01.10 | LeRoy MS Meet | Apr 8, 2025 |
| 56.38 | 3A Sectionals | May 11, 2024 |
| 56.16 | EPGMS May 2nd Meet | May 2, 2024 |
| 57.75 PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 59.37 PR | Little Tri-County Conference Meet | Apr 23, 2024 |
| 58.57 | Woodford County Home Meet | Apr 18, 2024 |
| Disqualified | Ridgeview JH Meet | Apr 9, 2024 |
Shot Put
| Mark | Meet | Date |
|---|---|---|
| Scratch | LeRoy MS Meet | Apr 8, 2025 |
| 25' 1.57" (7.66m) | 3A Sectionals | May 11, 2024 |
| 23' 11" | EPGMS May 2nd Meet | May 2, 2024 |
| 27' 0" (8.23m) | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 25' 11" (7.90m) | EPGMS April 25th Meet | Apr 25, 2024 |
| 7.87m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 25' 3" (7.70m) | Woodford County Home Meet | Apr 18, 2024 |
| 27' 9" PR | Ridgeview JH Meet | Apr 9, 2024 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| Scratch | LeRoy MS Meet | Apr 8, 2025 |
| 11' 10.91" (3.63m) | 3A Sectionals | May 11, 2024 |
| Did Not Start | EPGMS May 2nd Meet | May 2, 2024 |
| 13' 3" (4.04m) | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 12' 7" (3.84m) | EPGMS April 25th Meet | Apr 25, 2024 |
| 3.99m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 12' 5" (3.78m) | Woodford County Home Meet | Apr 18, 2024 |
| 13' 6" PR | Ridgeview JH Meet | Apr 9, 2024 |