Kassidy Kearfoot (8th)
2026
2025
Personal Bests
| 100m Dash | 15.29 |
| 200m Dash | 32.56 |
| 400m Dash | 1:20.53 |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.62 | 26 |
| 400m Dash | 1:20.53 | 27 |
| 4x200m Relay | 2:13.86 | 9 |
Pontiac Warrior Showdown
May 10, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.35 | 16 |
| 200m Dash | 32.56 | 14 |
| 4x200m Relay | 2:13.39 | 6 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.73 | 10 |
| 200m Dash | 33.01 | 5 |
| 4x200m Relay | 2:13.86 | 1 |
Pekin Junior Dragon Invite
May 3, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 59.93 | 4 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.29 | 12 |
| 200m Dash | 33.12 | 6 |
Little Tri-County Conference Meet
Apr 29, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 59.26 | 1 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 58.59 | 3 |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 16.50 PR | 13 |
| Discus | Foul | — |
| Shot Put | Foul | — |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 17.20 | 14 |
| 200m Dash | 35.40 PR | 4 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 15.62 | 3A Sectionals | May 17, 2025 |
| 15.35 | Pontiac Warrior Showdown | May 10, 2025 |
| 15.73 | EPG Invite 02 | May 6, 2025 |
| 15.29 | EPG Invite 01 | May 1, 2025 |
| 16.50 PR | Prairie Central | Apr 10, 2025 |
| 17.20 | LeRoy MS Meet | Apr 8, 2025 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 32.56 | Pontiac Warrior Showdown | May 10, 2025 |
| 33.01 | EPG Invite 02 | May 6, 2025 |
| 33.12 | EPG Invite 01 | May 1, 2025 |
| 35.40 PR | LeRoy MS Meet | Apr 8, 2025 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:20.53 | 3A Sectionals | May 17, 2025 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 59.93 | Pekin Junior Dragon Invite | May 3, 2025 |
| 59.26 | Little Tri-County Conference Meet | Apr 29, 2025 |
| 58.59 | Woodford County Home Meet | Apr 24, 2025 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 2:13.86 | 3A Sectionals | May 17, 2025 |
| 2:13.39 | Pontiac Warrior Showdown | May 10, 2025 |
| 2:13.86 | EPG Invite 02 | May 6, 2025 |
Discus
| Mark | Meet | Date |
|---|---|---|
| Foul | Prairie Central | Apr 10, 2025 |
Shot Put
| Mark | Meet | Date |
|---|---|---|
| Foul | Prairie Central | Apr 10, 2025 |