Silas Huette (9th)
2025
2024
Personal Bests
| 100m Dash | 12.20 |
| 200m Dash | 25.74 |
| High Jump | 6' 0" |
3A State
May 23, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 48.42 | 8 |
| High Jump | 5' 6.14" (1.68m) | 6 |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.46 | 4 |
| 4x100m Relay | 47.86 PR | 3 |
| High Jump | 1.75m | 2 |
Pontiac Warrior Showdown
May 10, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.27 | 1 |
| 4x100m Relay | 48.83 | 1 |
| High Jump | 1.78m | 1 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.49 | 1 |
| 200m Dash | 25.74 | 2 |
| 4x100m Relay | 49.49 | 1 |
| High Jump | 6' 0" PR | 1 |
Pekin Junior Dragon Invite
May 3, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.60 | 9 |
| 4x100m Relay | 50.00 | 1 |
| High Jump | 1.65m | 1 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.26 | 2 |
| 200m Dash | 26.04 | 3 |
| 4x400m Relay | 4:12.73 | 3 |
| High Jump | 5' 11" | 1 |
Little Tri-County Conference Meet
Apr 29, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.20 PR | 2 |
| 4x100m Relay | 49.42 | 1 |
| High Jump | 5' 8" (1.73m) | 1 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.48 | 2 |
| 4x100m Relay | 48.70 | 1 |
| High Jump | 5' 8" (1.73m) | 1 |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.10 | 5 |
| 4x100m Relay | 50.70 | 1 |
| High Jump | 5' 5.75" (1.67m) | 1 |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.50 | 1 |
| 4x100m Relay | Did Not Start | — |
| High Jump | 5' 10" (1.78m) | 1 |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 51.01 | 8 |
| 4x400m Relay | 4:09.32 PR | 8 |
| High Jump | 5' 3.78" (1.62m) | 3 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.10 | 3 |
| 4x100m Relay | 50.89 PR | 1 |
| 4x400m Relay | 4:14.48 | 1 |
| High Jump | 5' 5.75" (1.67m) | 1 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.87 | 2 |
| 4x100m Relay | 51.90 | 1 |
| High Jump | 5' 1" | 1 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.87 | 5 |
| 200m Dash | 28.78 | 7 |
| 4x100m Relay | 51.39 | 1 |
| High Jump | 5' 0" (1.52m) | 1 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.50 | 2 |
| High Jump | 5' 2" (1.57m) | 1 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.27 | 2 |
| 200m Dash | 28.19 | 2 |
| 4x100m Relay | 52.79 | 1 |
| High Jump | 1.60m | 1 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.11 | 3 |
| 200m Dash | 28.35 | 2 |
| 4x100m Relay | 52.06 | 1 |
| High Jump | 5' 4" (1.63m) | 1 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.06 | 1 |
| 200m Dash | 27.65 PR | 1 |
| 4x100m Relay | 52.14 | 1 |
| High Jump | 5' 3" | 1 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 12.46 | 3A Sectionals | May 17, 2025 |
| 12.27 | Pontiac Warrior Showdown | May 10, 2025 |
| 12.49 | EPG Invite 02 | May 6, 2025 |
| 12.60 | Pekin Junior Dragon Invite | May 3, 2025 |
| 12.26 | EPG Invite 01 | May 1, 2025 |
| 12.20 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 12.48 | Woodford County Home Meet | Apr 24, 2025 |
| 13.10 | Prairie Central | Apr 10, 2025 |
| 12.50 | LeRoy MS Meet | Apr 8, 2025 |
| 13.10 | 3A Sectionals | May 11, 2024 |
| 12.87 | EPGMS May 2nd Meet | May 2, 2024 |
| 13.87 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 13.50 | EPGMS April 25th Meet | Apr 25, 2024 |
| 13.27 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 13.11 | Woodford County Home Meet | Apr 18, 2024 |
| 13.06 | Ridgeview JH Meet | Apr 9, 2024 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 25.74 | EPG Invite 02 | May 6, 2025 |
| 26.04 | EPG Invite 01 | May 1, 2025 |
| 28.78 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 28.19 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 28.35 | Woodford County Home Meet | Apr 18, 2024 |
| 27.65 PR | Ridgeview JH Meet | Apr 9, 2024 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 48.42 | 3A State | May 23, 2025 |
| 47.86 PR | 3A Sectionals | May 17, 2025 |
| 48.83 | Pontiac Warrior Showdown | May 10, 2025 |
| 49.49 | EPG Invite 02 | May 6, 2025 |
| 50.00 | Pekin Junior Dragon Invite | May 3, 2025 |
| 49.42 | Little Tri-County Conference Meet | Apr 29, 2025 |
| 48.70 | Woodford County Home Meet | Apr 24, 2025 |
| 50.70 | Prairie Central | Apr 10, 2025 |
| Did Not Start | LeRoy MS Meet | Apr 8, 2025 |
| 51.01 | 3A State | May 17, 2024 |
| 50.89 PR | 3A Sectionals | May 11, 2024 |
| 51.90 | EPGMS May 2nd Meet | May 2, 2024 |
| 51.39 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 52.79 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 52.06 | Woodford County Home Meet | Apr 18, 2024 |
| 52.14 | Ridgeview JH Meet | Apr 9, 2024 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:12.73 | EPG Invite 01 | May 1, 2025 |
| 4:09.32 PR | 3A State | May 17, 2024 |
| 4:14.48 | 3A Sectionals | May 11, 2024 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| 5' 6.14" (1.68m) | 3A State | May 23, 2025 |
| 1.75m | 3A Sectionals | May 17, 2025 |
| 1.78m | Pontiac Warrior Showdown | May 10, 2025 |
| 6' 0" PR | EPG Invite 02 | May 6, 2025 |
| 1.65m | Pekin Junior Dragon Invite | May 3, 2025 |
| 5' 11" | EPG Invite 01 | May 1, 2025 |
| 5' 8" (1.73m) | Little Tri-County Conference Meet | Apr 29, 2025 |
| 5' 8" (1.73m) | Woodford County Home Meet | Apr 24, 2025 |
| 5' 5.75" (1.67m) | Prairie Central | Apr 10, 2025 |
| 5' 10" (1.78m) | LeRoy MS Meet | Apr 8, 2025 |
| 5' 3.78" (1.62m) | 3A State | May 17, 2024 |
| 5' 5.75" (1.67m) | 3A Sectionals | May 11, 2024 |
| 5' 1" | EPGMS May 2nd Meet | May 2, 2024 |
| 5' 0" (1.52m) | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 5' 2" (1.57m) | EPGMS April 25th Meet | Apr 25, 2024 |
| 1.60m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 5' 4" (1.63m) | Woodford County Home Meet | Apr 18, 2024 |
| 5' 3" | Ridgeview JH Meet | Apr 9, 2024 |