Cal Moore (9th)
2025
2024
Personal Bests
| 110m Hurdles | 20.74 |
| 100m Dash | 12.46 |
| 200m Dash | 25.50 |
| Long Jump | 5.31m |
3A State
May 23, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 48.42 | 8 |
| 4x400m Relay | 3:50.05 PR | 8 |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.59 | 7 |
| 4x100m Relay | 47.86 PR | 3 |
| 4x400m Relay | 3:54.64 | 3 |
| Long Jump | 5.31m | 4 |
Pontiac Warrior Showdown
May 10, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.80 | 3 |
| 4x100m Relay | 48.83 | 1 |
| 4x400m Relay | 3:57.93 | 1 |
| Long Jump | 5.00m | 2 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 26.10 | 3 |
| 4x100m Relay | 49.49 | 1 |
| 4x400m Relay | 4:03.46 | 1 |
| Long Jump | 5.22m | 1 |
Pekin Junior Dragon Invite
May 3, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.84 | 11 |
| 4x100m Relay | 50.00 | 1 |
| 4x400m Relay | 3:55.49 | 1 |
| Long Jump | 5.03m | 4 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.46 | 4 |
| 4x400m Relay | 4:12.73 | 3 |
Little Tri-County Conference Meet
Apr 29, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 25.50 PR | 1 |
| 4x100m Relay | 49.42 | 1 |
| Long Jump | 16' 4.06" (4.98m) | 2 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 25.93 | 2 |
| 4x100m Relay | 48.70 | 1 |
| 4x400m Relay | 4:00.92 | 1 |
| Long Jump | 16' 7.21" (5.06m) PR | 3 |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 27.70 | 4 |
| 4x100m Relay | 50.70 | 1 |
| Long Jump | 15' 7.01" (4.75m) | 3 |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.70 PR | 2 |
| 4x200m Relay | Did Not Start | — |
| Long Jump | 15' 5.43" (4.71m) | 2 |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 51.01 | 8 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 50.89 PR | 1 |
| Long Jump | 13' 10.54" (4.23m) | 11 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 20.89 | 5 |
| 100m Dash | 13.45 | 4 |
| 4x100m Relay | 51.90 | 1 |
| Long Jump | 15' 3" | 1 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 51.39 | 1 |
| Long Jump | 14' 5.50" (4.41m) | 6 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 21.19 | 6 |
| 100m Dash | 13.91 | 5 |
| Long Jump | 15' 8" (4.78m) | 3 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 52.79 | 1 |
| Long Jump | 4.44m | 3 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 52.06 | 1 |
| Long Jump | 13' 8.50" (4.18m) | 4 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 20.74 PR | 4 |
| 100m Dash | 13.67 | 3 |
| 4x100m Relay | 52.14 | 1 |
110m Hurdles
| Mark | Meet | Date |
|---|---|---|
| 20.89 | EPGMS May 2nd Meet | May 2, 2024 |
| 21.19 | EPGMS April 25th Meet | Apr 25, 2024 |
| 20.74 PR | Ridgeview JH Meet | Apr 9, 2024 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 12.59 | 3A Sectionals | May 17, 2025 |
| 12.80 | Pontiac Warrior Showdown | May 10, 2025 |
| 12.84 | Pekin Junior Dragon Invite | May 3, 2025 |
| 12.46 | EPG Invite 01 | May 1, 2025 |
| 12.70 PR | LeRoy MS Meet | Apr 8, 2025 |
| 13.45 | EPGMS May 2nd Meet | May 2, 2024 |
| 13.91 | EPGMS April 25th Meet | Apr 25, 2024 |
| 13.67 | Ridgeview JH Meet | Apr 9, 2024 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 26.10 | EPG Invite 02 | May 6, 2025 |
| 25.50 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 25.93 | Woodford County Home Meet | Apr 24, 2025 |
| 27.70 | Prairie Central | Apr 10, 2025 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 48.42 | 3A State | May 23, 2025 |
| 47.86 PR | 3A Sectionals | May 17, 2025 |
| 48.83 | Pontiac Warrior Showdown | May 10, 2025 |
| 49.49 | EPG Invite 02 | May 6, 2025 |
| 50.00 | Pekin Junior Dragon Invite | May 3, 2025 |
| 49.42 | Little Tri-County Conference Meet | Apr 29, 2025 |
| 48.70 | Woodford County Home Meet | Apr 24, 2025 |
| 50.70 | Prairie Central | Apr 10, 2025 |
| 51.01 | 3A State | May 17, 2024 |
| 50.89 PR | 3A Sectionals | May 11, 2024 |
| 51.90 | EPGMS May 2nd Meet | May 2, 2024 |
| 51.39 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 52.79 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 52.06 | Woodford County Home Meet | Apr 18, 2024 |
| 52.14 | Ridgeview JH Meet | Apr 9, 2024 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| Did Not Start | LeRoy MS Meet | Apr 8, 2025 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 3:50.05 PR | 3A State | May 23, 2025 |
| 3:54.64 | 3A Sectionals | May 17, 2025 |
| 3:57.93 | Pontiac Warrior Showdown | May 10, 2025 |
| 4:03.46 | EPG Invite 02 | May 6, 2025 |
| 3:55.49 | Pekin Junior Dragon Invite | May 3, 2025 |
| 4:12.73 | EPG Invite 01 | May 1, 2025 |
| 4:00.92 | Woodford County Home Meet | Apr 24, 2025 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 5.31m | 3A Sectionals | May 17, 2025 |
| 5.00m | Pontiac Warrior Showdown | May 10, 2025 |
| 5.22m | EPG Invite 02 | May 6, 2025 |
| 5.03m | Pekin Junior Dragon Invite | May 3, 2025 |
| 16' 4.06" (4.98m) | Little Tri-County Conference Meet | Apr 29, 2025 |
| 16' 7.21" (5.06m) PR | Woodford County Home Meet | Apr 24, 2025 |
| 15' 7.01" (4.75m) | Prairie Central | Apr 10, 2025 |
| 15' 5.43" (4.71m) | LeRoy MS Meet | Apr 8, 2025 |
| 13' 10.54" (4.23m) | 3A Sectionals | May 11, 2024 |
| 15' 3" | EPGMS May 2nd Meet | May 2, 2024 |
| 14' 5.50" (4.41m) | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 15' 8" (4.78m) | EPGMS April 25th Meet | Apr 25, 2024 |
| 4.44m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 13' 8.50" (4.18m) | Woodford County Home Meet | Apr 18, 2024 |