Riley Willert (9th)
2025
2024
Personal Bests
| 100m Dash | 14.48 |
| 200m Dash | 27.70 |
| Discus | 48.55m |
| Shot Put | 12.30m |
3A State
May 23, 2025
| Event | Mark | Place |
|---|---|---|
| Discus | 153' 11.64" (46.93m) | 2 |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:47.06 | 5 |
| Discus | 48.55m PR | 1 |
| Shot Put | 11.62m | 4 |
Pontiac Warrior Showdown
May 10, 2025
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:47.20 | 2 |
| Discus | 48.28m | 1 |
| Shot Put | 11.45m | 4 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:46.96 | 1 |
| Discus | 42.76m | 1 |
| Shot Put | 12.30m | 1 |
Pekin Junior Dragon Invite
May 3, 2025
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:48.64 | 3 |
| Discus | 39.55m | 2 |
| Shot Put | 11.93m | 4 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:51.89 | 3 |
| Discus | 45.06m | 1 |
| Shot Put | 11.34m | 1 |
Little Tri-County Conference Meet
Apr 29, 2025
| Event | Mark | Place |
|---|---|---|
| Discus | 148' 3.13" (45.19m) | 1 |
| Shot Put | 39' 3.65" (11.98m) PR | 1 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:50.63 PR | 2 |
| Discus | 123' 7.07" (37.67m) | 2 |
| Shot Put | 37' 7.58" (11.47m) | 3 |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:54.10 PR | 3 |
| Discus | 124' 8.85" (38.02m) | 2 |
| Shot Put | 34' 4.60" (10.48m) | 2 |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 27.70 PR | 2 |
| 4x200m Relay | 1:57.40 PR | 2 |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| Discus | 111' 8.16" (34.04m) | 7 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 1:58.55 PR | 5 |
| Discus | 107' 6.95" (32.79m) | 3 |
| Shot Put | 32' 11.28" (10.04m) | 2 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 2:04.97 | 1 |
| Discus | 105' 2" | 1 |
| Shot Put | 33' 7.50" | 1 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 2:05.19 | 3 |
| Discus | 100' 1.75" (30.52m) | 2 |
| Shot Put | 33' 2.25" (10.12m) | 3 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| Discus | 105' 1" (32.03m) | 1 |
| Shot Put | 32' 6" (9.91m) | 1 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 2:07.30 | 1 |
| Discus | 35.18m | 1 |
| Shot Put | 9.28m | 1 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 2:04.70 | 3 |
| Discus | 107' 6" (32.77m) | 2 |
| Shot Put | 30' 7.50" (9.33m) | 3 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.48 | 6 |
| 4x200m Relay | 2:07.01 | 2 |
| Discus | 105' 9" | 2 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 14.48 | Ridgeview JH Meet | Apr 9, 2024 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 27.70 PR | LeRoy MS Meet | Apr 8, 2025 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 1:47.06 | 3A Sectionals | May 17, 2025 |
| 1:47.20 | Pontiac Warrior Showdown | May 10, 2025 |
| 1:46.96 | EPG Invite 02 | May 6, 2025 |
| 1:48.64 | Pekin Junior Dragon Invite | May 3, 2025 |
| 1:51.89 | EPG Invite 01 | May 1, 2025 |
| 1:50.63 PR | Woodford County Home Meet | Apr 24, 2025 |
| 1:54.10 PR | Prairie Central | Apr 10, 2025 |
| 1:57.40 PR | LeRoy MS Meet | Apr 8, 2025 |
| 1:58.55 PR | 3A Sectionals | May 11, 2024 |
| 2:04.97 | EPGMS May 2nd Meet | May 2, 2024 |
| 2:05.19 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 2:07.30 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 2:04.70 | Woodford County Home Meet | Apr 18, 2024 |
| 2:07.01 | Ridgeview JH Meet | Apr 9, 2024 |
Discus
| Mark | Meet | Date |
|---|---|---|
| 153' 11.64" (46.93m) | 3A State | May 23, 2025 |
| 48.55m PR | 3A Sectionals | May 17, 2025 |
| 48.28m | Pontiac Warrior Showdown | May 10, 2025 |
| 42.76m | EPG Invite 02 | May 6, 2025 |
| 39.55m | Pekin Junior Dragon Invite | May 3, 2025 |
| 45.06m | EPG Invite 01 | May 1, 2025 |
| 148' 3.13" (45.19m) | Little Tri-County Conference Meet | Apr 29, 2025 |
| 123' 7.07" (37.67m) | Woodford County Home Meet | Apr 24, 2025 |
| 124' 8.85" (38.02m) | Prairie Central | Apr 10, 2025 |
| 111' 8.16" (34.04m) | 3A State | May 17, 2024 |
| 107' 6.95" (32.79m) | 3A Sectionals | May 11, 2024 |
| 105' 2" | EPGMS May 2nd Meet | May 2, 2024 |
| 100' 1.75" (30.52m) | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 105' 1" (32.03m) | EPGMS April 25th Meet | Apr 25, 2024 |
| 35.18m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 107' 6" (32.77m) | Woodford County Home Meet | Apr 18, 2024 |
| 105' 9" | Ridgeview JH Meet | Apr 9, 2024 |
Shot Put
| Mark | Meet | Date |
|---|---|---|
| 11.62m | 3A Sectionals | May 17, 2025 |
| 11.45m | Pontiac Warrior Showdown | May 10, 2025 |
| 12.30m | EPG Invite 02 | May 6, 2025 |
| 11.93m | Pekin Junior Dragon Invite | May 3, 2025 |
| 11.34m | EPG Invite 01 | May 1, 2025 |
| 39' 3.65" (11.98m) PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 37' 7.58" (11.47m) | Woodford County Home Meet | Apr 24, 2025 |
| 34' 4.60" (10.48m) | Prairie Central | Apr 10, 2025 |
| 32' 11.28" (10.04m) | 3A Sectionals | May 11, 2024 |
| 33' 7.50" | EPGMS May 2nd Meet | May 2, 2024 |
| 33' 2.25" (10.12m) | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 32' 6" (9.91m) | EPGMS April 25th Meet | Apr 25, 2024 |
| 9.28m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 30' 7.50" (9.33m) | Woodford County Home Meet | Apr 18, 2024 |