Karson King (9th)
2025
2024
Personal Bests
| 110m Hurdles | 16.56 |
| 100m Dash | 12.33 |
| 200m Dash | 26.46 |
| 400m Dash | 1:01.04 |
| 800m Run | 2:29.47 |
3A State
May 23, 2025
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 16.56 | 8 |
| 110m Hurdles | 16.56 PR | 8 |
| 4x100m Relay | 48.42 | 8 |
| 4x400m Relay | 3:50.05 PR | 8 |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 16.74 | 5 |
| 4x100m Relay | 47.86 PR | 3 |
| 4x400m Relay | 3:54.64 | 3 |
Pontiac Warrior Showdown
May 10, 2025
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.66 | 3 |
| 4x100m Relay | 48.83 | 1 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 16.97 | 3 |
| 100m Dash | 12.61 | 2 |
| 4x100m Relay | 49.49 | 1 |
| 4x400m Relay | 4:03.46 | 1 |
Pekin Junior Dragon Invite
May 3, 2025
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.24 | 1 |
| 4x100m Relay | 50.00 | 1 |
| 4x400m Relay | 3:55.49 | 1 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 16.83 | 1 |
| 100m Dash | 12.33 | 3 |
| 800m Run | 2:29.47 | 4 |
Little Tri-County Conference Meet
Apr 29, 2025
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.52 | 2 |
| 100m Dash | 12.37 PR | 3 |
| 4x100m Relay | 49.42 | 1 |
| 4x400m Relay | 4:01.77 PR | 1 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 23.75 | 9 |
| 4x100m Relay | 48.70 | 1 |
| 4x400m Relay | 4:00.92 | 1 |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 17.60 | 3 |
| 4x100m Relay | 50.70 | 1 |
| 4x400m Relay | 4:19.00 | 2 |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | Did Not Start | — |
| 4x200m Relay | Did Not Start | — |
| 4x400m Relay | 4:23.00 | 2 |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 51.01 | 8 |
| 4x400m Relay | 4:09.32 PR | 8 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 18.34 | 3 |
| 200m Dash | 26.46 PR | 3 |
| 4x100m Relay | 50.89 PR | 1 |
| 4x400m Relay | 4:14.48 | 1 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 19.08 | 2 |
| 400m Dash | 1:01.04 | 1 |
| 4x100m Relay | 51.90 | 1 |
| 4x400m Relay | 4:21.98 | 1 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 19.34 | 1 |
| 200m Dash | 27.36 | 3 |
| 4x100m Relay | 51.39 | 1 |
| 4x400m Relay | 4:12.16 | 1 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 18.29 | 1 |
| 400m Dash | 1:02.60 PR | 1 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 18.42 | 2 |
| 200m Dash | 26.97 | 1 |
| 4x100m Relay | 52.79 | 1 |
| 4x400m Relay | 4:23.57 | 1 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 18.69 | 1 |
| 200m Dash | 27.52 | 1 |
| 4x100m Relay | 52.06 | 1 |
| 4x400m Relay | 4:21.30 | 1 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 20.52 | 2 |
| 400m Dash | 1:04.21 | 1 |
| 4x100m Relay | 52.14 | 1 |
| 4x400m Relay | 4:14.52 | 1 |
110m Hurdles
| Mark | Meet | Date |
|---|---|---|
| 16.56 | 3A State | May 23, 2025 |
| 16.56 PR | 3A State | May 23, 2025 |
| 16.74 | 3A Sectionals | May 17, 2025 |
| 17.66 | Pontiac Warrior Showdown | May 10, 2025 |
| 16.97 | EPG Invite 02 | May 6, 2025 |
| 17.24 | Pekin Junior Dragon Invite | May 3, 2025 |
| 16.83 | EPG Invite 01 | May 1, 2025 |
| 17.52 | Little Tri-County Conference Meet | Apr 29, 2025 |
| 23.75 | Woodford County Home Meet | Apr 24, 2025 |
| 17.60 | Prairie Central | Apr 10, 2025 |
| Did Not Start | LeRoy MS Meet | Apr 8, 2025 |
| 18.34 | 3A Sectionals | May 11, 2024 |
| 19.08 | EPGMS May 2nd Meet | May 2, 2024 |
| 19.34 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 18.29 | EPGMS April 25th Meet | Apr 25, 2024 |
| 18.42 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 18.69 | Woodford County Home Meet | Apr 18, 2024 |
| 20.52 | Ridgeview JH Meet | Apr 9, 2024 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 12.61 | EPG Invite 02 | May 6, 2025 |
| 12.33 | EPG Invite 01 | May 1, 2025 |
| 12.37 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 26.46 PR | 3A Sectionals | May 11, 2024 |
| 27.36 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 26.97 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 27.52 | Woodford County Home Meet | Apr 18, 2024 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:01.04 | EPGMS May 2nd Meet | May 2, 2024 |
| 1:02.60 PR | EPGMS April 25th Meet | Apr 25, 2024 |
| 1:04.21 | Ridgeview JH Meet | Apr 9, 2024 |
800m Run
| Mark | Meet | Date |
|---|---|---|
| 2:29.47 | EPG Invite 01 | May 1, 2025 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 48.42 | 3A State | May 23, 2025 |
| 47.86 PR | 3A Sectionals | May 17, 2025 |
| 48.83 | Pontiac Warrior Showdown | May 10, 2025 |
| 49.49 | EPG Invite 02 | May 6, 2025 |
| 50.00 | Pekin Junior Dragon Invite | May 3, 2025 |
| 49.42 | Little Tri-County Conference Meet | Apr 29, 2025 |
| 48.70 | Woodford County Home Meet | Apr 24, 2025 |
| 50.70 | Prairie Central | Apr 10, 2025 |
| 51.01 | 3A State | May 17, 2024 |
| 50.89 PR | 3A Sectionals | May 11, 2024 |
| 51.90 | EPGMS May 2nd Meet | May 2, 2024 |
| 51.39 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 52.79 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 52.06 | Woodford County Home Meet | Apr 18, 2024 |
| 52.14 | Ridgeview JH Meet | Apr 9, 2024 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| Did Not Start | LeRoy MS Meet | Apr 8, 2025 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 3:50.05 PR | 3A State | May 23, 2025 |
| 3:54.64 | 3A Sectionals | May 17, 2025 |
| 4:03.46 | EPG Invite 02 | May 6, 2025 |
| 3:55.49 | Pekin Junior Dragon Invite | May 3, 2025 |
| 4:01.77 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 4:00.92 | Woodford County Home Meet | Apr 24, 2025 |
| 4:19.00 | Prairie Central | Apr 10, 2025 |
| 4:23.00 | LeRoy MS Meet | Apr 8, 2025 |
| 4:09.32 PR | 3A State | May 17, 2024 |
| 4:14.48 | 3A Sectionals | May 11, 2024 |
| 4:21.98 | EPGMS May 2nd Meet | May 2, 2024 |
| 4:12.16 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 4:23.57 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 4:21.30 | Woodford County Home Meet | Apr 18, 2024 |
| 4:14.52 | Ridgeview JH Meet | Apr 9, 2024 |