Marri Ehrhardt (9th)
2025
2024
Personal Bests
| 200m Dash | 33.83 |
| 400m Dash | 1:14.50 |
| 800m Run | 2:48.03 |
| 1600m Run | 6:18.73 |
| Long Jump | 3.68m |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:51.39 | 5 |
| 4x200m Relay | 2:02.74 | 5 |
| Long Jump | 3.50m | 20 |
Pontiac Warrior Showdown
May 10, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:48.03 | 3 |
| 4x200m Relay | 2:03.93 | 3 |
| Long Jump | 3.26m | 16 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:56.35 | 5 |
| 1600m Run | 6:18.73 | 3 |
| Long Jump | 3.68m | 6 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:55.79 | 6 |
| 1600m Run | 7:06.33 | 5 |
| 4x400m Relay | 4:49.87 | 2 |
Little Tri-County Conference Meet
Apr 29, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:54.99 PR | 3 |
| 1600m Run | 6:20.46 PR | 3 |
| Long Jump | 10' 10.32" (3.31m) | 8 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 3:01.43 | 5 |
| 1600m Run | 6:39.94 | 4 |
| Long Jump | 12' 0.09" (3.66m) PR | 3 |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 3:02.40 | 6 |
| 1600m Run | 6:40.70 | 5 |
| Long Jump | 10' 8.74" (3.27m) | 11 |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:15.40 | 2 |
| 4x400m Relay | 4:51.50 PR | 1 |
| Long Jump | 10' 9.53" (3.29m) | 5 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 2:04.98 PR | 4 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 33.83 | 7 |
| 4x200m Relay | 2:09.07 | 1 |
| Long Jump | 11' 3.75" | 5 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 34.26 PR | 9 |
| 400m Dash | 1:14.50 PR | 4 |
| 4x400m Relay | 5:30.97 PR | 1 |
| Long Jump | Disqualified | — |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 34.35 | 6 |
| Long Jump | 10' 9" | 4 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 33.83 | EPGMS May 2nd Meet | May 2, 2024 |
| 34.26 PR | EPGMS April 25th Meet | Apr 25, 2024 |
| 34.35 | Ridgeview JH Meet | Apr 9, 2024 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:15.40 | LeRoy MS Meet | Apr 8, 2025 |
| 1:14.50 PR | EPGMS April 25th Meet | Apr 25, 2024 |
800m Run
| Mark | Meet | Date |
|---|---|---|
| 2:51.39 | 3A Sectionals | May 17, 2025 |
| 2:48.03 | Pontiac Warrior Showdown | May 10, 2025 |
| 2:56.35 | EPG Invite 02 | May 6, 2025 |
| 2:55.79 | EPG Invite 01 | May 1, 2025 |
| 2:54.99 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 3:01.43 | Woodford County Home Meet | Apr 24, 2025 |
| 3:02.40 | Prairie Central | Apr 10, 2025 |
1600m Run
| Mark | Meet | Date |
|---|---|---|
| 6:18.73 | EPG Invite 02 | May 6, 2025 |
| 7:06.33 | EPG Invite 01 | May 1, 2025 |
| 6:20.46 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 6:39.94 | Woodford County Home Meet | Apr 24, 2025 |
| 6:40.70 | Prairie Central | Apr 10, 2025 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 2:02.74 | 3A Sectionals | May 17, 2025 |
| 2:03.93 | Pontiac Warrior Showdown | May 10, 2025 |
| 2:04.98 PR | 3A Sectionals | May 11, 2024 |
| 2:09.07 | EPGMS May 2nd Meet | May 2, 2024 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:49.87 | EPG Invite 01 | May 1, 2025 |
| 4:51.50 PR | LeRoy MS Meet | Apr 8, 2025 |
| 5:30.97 PR | EPGMS April 25th Meet | Apr 25, 2024 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 3.50m | 3A Sectionals | May 17, 2025 |
| 3.26m | Pontiac Warrior Showdown | May 10, 2025 |
| 3.68m | EPG Invite 02 | May 6, 2025 |
| 10' 10.32" (3.31m) | Little Tri-County Conference Meet | Apr 29, 2025 |
| 12' 0.09" (3.66m) PR | Woodford County Home Meet | Apr 24, 2025 |
| 10' 8.74" (3.27m) | Prairie Central | Apr 10, 2025 |
| 10' 9.53" (3.29m) | LeRoy MS Meet | Apr 8, 2025 |
| 11' 3.75" | EPGMS May 2nd Meet | May 2, 2024 |
| Disqualified | EPGMS April 25th Meet | Apr 25, 2024 |
| 10' 9" | Ridgeview JH Meet | Apr 9, 2024 |