Brielle Hunsinger (9th)
2025
2024
Personal Bests
| 100m Dash | 14.49 |
| 400m Dash | 1:09.21 |
3A State
May 23, 2025
| Event | Mark | Place |
|---|---|---|
| 4x400m Relay | 4:30.39 PR | 14 |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 2:02.74 | 5 |
| 4x400m Relay | 4:32.24 | 3 |
Pontiac Warrior Showdown
May 10, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.94 | 17 |
| 4x200m Relay | 2:03.93 | 3 |
| 4x400m Relay | 4:36.70 | 1 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.57 | 3 |
| 4x200m Relay | 2:04.13 | 1 |
| 4x400m Relay | 4:41.04 | 1 |
Pekin Junior Dragon Invite
May 3, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.81 | 11 |
| 4x100m Relay | Did Not Finish | — |
| 4x400m Relay | 4:40.55 | 2 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.57 | 2 |
| 4x100m Relay | 59.96 | 1 |
| 4x400m Relay | 4:49.87 | 2 |
Little Tri-County Conference Meet
Apr 29, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.49 PR | 3 |
| 4x200m Relay | 2:03.37 PR | 1 |
| 4x400m Relay | 4:41.73 | 1 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.57 | 8 |
| 4x100m Relay | 56.01 PR | 3 |
| 4x400m Relay | 4:38.36 | 2 |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.60 | 4 |
| 4x100m Relay | 59.30 | 2 |
| 4x400m Relay | 4:53.50 | 1 |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 1:02.00 | 4 |
| 4x400m Relay | 4:51.50 PR | 1 |
3A State
May 17, 2024
| Event | Mark | Place |
|---|---|---|
| 4x400m Relay | 4:32.78 PR | 7 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 56.38 | 2 |
| 4x400m Relay | 4:38.17 | 2 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 56.16 | 1 |
| 4x400m Relay | 4:49.96 | 2 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:09.21 PR | 4 |
| 4x100m Relay | 57.75 PR | 1 |
| 4x400m Relay | 4:40.84 PR | 2 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.19 | 6 |
| 400m Dash | 1:09.44 | 3 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 59.37 PR | 1 |
| 4x400m Relay | 4:54.08 | 1 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 58.57 | 2 |
| 4x400m Relay | 4:48.74 | 2 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:10.50 | 2 |
| 4x100m Relay | Disqualified | — |
| 4x400m Relay | 5:00.78 | 1 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 14.94 | Pontiac Warrior Showdown | May 10, 2025 |
| 14.57 | EPG Invite 02 | May 6, 2025 |
| 14.81 | Pekin Junior Dragon Invite | May 3, 2025 |
| 14.57 | EPG Invite 01 | May 1, 2025 |
| 14.49 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 14.57 | Woodford County Home Meet | Apr 24, 2025 |
| 14.60 | Prairie Central | Apr 10, 2025 |
| 15.19 | EPGMS April 25th Meet | Apr 25, 2024 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:09.21 PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 1:09.44 | EPGMS April 25th Meet | Apr 25, 2024 |
| 1:10.50 | Ridgeview JH Meet | Apr 9, 2024 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| Did Not Finish | Pekin Junior Dragon Invite | May 3, 2025 |
| 59.96 | EPG Invite 01 | May 1, 2025 |
| 56.01 PR | Woodford County Home Meet | Apr 24, 2025 |
| 59.30 | Prairie Central | Apr 10, 2025 |
| 1:02.00 | LeRoy MS Meet | Apr 8, 2025 |
| 56.38 | 3A Sectionals | May 11, 2024 |
| 56.16 | EPGMS May 2nd Meet | May 2, 2024 |
| 57.75 PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 59.37 PR | Little Tri-County Conference Meet | Apr 23, 2024 |
| 58.57 | Woodford County Home Meet | Apr 18, 2024 |
| Disqualified | Ridgeview JH Meet | Apr 9, 2024 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 2:02.74 | 3A Sectionals | May 17, 2025 |
| 2:03.93 | Pontiac Warrior Showdown | May 10, 2025 |
| 2:04.13 | EPG Invite 02 | May 6, 2025 |
| 2:03.37 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:30.39 PR | 3A State | May 23, 2025 |
| 4:32.24 | 3A Sectionals | May 17, 2025 |
| 4:36.70 | Pontiac Warrior Showdown | May 10, 2025 |
| 4:41.04 | EPG Invite 02 | May 6, 2025 |
| 4:40.55 | Pekin Junior Dragon Invite | May 3, 2025 |
| 4:49.87 | EPG Invite 01 | May 1, 2025 |
| 4:41.73 | Little Tri-County Conference Meet | Apr 29, 2025 |
| 4:38.36 | Woodford County Home Meet | Apr 24, 2025 |
| 4:53.50 | Prairie Central | Apr 10, 2025 |
| 4:51.50 PR | LeRoy MS Meet | Apr 8, 2025 |
| 4:32.78 PR | 3A State | May 17, 2024 |
| 4:38.17 | 3A Sectionals | May 11, 2024 |
| 4:49.96 | EPGMS May 2nd Meet | May 2, 2024 |
| 4:40.84 PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 4:54.08 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 4:48.74 | Woodford County Home Meet | Apr 18, 2024 |
| 5:00.78 | Ridgeview JH Meet | Apr 9, 2024 |