Elli Webster (9th)
2025
2024
Personal Bests
| 800m Run | 2:49.85 |
| 1600m Run | 6:10.68 |
| Long Jump | 3.53m |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:58.70 | 13 |
| 1600m Run | 6:18.42 | 4 |
| Long Jump | 3.43m | 22 |
Pontiac Warrior Showdown
May 10, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:52.41 | 5 |
| 1600m Run | 6:10.68 | 3 |
| Long Jump | 3.53m | 15 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:54.03 | 4 |
| 1600m Run | 6:18.75 | 4 |
| Long Jump | 3.43m | 7 |
Pekin Junior Dragon Invite
May 3, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:52.77 | 6 |
| 1600m Run | 6:11.66 | 6 |
| Long Jump | 3.35m | 12 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:53.31 | 5 |
| 1600m Run | 7:06.39 | 6 |
| 4x400m Relay | 4:49.87 | 2 |
Little Tri-County Conference Meet
Apr 29, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:54.53 | 2 |
| 1600m Run | 6:19.54 | 2 |
| 4x400m Relay | 4:41.73 | 1 |
| Long Jump | 10' 9.13" (3.28m) | 9 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:49.85 PR | 2 |
| 1600m Run | 6:16.66 PR | 2 |
| 4x400m Relay | 4:38.36 | 2 |
| Long Jump | 11' 3.04" (3.43m) PR | 5 |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:57.20 | 4 |
| 1600m Run | 6:21.50 | 3 |
| Long Jump | 11' 2.65" (3.42m) | 8 |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 2:54.20 | 2 |
| 1600m Run | 6:18.00 | 2 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 1600m Run | 6:45.88 | 13 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 800m Run | 3:26.32 | 7 |
| 1600m Run | 7:07.02 | 3 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 1600m Run | 6:16.73 | 9 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 800m Run | 3:19.59 | 6 |
| 1600m Run | 6:46.21 | 2 |
| 4x400m Relay | 5:30.97 PR | 1 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 1600m Run | 7:02.02 | 3 |
800m Run
| Mark | Meet | Date |
|---|---|---|
| 2:58.70 | 3A Sectionals | May 17, 2025 |
| 2:52.41 | Pontiac Warrior Showdown | May 10, 2025 |
| 2:54.03 | EPG Invite 02 | May 6, 2025 |
| 2:52.77 | Pekin Junior Dragon Invite | May 3, 2025 |
| 2:53.31 | EPG Invite 01 | May 1, 2025 |
| 2:54.53 | Little Tri-County Conference Meet | Apr 29, 2025 |
| 2:49.85 PR | Woodford County Home Meet | Apr 24, 2025 |
| 2:57.20 | Prairie Central | Apr 10, 2025 |
| 2:54.20 | LeRoy MS Meet | Apr 8, 2025 |
| 3:26.32 | EPGMS May 2nd Meet | May 2, 2024 |
| 3:19.59 | EPGMS April 25th Meet | Apr 25, 2024 |
1600m Run
| Mark | Meet | Date |
|---|---|---|
| 6:18.42 | 3A Sectionals | May 17, 2025 |
| 6:10.68 | Pontiac Warrior Showdown | May 10, 2025 |
| 6:18.75 | EPG Invite 02 | May 6, 2025 |
| 6:11.66 | Pekin Junior Dragon Invite | May 3, 2025 |
| 7:06.39 | EPG Invite 01 | May 1, 2025 |
| 6:19.54 | Little Tri-County Conference Meet | Apr 29, 2025 |
| 6:16.66 PR | Woodford County Home Meet | Apr 24, 2025 |
| 6:21.50 | Prairie Central | Apr 10, 2025 |
| 6:18.00 | LeRoy MS Meet | Apr 8, 2025 |
| 6:45.88 | 3A Sectionals | May 11, 2024 |
| 7:07.02 | EPGMS May 2nd Meet | May 2, 2024 |
| 6:16.73 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 6:46.21 | EPGMS April 25th Meet | Apr 25, 2024 |
| 7:02.02 | Ridgeview JH Meet | Apr 9, 2024 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:49.87 | EPG Invite 01 | May 1, 2025 |
| 4:41.73 | Little Tri-County Conference Meet | Apr 29, 2025 |
| 4:38.36 | Woodford County Home Meet | Apr 24, 2025 |
| 5:30.97 PR | EPGMS April 25th Meet | Apr 25, 2024 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 3.43m | 3A Sectionals | May 17, 2025 |
| 3.53m | Pontiac Warrior Showdown | May 10, 2025 |
| 3.43m | EPG Invite 02 | May 6, 2025 |
| 3.35m | Pekin Junior Dragon Invite | May 3, 2025 |
| 10' 9.13" (3.28m) | Little Tri-County Conference Meet | Apr 29, 2025 |
| 11' 3.04" (3.43m) PR | Woodford County Home Meet | Apr 24, 2025 |
| 11' 2.65" (3.42m) | Prairie Central | Apr 10, 2025 |