Edie Stauter (9th)
2025
2024
Personal Bests
| 100m Dash | 15.84 |
| 200m Dash | 30.57 |
| Discus | 29.20m |
| Shot Put | 8.03m 26' 4.14" |
3A State
May 23, 2025
| Event | Mark | Place |
|---|---|---|
| Discus | 77' 10.65" (23.74m) | 18 |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 31.44 | 17 |
| 4x200m Relay | 2:02.74 | 5 |
| Discus | 29.20m PR | 6 |
| Shot Put | 7.75m | 8 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 30.64 | 2 |
| 4x200m Relay | 2:04.13 | 1 |
| Discus | 20.06m | 3 |
| Shot Put | 7.77m | 1 |
Pekin Junior Dragon Invite
May 3, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 30.57 | 9 |
| 4x100m Relay | Did Not Finish | — |
| Discus | 20.42m | 6 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 30.81 | 5 |
| 4x100m Relay | 59.96 | 1 |
| Discus | 19.99m | 3 |
| Shot Put | 7.40m | 2 |
Little Tri-County Conference Meet
Apr 29, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 30.58 PR | 2 |
| 4x200m Relay | 2:03.37 PR | 1 |
| Discus | 62' 1.67" (18.94m) | 4 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 30.59 | 5 |
| 4x100m Relay | 56.01 PR | 3 |
| Discus | 62' 6.79" (19.07m) | 6 |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 59.30 | 2 |
| Discus | Foul | — |
| Shot Put | 22' 8.44" (6.92m) | 10 |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 1:01.10 | 2 |
| Discus | 51' 4.93" (15.67m) | 6 |
3A Sectionals
May 11, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 31.72 | 14 |
| 4x200m Relay | 2:04.98 PR | 4 |
| Discus | 75' 1.58" (22.90m) | 4 |
| Shot Put | 26' 4.14" (8.03m) PR | 6 |
EPGMS May 2nd Meet
May 2, 2024
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 2:09.07 | 1 |
| Discus | 59' 7" | 3 |
| Shot Put | 23' 8" | 2 |
Pekin Junior Dragon Invite
Apr 27, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 32.56 | 9 |
| 4x200m Relay | 2:07.93 PR | 4 |
| Shot Put | 23' 0" (7.01m) | 3 |
EPGMS April 25th Meet
Apr 25, 2024
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.84 PR | 10 |
| Discus | 60' 3" (18.36m) | 4 |
| Shot Put | 24' 2" (7.37m) | 2 |
Little Tri-County Conference Meet
Apr 23, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 32.32 | 6 |
| 4x200m Relay | 2:10.29 | 1 |
| Shot Put | 7.30m | 2 |
Woodford County Home Meet
Apr 18, 2024
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 32.54 | 7 |
| 4x200m Relay | 2:08.64 | 3 |
| Shot Put | 22' 5" (6.83m) | 5 |
Ridgeview JH Meet
Apr 9, 2024
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 2:12.78 | 1 |
| Shot Put | 23' 0" | 3 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 15.84 PR | EPGMS April 25th Meet | Apr 25, 2024 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 31.44 | 3A Sectionals | May 17, 2025 |
| 30.64 | EPG Invite 02 | May 6, 2025 |
| 30.57 | Pekin Junior Dragon Invite | May 3, 2025 |
| 30.81 | EPG Invite 01 | May 1, 2025 |
| 30.58 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 30.59 | Woodford County Home Meet | Apr 24, 2025 |
| 31.72 | 3A Sectionals | May 11, 2024 |
| 32.56 | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 32.32 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 32.54 | Woodford County Home Meet | Apr 18, 2024 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| Did Not Finish | Pekin Junior Dragon Invite | May 3, 2025 |
| 59.96 | EPG Invite 01 | May 1, 2025 |
| 56.01 PR | Woodford County Home Meet | Apr 24, 2025 |
| 59.30 | Prairie Central | Apr 10, 2025 |
| 1:01.10 | LeRoy MS Meet | Apr 8, 2025 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 2:02.74 | 3A Sectionals | May 17, 2025 |
| 2:04.13 | EPG Invite 02 | May 6, 2025 |
| 2:03.37 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 2:04.98 PR | 3A Sectionals | May 11, 2024 |
| 2:09.07 | EPGMS May 2nd Meet | May 2, 2024 |
| 2:07.93 PR | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 2:10.29 | Little Tri-County Conference Meet | Apr 23, 2024 |
| 2:08.64 | Woodford County Home Meet | Apr 18, 2024 |
| 2:12.78 | Ridgeview JH Meet | Apr 9, 2024 |
Discus
| Mark | Meet | Date |
|---|---|---|
| 77' 10.65" (23.74m) | 3A State | May 23, 2025 |
| 29.20m PR | 3A Sectionals | May 17, 2025 |
| 20.06m | EPG Invite 02 | May 6, 2025 |
| 20.42m | Pekin Junior Dragon Invite | May 3, 2025 |
| 19.99m | EPG Invite 01 | May 1, 2025 |
| 62' 1.67" (18.94m) | Little Tri-County Conference Meet | Apr 29, 2025 |
| 62' 6.79" (19.07m) | Woodford County Home Meet | Apr 24, 2025 |
| Foul | Prairie Central | Apr 10, 2025 |
| 51' 4.93" (15.67m) | LeRoy MS Meet | Apr 8, 2025 |
| 75' 1.58" (22.90m) | 3A Sectionals | May 11, 2024 |
| 59' 7" | EPGMS May 2nd Meet | May 2, 2024 |
| 60' 3" (18.36m) | EPGMS April 25th Meet | Apr 25, 2024 |
Shot Put
| Mark | Meet | Date |
|---|---|---|
| 7.75m | 3A Sectionals | May 17, 2025 |
| 7.77m | EPG Invite 02 | May 6, 2025 |
| 7.40m | EPG Invite 01 | May 1, 2025 |
| 22' 8.44" (6.92m) | Prairie Central | Apr 10, 2025 |
| 26' 4.14" (8.03m) PR | 3A Sectionals | May 11, 2024 |
| 23' 8" | EPGMS May 2nd Meet | May 2, 2024 |
| 23' 0" (7.01m) | Pekin Junior Dragon Invite | Apr 27, 2024 |
| 24' 2" (7.37m) | EPGMS April 25th Meet | Apr 25, 2024 |
| 7.30m | Little Tri-County Conference Meet | Apr 23, 2024 |
| 22' 5" (6.83m) | Woodford County Home Meet | Apr 18, 2024 |
| 23' 0" | Ridgeview JH Meet | Apr 9, 2024 |