Hudson Huette (8th)
2026
2025
Personal Bests
| 100m Dash | 14.66 |
| 200m Dash | 29.00 |
| 400m Dash | 1:13.30 |
| 800m Run | 3:01.70 |
| 1600m Run | 6:10.81 |
| Long Jump | 4.21m 13' 9.75" |
EPG Invite #2
May 5, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.66 PR | 17 |
| 4x100m Relay | 1:01.14 PR | 5 |
| 4x400m Relay | 4:35.11 PR | 2 |
EPG Invite #1
Apr 30, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.73 | 17 |
| 200m Dash | 30.21 | 12 |
Woodford County Invite
Apr 23, 2026
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 52.62 | 4 |
| 4x400m Relay | 4:13.09 PR | 4 |
| Long Jump | 13' 7.78" (4.16m) | 10 |
DeeMack Invite
Apr 21, 2026
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 29.00 PR | — |
| 4x400m Relay | 4:32 | — |
Ridgeview Invite
Apr 14, 2026
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 51.46 PR | 1 |
| 4x400m Relay | 4:31.86 | 1 |
| SMR 1600m | 4:58.38 PR | 2 |
Prairie Central
Apr 9, 2026
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 52.6 | 3 |
| 4x400m Relay | 4:27.4 PR | 2 |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 56.15 | 6 |
| 4x400m Relay | 4:17.62 | 2 |
| Long Jump | 4.01m | 11 |
Pontiac Warrior Showdown
May 10, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 55.73 | 3 |
| 4x400m Relay | 4:25.30 | 2 |
| Long Jump | 4.02m | 8 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 55.97 | 2 |
| 4x400m Relay | 4:29.27 | 1 |
| Long Jump | 4.12m | 3 |
Pekin Junior Dragon Invite
May 3, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 58.99 | 6 |
| 4x400m Relay | 4:21.74 | 1 |
| Long Jump | 3.90m | 10 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | Did Not Start | — |
| 1600m Run | 6:10.81 | 6 |
| 4x100m Relay | 57.13 | 1 |
Little Tri-County Conference Meet
Apr 29, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.95 | 10 |
| 4x100m Relay | 58.06 PR | 2 |
| 4x400m Relay | 4:25.87 PR | 1 |
| Long Jump | 13' 7.78" (4.16m) | 5 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 31.69 | 12 |
| 4x100m Relay | 56.20 | 2 |
| Long Jump | 13' 9.75" (4.21m) PR | 5 |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 3:01.70 PR | 10 |
| 1600m Run | 6:19.70 PR | 8 |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:13.30 PR | 1 |
| 4x400m Relay | 4:36.40 | 1 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 14.66 PR | EPG Invite #2 | May 5, 2026 |
| 14.73 | EPG Invite #1 | Apr 30, 2026 |
| 14.95 | Little Tri-County Conference Meet | Apr 29, 2025 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 30.21 | EPG Invite #1 | Apr 30, 2026 |
| 29.00 PR | DeeMack Invite | Apr 21, 2026 |
| 31.69 | Woodford County Home Meet | Apr 24, 2025 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:13.30 PR | LeRoy MS Meet | Apr 8, 2025 |
800m Run
| Mark | Meet | Date |
|---|---|---|
| Did Not Start | EPG Invite 01 | May 1, 2025 |
| 3:01.70 PR | Prairie Central | Apr 10, 2025 |
1600m Run
| Mark | Meet | Date |
|---|---|---|
| 6:10.81 | EPG Invite 01 | May 1, 2025 |
| 6:19.70 PR | Prairie Central | Apr 10, 2025 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 1:01.14 PR | EPG Invite #2 | May 5, 2026 |
| 52.62 | Woodford County Invite | Apr 23, 2026 |
| 51.46 PR | Ridgeview Invite | Apr 14, 2026 |
| 52.6 | Prairie Central | Apr 9, 2026 |
| 56.15 | 3A Sectionals | May 17, 2025 |
| 55.73 | Pontiac Warrior Showdown | May 10, 2025 |
| 55.97 | EPG Invite 02 | May 6, 2025 |
| 58.99 | Pekin Junior Dragon Invite | May 3, 2025 |
| 57.13 | EPG Invite 01 | May 1, 2025 |
| 58.06 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 56.20 | Woodford County Home Meet | Apr 24, 2025 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:35.11 PR | EPG Invite #2 | May 5, 2026 |
| 4:13.09 PR | Woodford County Invite | Apr 23, 2026 |
| 4:32 | DeeMack Invite | Apr 21, 2026 |
| 4:31.86 | Ridgeview Invite | Apr 14, 2026 |
| 4:27.4 PR | Prairie Central | Apr 9, 2026 |
| 4:17.62 | 3A Sectionals | May 17, 2025 |
| 4:25.30 | Pontiac Warrior Showdown | May 10, 2025 |
| 4:29.27 | EPG Invite 02 | May 6, 2025 |
| 4:21.74 | Pekin Junior Dragon Invite | May 3, 2025 |
| 4:25.87 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 4:36.40 | LeRoy MS Meet | Apr 8, 2025 |
SMR 1600m
| Mark | Meet | Date |
|---|---|---|
| 4:58.38 PR | Ridgeview Invite | Apr 14, 2026 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 13' 7.78" (4.16m) | Woodford County Invite | Apr 23, 2026 |
| 4.01m | 3A Sectionals | May 17, 2025 |
| 4.02m | Pontiac Warrior Showdown | May 10, 2025 |
| 4.12m | EPG Invite 02 | May 6, 2025 |
| 3.90m | Pekin Junior Dragon Invite | May 3, 2025 |
| 13' 7.78" (4.16m) | Little Tri-County Conference Meet | Apr 29, 2025 |
| 13' 9.75" (4.21m) PR | Woodford County Home Meet | Apr 24, 2025 |