Keenan Cogdal (8th)
2026
2025
Personal Bests
| 100m Dash | 12.47 |
| 200m Dash | 25.86 |
| High Jump | 1.80m 5' 10.87" |
EPG Invite #2
May 5, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.62 | 2 |
| 4x200m Relay | 1:45.77 PR | 1 |
| High Jump | 5' 6.14" (1.68m) | 1 |
EPG Invite #1
Apr 30, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.64 | 4 |
| 200m Dash | 25.86 PR | 3 |
| High Jump | 5' 6" (1.68m) | 1 |
Woodford County Invite
Apr 23, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | Scratch | — |
| 4x100m Relay | 52.62 | 4 |
| SMR 1600m | 4:26.93 PR | 3 |
| High Jump | 5' 10.87" (1.80m) PR | 1 |
DeeMack Invite
Apr 21, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.47 PR | — |
Ridgeview Invite
Apr 14, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.74 | 1 |
| 4x100m Relay | 51.46 PR | 1 |
| High Jump | 5' 6.93" (1.70m) | 1 |
Prairie Central
Apr 9, 2026
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 52.6 | 3 |
| SMR 1600m | 4:45.7 | 3 |
3A State
May 23, 2025
| Event | Mark | Place |
|---|---|---|
| High Jump | 5' 4.96" (1.65m) | 2 |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.52 | 11 |
| 4x100m Relay | 56.15 | 6 |
| High Jump | 1.60m | 1 |
Pontiac Warrior Showdown
May 10, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.79 | 9 |
| 4x100m Relay | 55.73 | 3 |
| High Jump | 1.62m | 2 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.42 | 1 |
| 4x100m Relay | 55.97 | 2 |
| High Jump | 5' 4" | 1 |
Pekin Junior Dragon Invite
May 3, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.57 | 7 |
| 200m Dash | Did Not Start | — |
| High Jump | 1.42m | 1 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.34 | 5 |
| 200m Dash | 28.62 | 11 |
| 4x100m Relay | 57.13 | 1 |
| High Jump | 4' 8" | 1 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.84 | 6 |
| 4x100m Relay | 56.20 | 2 |
| 4x400m Relay | 4:29.91 PR | 2 |
| High Jump | No Height | — |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.00 | 3 |
| 4x100m Relay | 58.90 | 3 |
| 4x400m Relay | 4:42.40 | 2 |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | Did Not Start | — |
| 4x100m Relay | 1:05.80 | 2 |
| 4x400m Relay | 4:36.40 | 1 |
110m Hurdles
| Mark | Meet | Date |
|---|---|---|
| Did Not Start | LeRoy MS Meet | Apr 8, 2025 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 12.62 | EPG Invite #2 | May 5, 2026 |
| 12.64 | EPG Invite #1 | Apr 30, 2026 |
| Scratch | Woodford County Invite | Apr 23, 2026 |
| 12.47 PR | DeeMack Invite | Apr 21, 2026 |
| 12.74 | Ridgeview Invite | Apr 14, 2026 |
| 13.52 | 3A Sectionals | May 17, 2025 |
| 13.79 | Pontiac Warrior Showdown | May 10, 2025 |
| 13.42 | EPG Invite 02 | May 6, 2025 |
| 13.57 | Pekin Junior Dragon Invite | May 3, 2025 |
| 13.34 | EPG Invite 01 | May 1, 2025 |
| 13.84 | Woodford County Home Meet | Apr 24, 2025 |
| 14.00 | Prairie Central | Apr 10, 2025 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 25.86 PR | EPG Invite #1 | Apr 30, 2026 |
| Did Not Start | Pekin Junior Dragon Invite | May 3, 2025 |
| 28.62 | EPG Invite 01 | May 1, 2025 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 52.62 | Woodford County Invite | Apr 23, 2026 |
| 51.46 PR | Ridgeview Invite | Apr 14, 2026 |
| 52.6 | Prairie Central | Apr 9, 2026 |
| 56.15 | 3A Sectionals | May 17, 2025 |
| 55.73 | Pontiac Warrior Showdown | May 10, 2025 |
| 55.97 | EPG Invite 02 | May 6, 2025 |
| 57.13 | EPG Invite 01 | May 1, 2025 |
| 56.20 | Woodford County Home Meet | Apr 24, 2025 |
| 58.90 | Prairie Central | Apr 10, 2025 |
| 1:05.80 | LeRoy MS Meet | Apr 8, 2025 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 1:45.77 PR | EPG Invite #2 | May 5, 2026 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:29.91 PR | Woodford County Home Meet | Apr 24, 2025 |
| 4:42.40 | Prairie Central | Apr 10, 2025 |
| 4:36.40 | LeRoy MS Meet | Apr 8, 2025 |
SMR 1600m
| Mark | Meet | Date |
|---|---|---|
| 4:26.93 PR | Woodford County Invite | Apr 23, 2026 |
| 4:45.7 | Prairie Central | Apr 9, 2026 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| 5' 6.14" (1.68m) | EPG Invite #2 | May 5, 2026 |
| 5' 6" (1.68m) | EPG Invite #1 | Apr 30, 2026 |
| 5' 10.87" (1.80m) PR | Woodford County Invite | Apr 23, 2026 |
| 5' 6.93" (1.70m) | Ridgeview Invite | Apr 14, 2026 |
| 5' 4.96" (1.65m) | 3A State | May 23, 2025 |
| 1.60m | 3A Sectionals | May 17, 2025 |
| 1.62m | Pontiac Warrior Showdown | May 10, 2025 |
| 5' 4" | EPG Invite 02 | May 6, 2025 |
| 1.42m | Pekin Junior Dragon Invite | May 3, 2025 |
| 4' 8" | EPG Invite 01 | May 1, 2025 |
| No Height | Woodford County Home Meet | Apr 24, 2025 |