Drew Kingdon (8th)
2026
2025
Personal Bests
| 110m Hurdles | 21.41 |
| 100m Dash | 12.84 |
| 200m Dash | 26.85 |
| 800m Run | 2:31.44 |
| Long Jump | 4.90m 16' 1" |
| High Jump | 1.32m 4' 3.97" |
EPG Invite #2
May 5, 2026
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 26.85 PR | 2 |
| 4x200m Relay | 1:45.77 PR | 1 |
| High Jump | 4' 3.97" (1.32m) PR | 4 |
EPG Invite #1
Apr 30, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.96 | 6 |
| 800m Run | 2:31.44 PR | 3 |
| Long Jump | 16' 1" (4.90m) PR | 3 |
Woodford County Invite
Apr 23, 2026
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 52.62 | 4 |
| 4x400m Relay | 4:13.09 PR | 4 |
| SMR 1600m | 4:26.93 PR | 3 |
| Long Jump | 16' 0.13" (4.88m) | 5 |
DeeMack Invite
Apr 21, 2026
| Event | Mark | Place |
|---|---|---|
| 110m Hurdles | 21.41 PR | — |
| 4x400m Relay | 4:32 | — |
Ridgeview Invite
Apr 14, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 12.84 PR | 2 |
| 4x100m Relay | 51.46 PR | 1 |
| 4x400m Relay | 4:31.86 | 1 |
Prairie Central
Apr 9, 2026
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 52.6 | 3 |
| 4x400m Relay | 4:27.4 PR | 2 |
| SMR 1600m | 4:45.7 | 3 |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 56.15 | 6 |
| 4x400m Relay | 4:17.62 | 2 |
| Long Jump | 4.12m | 9 |
Pontiac Warrior Showdown
May 10, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.24 | 14 |
| 4x100m Relay | 55.73 | 3 |
| 4x400m Relay | 4:25.30 | 2 |
| Long Jump | 4.25m | 3 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 55.97 | 2 |
| 4x400m Relay | 4:29.27 | 1 |
| Long Jump | 3.71m | 9 |
Pekin Junior Dragon Invite
May 3, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.98 | 13 |
| 4x100m Relay | 58.99 | 6 |
| 4x400m Relay | 4:21.74 | 1 |
| Long Jump | 3.86m | 13 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 57.13 | 1 |
| 4x400m Relay | 4:26.61 | 2 |
Little Tri-County Conference Meet
Apr 29, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 28.60 | 4 |
| 4x100m Relay | 58.06 PR | 2 |
| 4x400m Relay | 4:25.87 PR | 1 |
| Long Jump | 13' 1.48" (4.00m) | 7 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 29.61 | 7 |
| 4x100m Relay | 56.20 | 2 |
| 4x400m Relay | 4:29.91 PR | 2 |
| Long Jump | 12' 9.94" (3.91m) | 7 |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 58.90 | 3 |
| 4x400m Relay | 4:42.40 | 2 |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 1:05.80 | 2 |
| 4x400m Relay | 4:36.40 | 1 |
110m Hurdles
| Mark | Meet | Date |
|---|---|---|
| 21.41 PR | DeeMack Invite | Apr 21, 2026 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 12.96 | EPG Invite #1 | Apr 30, 2026 |
| 12.84 PR | Ridgeview Invite | Apr 14, 2026 |
| 14.24 | Pontiac Warrior Showdown | May 10, 2025 |
| 13.98 | Pekin Junior Dragon Invite | May 3, 2025 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 26.85 PR | EPG Invite #2 | May 5, 2026 |
| 28.60 | Little Tri-County Conference Meet | Apr 29, 2025 |
| 29.61 | Woodford County Home Meet | Apr 24, 2025 |
800m Run
| Mark | Meet | Date |
|---|---|---|
| 2:31.44 PR | EPG Invite #1 | Apr 30, 2026 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 52.62 | Woodford County Invite | Apr 23, 2026 |
| 51.46 PR | Ridgeview Invite | Apr 14, 2026 |
| 52.6 | Prairie Central | Apr 9, 2026 |
| 56.15 | 3A Sectionals | May 17, 2025 |
| 55.73 | Pontiac Warrior Showdown | May 10, 2025 |
| 55.97 | EPG Invite 02 | May 6, 2025 |
| 58.99 | Pekin Junior Dragon Invite | May 3, 2025 |
| 57.13 | EPG Invite 01 | May 1, 2025 |
| 58.06 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 56.20 | Woodford County Home Meet | Apr 24, 2025 |
| 58.90 | Prairie Central | Apr 10, 2025 |
| 1:05.80 | LeRoy MS Meet | Apr 8, 2025 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 1:45.77 PR | EPG Invite #2 | May 5, 2026 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:13.09 PR | Woodford County Invite | Apr 23, 2026 |
| 4:32 | DeeMack Invite | Apr 21, 2026 |
| 4:31.86 | Ridgeview Invite | Apr 14, 2026 |
| 4:27.4 PR | Prairie Central | Apr 9, 2026 |
| 4:17.62 | 3A Sectionals | May 17, 2025 |
| 4:25.30 | Pontiac Warrior Showdown | May 10, 2025 |
| 4:29.27 | EPG Invite 02 | May 6, 2025 |
| 4:21.74 | Pekin Junior Dragon Invite | May 3, 2025 |
| 4:26.61 | EPG Invite 01 | May 1, 2025 |
| 4:25.87 PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 4:29.91 PR | Woodford County Home Meet | Apr 24, 2025 |
| 4:42.40 | Prairie Central | Apr 10, 2025 |
| 4:36.40 | LeRoy MS Meet | Apr 8, 2025 |
SMR 1600m
| Mark | Meet | Date |
|---|---|---|
| 4:26.93 PR | Woodford County Invite | Apr 23, 2026 |
| 4:45.7 | Prairie Central | Apr 9, 2026 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 16' 1" (4.90m) PR | EPG Invite #1 | Apr 30, 2026 |
| 16' 0.13" (4.88m) | Woodford County Invite | Apr 23, 2026 |
| 4.12m | 3A Sectionals | May 17, 2025 |
| 4.25m | Pontiac Warrior Showdown | May 10, 2025 |
| 3.71m | EPG Invite 02 | May 6, 2025 |
| 3.86m | Pekin Junior Dragon Invite | May 3, 2025 |
| 13' 1.48" (4.00m) | Little Tri-County Conference Meet | Apr 29, 2025 |
| 12' 9.94" (3.91m) | Woodford County Home Meet | Apr 24, 2025 |
High Jump
| Mark | Meet | Date |
|---|---|---|
| 4' 3.97" (1.32m) PR | EPG Invite #2 | May 5, 2026 |