Harper Hall (8th)
2026
2025
Personal Bests
| 100m Dash | 15.03 |
| 200m Dash | 30.78 |
| 400m Dash | 1:09.92 |
| 800m Run | 3:16.20 |
| 1600m Run | 6:31.4 |
EPG Invite #2
May 5, 2026
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 30.78 PR | 4 |
| 4x100m Relay | 1:01.95 PR | 2 |
| 4x400m Relay | 4:56.56 PR | 1 |
EPG Invite #1
Apr 30, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 15.03 PR | 9 |
| 400m Dash | 1:10.73 | 4 |
Woodford County Invite
Apr 23, 2026
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:09.92 PR | 6 |
| 4x200m Relay | 2:13.85 | 4 |
| 4x400m Relay | 4:45.62 PR | 2 |
DeeMack Invite
Apr 21, 2026
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 2:13 PR | — |
| 4x400m Relay | 4:57.03 | — |
Ridgeview Invite
Apr 14, 2026
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:11.56 | 1 |
| 4x400m Relay | 4:54.77 | 1 |
| SMR 1600m | 5:15.62 PR | 1 |
Prairie Central
Apr 9, 2026
| Event | Mark | Place |
|---|---|---|
| 1600m Run | 6:31.4 PR | 3 |
| 4x400m Relay | 4:54.3 | 1 |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 2:13.86 | 9 |
| 4x400m Relay | 4:48.45 | 4 |
Pontiac Warrior Showdown
May 10, 2025
| Event | Mark | Place |
|---|---|---|
| 4x200m Relay | 2:13.39 | 6 |
| 4x400m Relay | 4:48.83 | 2 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:14.73 | 2 |
| 4x200m Relay | 2:13.86 | 1 |
| 4x400m Relay | 4:53.83 | 1 |
Pekin Junior Dragon Invite
May 3, 2025
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:15.55 | 11 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:17.06 | 4 |
| 1600m Run | 6:48.49 | 5 |
Little Tri-County Conference Meet
Apr 29, 2025
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:15.03 | 3 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:15.91 | 4 |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 800m Run | 3:16.20 PR | 9 |
| 1600m Run | 6:54.70 | 6 |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 400m Dash | 1:18.40 | 4 |
| 1600m Run | 6:43.20 | 5 |
| 4x400m Relay | 4:59.90 | 1 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 15.03 PR | EPG Invite #1 | Apr 30, 2026 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 30.78 PR | EPG Invite #2 | May 5, 2026 |
400m Dash
| Mark | Meet | Date |
|---|---|---|
| 1:10.73 | EPG Invite #1 | Apr 30, 2026 |
| 1:09.92 PR | Woodford County Invite | Apr 23, 2026 |
| 1:11.56 | Ridgeview Invite | Apr 14, 2026 |
| 1:14.73 | EPG Invite 02 | May 6, 2025 |
| 1:15.55 | Pekin Junior Dragon Invite | May 3, 2025 |
| 1:17.06 | EPG Invite 01 | May 1, 2025 |
| 1:15.03 | Little Tri-County Conference Meet | Apr 29, 2025 |
| 1:15.91 | Woodford County Home Meet | Apr 24, 2025 |
| 1:18.40 | LeRoy MS Meet | Apr 8, 2025 |
800m Run
| Mark | Meet | Date |
|---|---|---|
| 3:16.20 PR | Prairie Central | Apr 10, 2025 |
1600m Run
| Mark | Meet | Date |
|---|---|---|
| 6:31.4 PR | Prairie Central | Apr 9, 2026 |
| 6:48.49 | EPG Invite 01 | May 1, 2025 |
| 6:54.70 | Prairie Central | Apr 10, 2025 |
| 6:43.20 | LeRoy MS Meet | Apr 8, 2025 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 1:01.95 PR | EPG Invite #2 | May 5, 2026 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 2:13.85 | Woodford County Invite | Apr 23, 2026 |
| 2:13 PR | DeeMack Invite | Apr 21, 2026 |
| 2:13.86 | 3A Sectionals | May 17, 2025 |
| 2:13.39 | Pontiac Warrior Showdown | May 10, 2025 |
| 2:13.86 | EPG Invite 02 | May 6, 2025 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:56.56 PR | EPG Invite #2 | May 5, 2026 |
| 4:45.62 PR | Woodford County Invite | Apr 23, 2026 |
| 4:57.03 | DeeMack Invite | Apr 21, 2026 |
| 4:54.77 | Ridgeview Invite | Apr 14, 2026 |
| 4:54.3 | Prairie Central | Apr 9, 2026 |
| 4:48.45 | 3A Sectionals | May 17, 2025 |
| 4:48.83 | Pontiac Warrior Showdown | May 10, 2025 |
| 4:53.83 | EPG Invite 02 | May 6, 2025 |
| 4:59.90 | LeRoy MS Meet | Apr 8, 2025 |
SMR 1600m
| Mark | Meet | Date |
|---|---|---|
| 5:15.62 PR | Ridgeview Invite | Apr 14, 2026 |