Cece Funk (8th)
2026
2025
Personal Bests
| 100m Dash | 13.72 |
| 200m Dash | 28.00 |
| Shot Put | 7.14m |
| Long Jump | 4.35m 14' 3.26" |
EPG Invite #2
May 5, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.84 | 2 |
| 200m Dash | 28.49 | 1 |
| 4x200m Relay | 1:59.24 PR | 1 |
EPG Invite #1
Apr 30, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 13.72 PR | 1 |
| 200m Dash | 28.47 | 1 |
| 4x200m Relay | 1:58.51 PR | 1 |
| Long Jump | 13' 1" (3.99m) | 2 |
Woodford County Invite
Apr 23, 2026
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 29.39 | 2 |
| 4x100m Relay | 55.84 PR | 2 |
| SMR 1600m | 4:44.20 PR | 1 |
| Long Jump | 14' 3.26" (4.35m) PR | 1 |
DeeMack Invite
Apr 21, 2026
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 28.00 PR | — |
| SMR 1600m | 5:00.6 | — |
Ridgeview Invite
Apr 14, 2026
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.27 | 2 |
| 200m Dash | 29.82 | 2 |
| 4x100m Relay | 56.64 | 1 |
Prairie Central
Apr 9, 2026
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 29.7 | 4 |
| SMR 1600m | 4:52.1 | 1 |
3A State
May 23, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 56.18 | 15 |
3A Sectionals
May 17, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 56.40 | 3 |
| Shot Put | 7.14m | 10 |
Pontiac Warrior Showdown
May 10, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 29.38 | 1 |
| 4x100m Relay | 57.20 | 4 |
| Shot Put | 6.88m | 7 |
EPG Invite 02
May 6, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 58.44 | 1 |
| 4x400m Relay | 4:53.83 | 1 |
| Shot Put | 5.47m | 6 |
Pekin Junior Dragon Invite
May 3, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.38 | 9 |
| 4x100m Relay | 59.93 | 4 |
| 4x400m Relay | 4:59.16 | 4 |
| Shot Put | 6.10m | 9 |
EPG Invite 01
May 1, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.31 | 2 |
| 4x400m Relay | 5:05.62 | 1 |
| Shot Put | 6.00m | 6 |
Little Tri-County Conference Meet
Apr 29, 2025
| Event | Mark | Place |
|---|---|---|
| 100m Dash | 14.22 | 5 |
| 4x100m Relay | 59.26 | 1 |
| 4x400m Relay | 5:05.70 | 1 |
| Shot Put | 19' 3.89" (5.89m) PR | 9 |
Woodford County Home Meet
Apr 24, 2025
| Event | Mark | Place |
|---|---|---|
| 200m Dash | 30.35 | 6 |
| 4x100m Relay | 58.59 | 3 |
| 4x400m Relay | 5:00.43 | 3 |
| Shot Put | 17' 8.99" (5.41m) | 8 |
Prairie Central
Apr 10, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 1:04.30 PR | 5 |
| 4x400m Relay | 5:02.90 | 2 |
| Shot Put | 14' 0.11" (4.27m) | 9 |
LeRoy MS Meet
Apr 8, 2025
| Event | Mark | Place |
|---|---|---|
| 4x100m Relay | 1:01.30 PR | 1 |
| 4x400m Relay | 4:59.90 | 1 |
| Shot Put | 14' 1.69" (4.31m) | 6 |
100m Dash
| Mark | Meet | Date |
|---|---|---|
| 13.84 | EPG Invite #2 | May 5, 2026 |
| 13.72 PR | EPG Invite #1 | Apr 30, 2026 |
| 14.27 | Ridgeview Invite | Apr 14, 2026 |
| 14.38 | Pekin Junior Dragon Invite | May 3, 2025 |
| 14.31 | EPG Invite 01 | May 1, 2025 |
| 14.22 | Little Tri-County Conference Meet | Apr 29, 2025 |
200m Dash
| Mark | Meet | Date |
|---|---|---|
| 28.49 | EPG Invite #2 | May 5, 2026 |
| 28.47 | EPG Invite #1 | Apr 30, 2026 |
| 29.39 | Woodford County Invite | Apr 23, 2026 |
| 28.00 PR | DeeMack Invite | Apr 21, 2026 |
| 29.82 | Ridgeview Invite | Apr 14, 2026 |
| 29.7 | Prairie Central | Apr 9, 2026 |
| 29.38 | Pontiac Warrior Showdown | May 10, 2025 |
| 30.35 | Woodford County Home Meet | Apr 24, 2025 |
4x100m Relay
| Mark | Meet | Date |
|---|---|---|
| 55.84 PR | Woodford County Invite | Apr 23, 2026 |
| 56.64 | Ridgeview Invite | Apr 14, 2026 |
| 56.18 | 3A State | May 23, 2025 |
| 56.40 | 3A Sectionals | May 17, 2025 |
| 57.20 | Pontiac Warrior Showdown | May 10, 2025 |
| 58.44 | EPG Invite 02 | May 6, 2025 |
| 59.93 | Pekin Junior Dragon Invite | May 3, 2025 |
| 59.26 | Little Tri-County Conference Meet | Apr 29, 2025 |
| 58.59 | Woodford County Home Meet | Apr 24, 2025 |
| 1:04.30 PR | Prairie Central | Apr 10, 2025 |
| 1:01.30 PR | LeRoy MS Meet | Apr 8, 2025 |
4x200m Relay
| Mark | Meet | Date |
|---|---|---|
| 1:59.24 PR | EPG Invite #2 | May 5, 2026 |
| 1:58.51 PR | EPG Invite #1 | Apr 30, 2026 |
4x400m Relay
| Mark | Meet | Date |
|---|---|---|
| 4:53.83 | EPG Invite 02 | May 6, 2025 |
| 4:59.16 | Pekin Junior Dragon Invite | May 3, 2025 |
| 5:05.62 | EPG Invite 01 | May 1, 2025 |
| 5:05.70 | Little Tri-County Conference Meet | Apr 29, 2025 |
| 5:00.43 | Woodford County Home Meet | Apr 24, 2025 |
| 5:02.90 | Prairie Central | Apr 10, 2025 |
| 4:59.90 | LeRoy MS Meet | Apr 8, 2025 |
SMR 1600m
| Mark | Meet | Date |
|---|---|---|
| 4:44.20 PR | Woodford County Invite | Apr 23, 2026 |
| 5:00.6 | DeeMack Invite | Apr 21, 2026 |
| 4:52.1 | Prairie Central | Apr 9, 2026 |
Shot Put
| Mark | Meet | Date |
|---|---|---|
| 7.14m | 3A Sectionals | May 17, 2025 |
| 6.88m | Pontiac Warrior Showdown | May 10, 2025 |
| 5.47m | EPG Invite 02 | May 6, 2025 |
| 6.10m | Pekin Junior Dragon Invite | May 3, 2025 |
| 6.00m | EPG Invite 01 | May 1, 2025 |
| 19' 3.89" (5.89m) PR | Little Tri-County Conference Meet | Apr 29, 2025 |
| 17' 8.99" (5.41m) | Woodford County Home Meet | Apr 24, 2025 |
| 14' 0.11" (4.27m) | Prairie Central | Apr 10, 2025 |
| 14' 1.69" (4.31m) | LeRoy MS Meet | Apr 8, 2025 |
Long Jump
| Mark | Meet | Date |
|---|---|---|
| 13' 1" (3.99m) | EPG Invite #1 | Apr 30, 2026 |
| 14' 3.26" (4.35m) PR | Woodford County Invite | Apr 23, 2026 |